ALL Tournaments
Tournament Name : HCL International 2026 | Event : MP Pairs Final Silver
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-10-10 | 220342 | Naveen Kumar | 0.00 | 5.00 | |
| 2 | 2026-10-10 | 800038 | S M Moin | 0.00 | 5.00 | |
| 3 | 2026-10-10 | 705697 | Sandip Datta | 0.00 | 4.50 | |
| 4 | 2026-10-10 | 704468 | Samir Basak | 0.00 | 4.50 | |
| 5 | 2026-10-10 | 704793 | Swarnendu Banerjee | 0.00 | 4.05 | |
| 6 | 2026-10-10 | 110180 | Subhash Gupta | 0.00 | 4.05 | |
| 7 | 2026-10-10 | 707287 | Joyrup Mullick | 0.00 | 3.65 | |
| 8 | 2026-10-10 | 707831 | Prosenjit Manna | 0.00 | 3.65 | |
| 9 | 2026-10-10 | 440436 | Himani Khandelwal | 0.00 | 3.29 | |
| 10 | 2026-10-10 | 440040 | Rajeev Khandelwal | 0.00 | 3.29 | |
| 11 | 2026-10-10 | 400036 | Subhash A Dhakras | 0.00 | 2.96 | |
| 12 | 2026-10-10 | 400070 | R G Bhiwandkar | 0.00 | 2.96 | |
| 13 | 2026-10-10 | 701537 | Swapan Sardar | 0.00 | 2.66 | |
| 14 | 2026-10-10 | 707581 | Sumit Saha | 0.00 | 2.66 | |
| 15 | 2026-10-10 | 440611 | Anurag Mohota | 0.00 | 2.39 | |
| 16 | 2026-10-10 | 440315 | Basant K Mohota | 0.00 | 2.39 | |
| 17 | 2026-10-10 | 700154 | Debasish Ray | 0.00 | 2.15 | |
| 18 | 2026-10-10 | 701741 | Sukamal Das | 0.00 | 2.15 | |
| 19 | 2026-10-10 | 610462 | Prahalad Rajkumar | 0.00 | 1.94 | |
| 20 | 2026-10-10 | 901041 | 0.00 | 1.94 | ||
| 21 | 2026-10-10 | 110492 | Ambrish Wadera | 0.00 | 1.75 | |
| 22 | 2026-10-10 | 110491 | Rajesh K Jain | 0.00 | 1.75 | |
| 23 | 2026-10-10 | 707895 | Arup Kumar Hudait | 0.00 | 1.58 | |
| 24 | 2026-10-10 | 702890 | Animesh Majumder | 0.00 | 1.58 | |
| 25 | 2026-10-10 | 700930 | Vibhas Todi | 0.00 | 1.42 | |
| 26 | 2026-10-10 | 705033 | Satyabrata Lahiri | 0.00 | 1.42 | |
| 27 | 2026-10-10 | 706609 | Pradyut Bhattacharjee | 0.00 | 1.28 | |
| 28 | 2026-10-10 | 702084 | Arup Dutta | 0.00 | 1.28 | |
| 29 | 2026-10-10 | 988012 | 0.00 | 1.15 | ||
| 30 | 2026-10-10 | 988019 | 0.00 | 1.15 | ||
| 31 | 2026-10-10 | 701556 | Rajendra Sirohia | 0.00 | 1.04 | |
| 32 | 2026-10-10 | 705450 | Sukalyan Sarkar | 0.00 | 1.04 | |
| 33 | 2026-10-10 | 705368 | Moloy Kumar Mondal | 0.00 | 0.94 | |
| 34 | 2026-10-10 | 703504 | Kingshuk Bhattacharya | 0.00 | 0.94 | |
| 35 | 2026-10-10 | 401149 | Rajesh Nathani | 0.00 | 0.85 | |
| 36 | 2026-10-10 | 401267 | Dr * Hingorani | 0.00 | 0.85 | |
| 37 | 2026-10-10 | 707561 | Mithun Mukherjee | 0.00 | 0.77 | |
| 38 | 2026-10-10 | 706610 | Hasibul Hasan | 0.00 | 0.77 | |
| 39 | 2026-10-10 | 400033 | Rajesh A Dalal | 0.00 | 0.69 | |
| 40 | 2026-10-10 | 400185 | Anil P Padhye | 0.00 | 0.69 | |
| 41 | 2026-10-10 | 400262 | Shrikant B Tembey | 0.00 | 0.62 | |
| 42 | 2026-10-10 | 400975 | Yogesh B Shah | 0.00 | 0.62 | |
| 43 | 2026-10-10 | 610305 | R Sreekrishnan | 0.00 | 0.56 | |
| 44 | 2026-10-10 | 500310 | Prashanth Kandulakunta | 0.00 | 0.56 | |
| 45 | 2026-10-10 | 705581 | Swapan Some | 0.00 | 0.50 | |
| 46 | 2026-10-10 | 702516 | Sourendra Coomer Dutt | 0.00 | 0.50 | |
| 47 | 2026-10-10 | 401529 | Stanley Nazareth | 0.00 | 0.45 | |
| 48 | 2026-10-10 | 401530 | Asvin Ganger | 0.00 | 0.45 | |
| 49 | 2026-10-10 | 704456 | Saswata Bhattacharya | 0.00 | 0.41 | |
| 50 | 2026-10-10 | 703596 | Pranay Majumder | 0.00 | 0.41 | |
| 51 | 2026-10-10 | 707864 | Saurendranath Chakrabarti | 0.00 | 0.37 | |
| 52 | 2026-10-10 | 708318 | Prosenjit Roy Sarkar | 0.00 | 0.37 |
