ALL Tournaments
Tournament Name : 21st HCL International Bridge Championship | Event : MP Pairs Silver Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-09-21 | 961019 | 0.00 | 5.22 | ||
| 2 | 2024-09-21 | 961020 | 0.00 | 5.22 | ||
| 3 | 2024-09-21 | 701715 | Pijus Kanti Baroi | 0.00 | 4.70 | |
| 4 | 2024-09-21 | 701561 | Satyabrata Mukherjee | 0.00 | 4.70 | |
| 5 | 2024-09-21 | 380261 | Keyzad Anklesaria | 0.00 | 4.23 | |
| 6 | 2024-09-21 | 947006 | 0.00 | 4.23 | ||
| 7 | 2024-09-21 | 707822 | Tanmoy Majumder | 0.00 | 3.81 | |
| 8 | 2024-09-21 | 704650 | Sagar Bhuia | 0.00 | 3.81 | |
| 9 | 2024-09-21 | 701556 | Rajendra Sirohia | 0.00 | 3.43 | |
| 10 | 2024-09-21 | 707651 | Sukanta Das | 0.00 | 3.43 | |
| 11 | 2024-09-21 | 988029 | 0.00 | 3.09 | ||
| 12 | 2024-09-21 | 988030 | 0.00 | 3.09 | ||
| 13 | 2024-09-21 | 440611 | Anurag Mohota | 0.00 | 2.78 | |
| 14 | 2024-09-21 | 440315 | Basant K Mohota | 0.00 | 2.78 | |
| 15 | 2024-09-21 | 705327 | Pranab Roy | 0.00 | 2.50 | |
| 16 | 2024-09-21 | 702516 | Sourendra Coomer Dutt | 0.00 | 2.50 | |
| 17 | 2024-09-21 | 997208 | 0.00 | 2.25 | ||
| 18 | 2024-09-21 | 997209 | 0.00 | 2.25 | ||
| 19 | 2024-09-21 | 907017 | 0.00 | 2.03 | ||
| 20 | 2024-09-21 | 907018 | 0.00 | 2.03 | ||
| 21 | 2024-09-21 | 705326 | Prasanta Bera | 0.00 | 1.83 | |
| 22 | 2024-09-21 | 702073 | Sisir Kumar Banerjee | 0.00 | 1.83 | |
| 23 | 2024-09-21 | 988027 | 0.00 | 1.65 | ||
| 24 | 2024-09-21 | 988032 | 0.00 | 1.65 | ||
| 25 | 2024-09-21 | 401529 | Stanley Nazareth | 0.00 | 1.49 | |
| 26 | 2024-09-21 | 401530 | Asvin Ganger | 0.00 | 1.49 | |
| 27 | 2024-09-21 | 707795 | Abhirup Ghosh | 0.00 | 1.34 | |
| 28 | 2024-09-21 | 707796 | Sudipta Adhikary | 0.00 | 1.34 | |
| 29 | 2024-09-21 | 110498 | Savleen Thadani | 0.00 | 1.21 | |
| 30 | 2024-09-21 | 707501 | Bhaskar Sarkar | 0.00 | 1.21 | |
| 31 | 2024-09-21 | 400893 | Mukund Jagannathan | 0.00 | 1.09 | |
| 32 | 2024-09-21 | 400548 | Arvind Srinivasan | 0.00 | 1.09 | |
| 33 | 2024-09-21 | 561201 | 0.00 | 0.98 | ||
| 34 | 2024-09-21 | 704754 | Amar Nath Banerjee | 0.00 | 0.98 | |
| 35 | 2024-09-21 | 702321 | Amal Kumar Gune | 0.00 | 0.88 | |
| 36 | 2024-09-21 | 706216 | Jayanta Sarkar | 0.00 | 0.88 | |
| 37 | 2024-09-21 | 440040 | Rajeev Khandelwal | 0.00 | 0.79 | |
| 38 | 2024-09-21 | 440436 | Himani Khandelwal | 0.00 | 0.79 | |
| 39 | 2024-09-21 | 110570 | Meenu Dugal | 0.00 | 0.71 | |
| 40 | 2024-09-21 | 707599 | Anindra Kumar Sarkar | 0.00 | 0.71 | |
| 41 | 2024-09-21 | 707936 | Soumadeep Ghosh | 0.00 | 0.64 | |
| 42 | 2024-09-21 | 707940 | Arya Chakraborty | 0.00 | 0.64 | |
| 43 | 2024-09-21 | 300143 | Puneet Gangal | 0.00 | 0.58 | |
| 44 | 2024-09-21 | 300378 | Gajendra Kumar Vyas | 0.00 | 0.58 | |
| 45 | 2024-09-21 | 702829 | Saurav Sil | 0.00 | 0.52 | |
| 46 | 2024-09-21 | 707845 | Arnab Ghosh | 0.00 | 0.52 | |
| 47 | 2024-09-21 | 401558 | Jenish Shah | 0.00 | 0.47 | |
| 48 | 2024-09-21 | 401813 | Mrs Kamna Sharma | 0.00 | 0.47 | |
| 49 | 2024-09-21 | 701133 | Saptarshi Chanda | 0.00 | 0.42 | |
| 50 | 2024-09-21 | 702890 | Animesh Majumder | 0.00 | 0.42 | |
| 51 | 2024-09-21 | 702828 | Ananda Roy | 0.00 | 0.38 | |
| 52 | 2024-09-21 | 704172 | Bidyut Goswami | 0.00 | 0.38 |
