ALL Tournaments
Tournament Name : 64th Winter Nationals, 2022 | Event : Shree Cement Matchpoint Silver Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-12-02 | 400907 | Sandeep N Karmarkar | 0.00 | 20.40 | |
| 2 | 2022-12-02 | 400873 | Rajendra Gokhale | 0.00 | 20.40 | |
| 3 | 2022-12-02 | 705876 | Anup Kumar Mahajan | 0.00 | 18.36 | |
| 4 | 2022-12-02 | 300378 | Gajendra Kumar Vyas | 0.00 | 18.36 | |
| 5 | 2022-12-02 | 707965 | Surajit Bar | 0.00 | 16.52 | |
| 6 | 2022-12-02 | 707881 | Subhajit Choudhury | 0.00 | 16.52 | |
| 7 | 2022-12-02 | 560797 | Priya Ranjan Sinha | 0.00 | 14.87 | |
| 8 | 2022-12-02 | 560715 | Bindiya Naidoo | 0.00 | 14.87 | |
| 9 | 2022-12-02 | 561349 | Peiyush Jain | 0.00 | 13.38 | |
| 10 | 2022-12-02 | 701556 | Rajendra Sirohia | 0.00 | 12.04 | |
| 11 | 2022-12-02 | 702516 | Sourendra Coomer Dutt | 0.00 | 12.04 | |
| 12 | 2022-12-02 | 220090 | 0.00 | 10.84 | ||
| 13 | 2022-12-02 | 701721 | Atanu Ganguly | 0.00 | 9.76 | |
| 14 | 2022-12-02 | 701727 | Somnath Mitra | 0.00 | 9.76 | |
| 15 | 2022-12-02 | 705408 | Bhola Nath Ghosh | 0.00 | 8.78 | |
| 16 | 2022-12-02 | 701834 | Sanjib Ganguly | 0.00 | 8.78 | |
| 17 | 2022-12-02 | 707288 | Aritra Bhattacharya | 0.00 | 7.90 | |
| 18 | 2022-12-02 | 705562 | Prabir K Saha | 0.00 | 7.90 | |
| 19 | 2022-12-02 | 300368 | Ibrat Khan | 0.00 | 7.11 | |
| 20 | 2022-12-02 | 300197 | S K Sharma | 0.00 | 7.11 | |
| 21 | 2022-12-02 | 707118 | Sabyasachi Sadhukhan | 0.00 | 6.40 | |
| 22 | 2022-12-02 | 702019 | Soumya Das | 0.00 | 6.40 | |
| 23 | 2022-12-02 | 700006 | Kamal Krishna Mukherjee | 0.00 | 5.76 | |
| 24 | 2022-12-02 | 703448 | Suman Sengupta | 0.00 | 5.76 | |
| 25 | 2022-12-02 | 707922 | Arnab Basu Roy | 0.00 | 5.18 | |
| 26 | 2022-12-02 | 707975 | Rajesh Kumar Shaw | 0.00 | 5.18 |
