ALL Tournaments
Tournament Name : Online Winter National 2020 | Event : MP Pairs Silver
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-01-29 | 705957 | Swetadri Saha | 0.00 | 23.85 | |
| 2 | 2021-01-29 | 706744 | Krishna Das Chakraborty | 0.00 | 23.85 | |
| 3 | 2021-01-29 | 707523 | Aman Kumar Sahani | 0.00 | 21.47 | |
| 4 | 2021-01-29 | 708040 | Sudip Roychowdhury | 0.00 | 21.47 | |
| 5 | 2021-01-29 | 110209 | Kawaljit Singh | 0.00 | 19.32 | |
| 6 | 2021-01-29 | 110710 | Ashwajit Singh | 0.00 | 19.32 | |
| 7 | 2021-01-29 | 400213 | M S Ramaswamy | 0.00 | 17.39 | |
| 8 | 2021-01-29 | 401312 | Srinivasan Krishnaswami | 0.00 | 17.39 | |
| 9 | 2021-01-29 | 701138 | Alok Kumar Mandal | 0.00 | 15.65 | |
| 10 | 2021-01-29 | 708048 | Dipankar Mondal | 0.00 | 15.65 | |
| 11 | 2021-01-29 | 110302 | Amarjit Wadhawan | 0.00 | 14.09 | |
| 12 | 2021-01-29 | 110502 | Arun Jain | 0.00 | 14.09 | |
| 13 | 2021-01-29 | 707201 | Gour Kishor | 0.00 | 12.68 | |
| 14 | 2021-01-29 | 707594 | Hemkanta Talukdar | 0.00 | 12.68 | |
| 15 | 2021-01-29 | 700291 | 0.00 | 11.41 | ||
| 16 | 2021-01-29 | 707340 | 0.00 | 11.41 | ||
| 17 | 2021-01-29 | 702783 | Brahmajyoti Mukherjee | 0.00 | 10.27 | |
| 18 | 2021-01-29 | 561080 | Nizamudeen Shahul Hamid | 0.00 | 9.24 | |
| 19 | 2021-01-29 | 561016 | Franz Mundaden | 0.00 | 9.24 | |
| 20 | 2021-01-29 | 701834 | Sanjib Ganguly | 0.00 | 8.32 | |
| 21 | 2021-01-29 | 705408 | Bhola Nath Ghosh | 0.00 | 8.32 | |
| 22 | 2021-01-29 | 410093 | R G Behere | 0.00 | 7.49 | |
| 23 | 2021-01-29 | 410197 | Nitin I Shirole | 0.00 | 7.49 | |
| 24 | 2021-01-29 | 500254 | N Murali Mohan | 0.00 | 6.74 | |
| 25 | 2021-01-29 | 110142 | Rohit Gupta | 0.00 | 6.07 | |
| 26 | 2021-01-29 | 110601 | Raminder Singh Gujral | 0.00 | 6.07 | |
| 27 | 2021-01-29 | 690106 | Sukumaran Rajeev | 0.00 | 5.46 | |
| 28 | 2021-01-29 | 690162 | Sahirudeen | 0.00 | 5.46 | |
| 29 | 2021-01-29 | 610270 | L Ravichandran | 0.00 | 4.91 | |
| 30 | 2021-01-29 | 610359 | N Periasamy | 0.00 | 4.91 | |
| 31 | 2021-01-29 | 560085 | A S Gupta | 0.00 | 4.42 | |
| 32 | 2021-01-29 | 560201 | A Pourassamy | 0.00 | 4.42 | |
| 33 | 2021-01-29 | 220313 | Pullak Garga | 0.00 | 3.98 | |
| 34 | 2021-01-29 | 220584 | C P Agarwal | 0.00 | 3.98 | |
| 35 | 2021-01-29 | 110439 | Shiv Shankar Gupta | 0.00 | 3.58 | |
| 36 | 2021-01-29 | 130031 | R K Garg | 0.00 | 3.58 | |
| 37 | 2021-01-29 | 701727 | Somnath Mitra | 0.00 | 3.22 | |
| 38 | 2021-01-29 | 707539 | Siddhartha Ghosh | 0.00 | 3.22 | |
| 39 | 2021-01-29 | 110348 | Ashim Kumar Ghosh | 0.00 | 2.90 | |
| 40 | 2021-01-29 | 110538 | Suchet Dhar | 0.00 | 2.90 | |
| 41 | 2021-01-29 | 110072 | 0.00 | 2.61 | ||
| 42 | 2021-01-29 | 561114 | S Hari Shankar | 0.00 | 2.61 | |
| 43 | 2021-01-29 | 401721 | Soniya Chadha | 0.00 | 2.35 | |
| 44 | 2021-01-29 | 401722 | Neelu Kapur | 0.00 | 2.35 | |
| 45 | 2021-01-29 | 600091 | B Seenivasagan | 0.00 | 2.12 | |
| 46 | 2021-01-29 | 610507 | Suresh Jutur | 0.00 | 2.12 | |
| 47 | 2021-01-29 | 420083 | S J Takne | 0.00 | 1.91 | |
| 48 | 2021-01-29 | 410168 | S M Wele | 0.00 | 1.91 | |
| 49 | 2021-01-29 | 410360 | Ajit Mahadar | 0.00 | 1.72 | |
| 50 | 2021-01-29 | 707692 | Ashok Kumar Gupta | 0.00 | 1.72 | |
| 51 | 2021-01-29 | 690020 | Asok Jose Lean | 0.00 | 1.55 | |
| 52 | 2021-01-29 | 500007 | Ajay B Yadnik | 0.00 | 1.55 | |
| 53 | 2021-01-29 | 701614 | Chandan Kumar Mitra | 0.00 | 1.40 | |
| 54 | 2021-01-29 | 704782 | Arun Kumar Majhi | 0.00 | 1.40 | |
| 55 | 2021-01-29 | 704165 | Goutam Mukherjee | 0.00 | 1.26 | |
| 56 | 2021-01-29 | 706422 | Santi Ranjan Dutta | 0.00 | 1.26 | |
| 57 | 2021-01-29 | 401378 | M P Kulkarni | 0.00 | 1.13 | |
| 58 | 2021-01-29 | 410037 | S G Gole | 0.00 | 1.13 | |
| 59 | 2021-01-29 | 550003 | C Dayal | 0.00 | 1.02 | |
| 60 | 2021-01-29 | 550009 | Anand W Golwalkar | 0.00 | 1.02 | |
| 61 | 2021-01-29 | 401530 | Asvin Ganger | 0.00 | 0.92 | |
| 62 | 2021-01-29 | 401533 | Ronald Miranda | 0.00 | 0.92 |
