ALL Tournaments
Tournament Name : Shree Cement 2026 | Event : MP Pairs Elim 2
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-05-02 | 707531 | Sekhar K Bandopadhyay | 0.00 | 24.60 | |
| 2 | 2026-05-02 | 708372 | Sumit Bhattacharjee | 0.00 | 24.60 | |
| 3 | 2026-05-02 | 703517 | Rana Roy | 0.00 | 22.14 | |
| 4 | 2026-05-02 | 702867 | Biswajit Poddar | 0.00 | 22.14 | |
| 5 | 2026-05-02 | 703401 | Asit Baran Chakraborty | 0.00 | 19.93 | |
| 6 | 2026-05-02 | 707852 | Amitava Ghosh | 0.00 | 19.93 | |
| 7 | 2026-05-02 | 705697 | Sandip Datta | 0.00 | 17.94 | |
| 8 | 2026-05-02 | 704468 | Samir Basak | 0.00 | 17.94 | |
| 9 | 2026-05-02 | 700930 | Vibhas Todi | 0.00 | 16.15 | |
| 10 | 2026-05-02 | 560087 | Uttam Swarup Gupta | 0.00 | 16.15 | |
| 11 | 2026-05-02 | 706974 | Joy Narayan Roy | 0.00 | 14.54 | |
| 12 | 2026-05-02 | 703501 | Arabinda Roy | 0.00 | 14.54 | |
| 13 | 2026-05-02 | 707759 | Souvik Kar | 0.00 | 13.09 | |
| 14 | 2026-05-02 | 707892 | Pradip Dey | 0.00 | 13.09 | |
| 15 | 2026-05-02 | 703051 | Subir Majumdar | 0.00 | 11.78 | |
| 16 | 2026-05-02 | 701561 | Satyabrata Mukherjee | 0.00 | 11.78 | |
| 17 | 2026-05-02 | 705450 | Sukalyan Sarkar | 0.00 | 10.60 | |
| 18 | 2026-05-02 | 703732 | Aloke Kumar Sadhu | 0.00 | 10.60 | |
| 19 | 2026-05-02 | 560797 | Priya Ranjan Sinha | 0.00 | 9.54 | |
| 20 | 2026-05-02 | 560759 | Koushik Mukherjee | 0.00 | 9.54 | |
| 21 | 2026-05-02 | 110495 | Maneesh Bahuguna | 0.00 | 8.59 | |
| 22 | 2026-05-02 | 707501 | Bhaskar Sarkar | 0.00 | 8.59 | |
| 23 | 2026-05-02 | 705074 | Ramkrishna Majumder | 0.00 | 7.73 | |
| 24 | 2026-05-02 | 701721 | Atanu Ganguly | 0.00 | 7.73 | |
| 25 | 2026-05-02 | 110180 | Subhash Gupta | 0.00 | 6.96 | |
| 26 | 2026-05-02 | 110493 | Sandeep Thakral | 0.00 | 6.96 | |
| 27 | 2026-05-02 | 110384 | Joyjit Sensarma | 0.00 | 6.26 | |
| 28 | 2026-05-02 | 401614 | Tilakraj Chowdhury | 0.00 | 6.26 | |
| 29 | 2026-05-02 | 701556 | Rajendra Sirohia | 0.00 | 5.63 | |
| 30 | 2026-05-02 | 705782 | Ritabrata Datta | 0.00 | 5.63 | |
| 31 | 2026-05-02 | 706887 | Subhasish Sarkar | 0.00 | 5.07 | |
| 32 | 2026-05-02 | 705033 | Satyabrata Lahiri | 0.00 | 5.07 | |
| 33 | 2026-05-02 | 480924 | M K Haldar | 0.00 | 4.56 | |
| 34 | 2026-05-02 | 703600 | Amitava Banerjee | 0.00 | 4.56 | |
| 35 | 2026-05-02 | 480088 | Jitesh Agrawal | 0.00 | 4.10 | |
| 36 | 2026-05-02 | 400661 | Andrey Purushottam | 0.00 | 4.10 | |
| 37 | 2026-05-02 | 702890 | Animesh Majumder | 0.00 | 3.69 | |
| 38 | 2026-05-02 | 705644 | Pinaki Prasad Khan | 0.00 | 3.69 | |
| 39 | 2026-05-02 | 110497 | Richa Shriram | 0.00 | 3.32 | |
| 40 | 2026-05-02 | 707287 | Joyrup Mullick | 0.00 | 3.32 | |
| 41 | 2026-05-02 | 561045 | Anirudh Prakash | 0.00 | 2.99 | |
| 42 | 2026-05-02 | 560610 | Prakash Easwaran | 0.00 | 2.99 | |
| 43 | 2026-05-02 | 708282 | Ajoy Saha | 0.00 | 2.69 | |
| 44 | 2026-05-02 | 708196 | Subrata Chakraborty | 0.00 | 2.69 | |
| 45 | 2026-05-02 | 401702 | Tirtharaj Chowdhury | 0.00 | 2.42 | |
| 46 | 2026-05-02 | 401613 | Debraj Chowdhury | 0.00 | 2.42 | |
| 47 | 2026-05-02 | 705054 | Ravi Goenka | 0.00 | 2.18 | |
| 48 | 2026-05-02 | 706912 | Ajay Kumar Bagadia | 0.00 | 2.18 | |
| 49 | 2026-05-02 | 560105 | S K Iyengar | 0.00 | 1.96 | |
| 50 | 2026-05-02 | 401510 | Sanjoy Bhattacharyya | 0.00 | 1.96 |
