ALL Tournaments
Tournament Name : HCL International Bridge Championship 2021 | Event : MP Pairs Elim 2
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-09-26 | 800251 | Animesh Raj | 0.00 | 9.30 | |
| 2 | 2021-09-26 | 560087 | Uttam Swarup Gupta | 0.00 | 9.30 | |
| 3 | 2021-09-26 | 702019 | Soumya Das | 0.00 | 8.37 | |
| 4 | 2021-09-26 | 707171 | Anindya Bhattacharya | 0.00 | 8.37 | |
| 5 | 2021-09-26 | 400211 | T V Ramani | 0.00 | 7.53 | |
| 6 | 2021-09-26 | 400597 | Subhash Bhavnani | 0.00 | 7.53 | |
| 7 | 2021-09-26 | 110180 | Subhash Gupta | 0.00 | 6.78 | |
| 8 | 2021-09-26 | 380287 | Sapan Desai | 0.00 | 6.78 | |
| 9 | 2021-09-26 | 401309 | Ajoy Sonak | 0.00 | 6.10 | |
| 10 | 2021-09-26 | 410372 | Sampath Srinivasan | 0.00 | 6.10 | |
| 11 | 2021-09-26 | 401528 | Rahul Shetty | 0.00 | 5.49 | |
| 12 | 2021-09-26 | 610504 | Nirmal Kumar Jain | 0.00 | 5.49 | |
| 13 | 2021-09-26 | 700190 | Tapas Mukherjee | 0.00 | 4.94 | |
| 14 | 2021-09-26 | 701369 | Swapan Kumar Ghosh | 0.00 | 4.94 | |
| 15 | 2021-09-26 | 300143 | Puneet Gangal | 0.00 | 4.45 | |
| 16 | 2021-09-26 | 701561 | Satyabrata Mukherjee | 0.00 | 4.45 | |
| 17 | 2021-09-26 | 400549 | Marianne Karmarkar | 0.00 | 3.61 | |
| 18 | 2021-09-26 | 400907 | Sandeep N Karmarkar | 0.00 | 3.61 | |
| 19 | 2021-09-26 | 707240 | Ashok Kumar Goel | 0.00 | 3.25 | |
| 20 | 2021-09-26 | 610259 | K R Venkataraman | 0.00 | 3.25 | |
| 21 | 2021-09-26 | 410297 | Kaustubh Bendre | 0.00 | 2.93 | |
| 22 | 2021-09-26 | 705792 | Kaustabh Nandi | 0.00 | 2.93 | |
| 23 | 2021-09-26 | 110224 | J B Sengupta | 0.00 | 2.64 | |
| 24 | 2021-09-26 | 707531 | Sekhar K Bandopadhyay | 0.00 | 2.64 | |
| 25 | 2021-09-26 | 560312 | Ramaratnam Venkatesh | 0.00 | 2.38 | |
| 26 | 2021-09-26 | 300408 | Akanksha Vyas | 0.00 | 2.38 | |
| 27 | 2021-09-26 | 500104 | K Divakara Reddy | 0.00 | 2.14 | |
| 28 | 2021-09-26 | 500378 | B Ramamohan Rao | 0.00 | 2.14 | |
| 29 | 2021-09-26 | 704108 | Paban Agarwal | 0.00 | 1.93 | |
| 30 | 2021-09-26 | 705327 | Pranab Roy | 0.00 | 1.93 | |
| 31 | 2021-09-26 | 708045 | Pratip Kumar Mandal | 0.00 | 1.74 | |
| 32 | 2021-09-26 | 708048 | Dipankar Mondal | 0.00 | 1.74 | |
| 33 | 2021-09-26 | 701002 | 0.00 | 1.57 | ||
| 34 | 2021-09-26 | 701741 | Sukamal Das | 0.00 | 1.57 | |
| 35 | 2021-09-26 | 701556 | Rajendra Sirohia | 0.00 | 1.41 | |
| 36 | 2021-09-26 | 705450 | Sukalyan Sarkar | 0.00 | 1.41 | |
| 37 | 2021-09-26 | 610187 | M J R Vasudevan | 0.00 | 1.27 | |
| 38 | 2021-09-26 | 610463 | S Vijayraghavan | 0.00 | 1.27 | |
| 39 | 2021-09-26 | 703517 | Rana Roy | 0.00 | 1.14 | |
| 40 | 2021-09-26 | 704793 | Swarnendu Banerjee | 0.00 | 1.14 | |
| 41 | 2021-09-26 | 702866 | Shambhu Nath Ghosh | 0.00 | 1.03 | |
| 42 | 2021-09-26 | 703738 | Bhabesh Saha | 0.00 | 1.03 | |
| 43 | 2021-09-26 | 705581 | Swapan Some | 0.00 | 0.93 | |
| 44 | 2021-09-26 | 706903 | 0.00 | 0.93 | ||
| 45 | 2021-09-26 | 701804 | Sailen Das | 0.00 | 0.84 | |
| 46 | 2021-09-26 | 704252 | Tapan Kumar Roy | 0.00 | 0.84 | |
| 47 | 2021-09-26 | 707795 | Abhirup Ghosh | 0.00 | 0.76 | |
| 48 | 2021-09-26 | 707922 | Arnab Basu Roy | 0.00 | 0.76 |
