ALL Tournaments
Tournament Name : HCL International 2026 | Event : MP Pairs Elim 1
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-10-07 | 907013 | 0.00 | 40.35 | ||
| 2 | 2026-10-07 | 907009 | 0.00 | 40.35 | ||
| 3 | 2026-10-07 | 704468 | Samir Basak | 0.00 | 36.32 | |
| 4 | 2026-10-07 | 705697 | Sandip Datta | 0.00 | 36.32 | |
| 5 | 2026-10-07 | 907004 | 0.00 | 32.69 | ||
| 6 | 2026-10-07 | 907006 | 0.00 | 32.69 | ||
| 7 | 2026-10-07 | 400294 | U V Athavale | 0.00 | 29.42 | |
| 8 | 2026-10-07 | 401242 | V Ravichandran | 0.00 | 29.42 | |
| 9 | 2026-10-07 | 707757 | Sayantan Kushari | 0.00 | 26.48 | |
| 10 | 2026-10-07 | 410297 | Kaustubh Bendre | 0.00 | 26.48 | |
| 11 | 2026-10-07 | 110493 | Sandeep Thakral | 0.00 | 23.83 | |
| 12 | 2026-10-07 | 401540 | Vikrant Mehta | 0.00 | 23.83 | |
| 13 | 2026-10-07 | 945008 | 0.00 | 21.45 | ||
| 14 | 2026-10-07 | 944034 | 0.00 | 21.45 | ||
| 15 | 2026-10-07 | 703401 | Asit Baran Chakraborty | 0.00 | 19.31 | |
| 16 | 2026-10-07 | 706362 | Shyama Prasad Chatterjee | 0.00 | 19.31 | |
| 17 | 2026-10-07 | 945005 | 0.00 | 17.38 | ||
| 18 | 2026-10-07 | 946007 | 0.00 | 17.38 | ||
| 19 | 2026-10-07 | 380287 | Sapan Desai | 0.00 | 15.64 | |
| 20 | 2026-10-07 | 703643 | Debabrata Majumder | 0.00 | 15.64 | |
| 21 | 2026-10-07 | 500103 | T Devendranath | 0.00 | 14.08 | |
| 22 | 2026-10-07 | 500104 | K Divakara Reddy | 0.00 | 14.08 | |
| 23 | 2026-10-07 | 704281 | Shibnath De Sarkar | 0.00 | 12.67 | |
| 24 | 2026-10-07 | 703406 | Badal Das | 0.00 | 12.67 | |
| 25 | 2026-10-07 | 907003 | 0.00 | 11.40 | ||
| 26 | 2026-10-07 | 907014 | 0.00 | 11.40 | ||
| 27 | 2026-10-07 | 400070 | R G Bhiwandkar | 0.00 | 10.26 | |
| 28 | 2026-10-07 | 400036 | Subhash A Dhakras | 0.00 | 10.26 | |
| 29 | 2026-10-07 | 410367 | Hemant Purkar | 0.00 | 9.23 | |
| 30 | 2026-10-07 | 410245 | Bhalchandra G Ogale | 0.00 | 9.23 | |
| 31 | 2026-10-07 | 707814 | Dilip Mistry | 0.00 | 8.31 | |
| 32 | 2026-10-07 | 707797 | Raju Santra | 0.00 | 8.31 | |
| 33 | 2026-10-07 | 401555 | Anant Vikram Somani | 0.00 | 7.48 | |
| 34 | 2026-10-07 | 401528 | Rahul Shetty | 0.00 | 7.48 | |
| 35 | 2026-10-07 | 707523 | Aman Kumar Sahani | 0.00 | 6.73 | |
| 36 | 2026-10-07 | 707478 | Tarun Manna | 0.00 | 6.73 | |
| 37 | 2026-10-07 | 702867 | Biswajit Poddar | 0.00 | 6.06 | |
| 38 | 2026-10-07 | 702866 | Shambhu Nath Ghosh | 0.00 | 6.06 | |
| 39 | 2026-10-07 | 401529 | Stanley Nazareth | 0.00 | 5.45 | |
| 40 | 2026-10-07 | 401530 | Asvin Ganger | 0.00 | 5.45 | |
| 41 | 2026-10-07 | 700930 | Vibhas Todi | 0.00 | 4.91 | |
| 42 | 2026-10-07 | 705033 | Satyabrata Lahiri | 0.00 | 4.91 | |
| 43 | 2026-10-07 | 220026 | Pradeep Anand Singh | 0.00 | 4.42 | |
| 44 | 2026-10-07 | 220376 | Vijayanand Singh | 0.00 | 4.42 | |
| 45 | 2026-10-07 | 701122 | Sanat Kumar Saha | 0.00 | 3.98 | |
| 46 | 2026-10-07 | 702286 | Sudeep Saha | 0.00 | 3.98 | |
| 47 | 2026-10-07 | 300085 | Pradeep Govil | 0.00 | 3.58 | |
| 48 | 2026-10-07 | 300197 | S K Sharma | 0.00 | 3.58 | |
| 49 | 2026-10-07 | 610305 | R Sreekrishnan | 0.00 | 3.22 | |
| 50 | 2026-10-07 | 500310 | Prashanth Kandulakunta | 0.00 | 3.22 | |
| 51 | 2026-10-07 | 400548 | Arvind Srinivasan | 0.00 | 2.90 | |
| 52 | 2026-10-07 | 560312 | Ramaratnam Venkatesh | 0.00 | 2.90 | |
| 53 | 2026-10-07 | 927008 | 0.00 | 2.61 | ||
| 54 | 2026-10-07 | 927007 | 0.00 | 2.61 | ||
| 55 | 2026-10-07 | 240029 | R V S Chauhan | 0.00 | 2.35 | |
| 56 | 2026-10-07 | 240101 | T K Mandal | 0.00 | 2.35 | |
| 57 | 2026-10-07 | 706402 | Rana Chakraborty | 0.00 | 2.12 | |
| 58 | 2026-10-07 | 707845 | Arnab Ghosh | 0.00 | 2.12 | |
| 59 | 2026-10-07 | 390084 | Darshan Patel | 0.00 | 1.91 | |
| 60 | 2026-10-07 | 390072 | Girish Hirode | 0.00 | 1.91 | |
| 61 | 2026-10-07 | 701537 | Swapan Sardar | 0.00 | 1.72 | |
| 62 | 2026-10-07 | 707581 | Sumit Saha | 0.00 | 1.72 | |
| 63 | 2026-10-07 | 610066 | N R Kirubakaramoorthy | 0.00 | 1.55 | |
| 64 | 2026-10-07 | 610071 | Ramaratnam Krishnan | 0.00 | 1.55 | |
| 65 | 2026-10-07 | 708111 | Shyamaprasad Ghatak | 0.00 | 1.40 | |
| 66 | 2026-10-07 | 708284 | Debasish Dey | 0.00 | 1.40 | |
| 67 | 2026-10-07 | 939017 | 0.00 | 1.26 | ||
| 68 | 2026-10-07 | 997215 | 0.00 | 1.26 | ||
| 69 | 2026-10-07 | 401005 | Raju Tolani | 0.00 | 1.13 | |
| 70 | 2026-10-07 | 400094 | Vinay Desai | 0.00 | 1.13 | |
| 71 | 2026-10-07 | 707831 | Prosenjit Manna | 0.00 | 1.02 | |
| 72 | 2026-10-07 | 707287 | Joyrup Mullick | 0.00 | 1.02 | |
| 73 | 2026-10-07 | 110229 | Rajeshwar Tewari | 0.00 | 0.92 | |
| 74 | 2026-10-07 | 705399 | Sumit Mukherjee | 0.00 | 0.92 | |
| 75 | 2026-10-07 | 830094 | Sunil Kumar Sinha | 0.00 | 0.83 | |
| 76 | 2026-10-07 | 110498 | Savleen Thadani | 0.00 | 0.83 | |
| 77 | 2026-10-07 | 110431 | Kavita Dhawan | 0.00 | 0.75 | |
| 78 | 2026-10-07 | 110320 | Bhavna Naraindas | 0.00 | 0.75 | |
| 79 | 2026-10-07 | 410376 | Gourav Rajwade | 0.00 | 0.68 | |
| 80 | 2026-10-07 | 401559 | Parag Joshi | 0.00 | 0.68 | |
| 81 | 2026-10-07 | 706929 | Sujit Sadhak | 0.00 | 0.61 | |
| 82 | 2026-10-07 | 705923 | Sanjib Majumdar | 0.00 | 0.61 | |
| 83 | 2026-10-07 | 110302 | Amarjit Wadhawan | 0.00 | 0.55 | |
| 84 | 2026-10-07 | 110502 | Arun Jain | 0.00 | 0.55 | |
| 85 | 2026-10-07 | 707922 | Arnab Basu Roy | 0.00 | 0.50 | |
| 86 | 2026-10-07 | 707795 | Abhirup Ghosh | 0.00 | 0.50 | |
| 87 | 2026-10-07 | 988012 | 0.00 | 0.45 | ||
| 88 | 2026-10-07 | 988019 | 0.00 | 0.45 | ||
| 89 | 2026-10-07 | 110604 | Subashish Gope | 0.00 | 0.41 | |
| 90 | 2026-10-07 | 110538 | Suchet Dhar | 0.00 | 0.41 | |
| 91 | 2026-10-07 | 997216 | 0.00 | 0.37 | ||
| 92 | 2026-10-07 | 997217 | 0.00 | 0.37 | ||
| 93 | 2026-10-07 | 705581 | Swapan Some | 0.00 | 0.33 | |
| 94 | 2026-10-07 | 702516 | Sourendra Coomer Dutt | 0.00 | 0.33 | |
| 95 | 2026-10-07 | 561349 | Peiyush Jain | 0.00 | 0.30 | |
| 96 | 2026-10-07 | 400054 | Arun Bahulkar | 0.00 | 0.30 | |
| 97 | 2026-10-07 | 830105 | D P Acharya | 0.00 | 0.27 | |
| 98 | 2026-10-07 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 0.27 | |
| 99 | 2026-10-07 | 707892 | Pradip Dey | 0.00 | 0.24 | |
| 100 | 2026-10-07 | 707759 | Souvik Kar | 0.00 | 0.24 | |
| 101 | 2026-10-07 | 440599 | Prakash Gupta | 0.00 | 0.22 | |
| 102 | 2026-10-07 | 705410 | Dipak Kumar Paul | 0.00 | 0.22 | |
| 103 | 2026-10-07 | 380024 | Paresh J Gandhi | 0.00 | 0.20 | |
| 104 | 2026-10-07 | 380242 | V K Manglik | 0.00 | 0.20 | |
| 105 | 2026-10-07 | 705644 | Pinaki Prasad Khan | 0.00 | 0.18 | |
| 106 | 2026-10-07 | 705074 | Ramkrishna Majumder | 0.00 | 0.18 | |
| 107 | 2026-10-07 | 400901 | Kamal Kabra | 0.00 | 0.16 | |
| 108 | 2026-10-07 | 704198 | Indranil Chakraborty | 0.00 | 0.16 |
