ALL Tournaments
Tournament Name : Mohanlal Bhartia 2026 | Event : MP Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-03-30 | 401248 | Subir Roy | 0.00 | 24.15 | |
| 2 | 2026-03-30 | 400065 | Ivan Alphonso | 0.00 | 24.15 | |
| 3 | 2026-03-30 | 701561 | Satyabrata Mukherjee | 0.00 | 21.74 | |
| 4 | 2026-03-30 | 705644 | Pinaki Prasad Khan | 0.00 | 21.74 | |
| 5 | 2026-03-30 | 702866 | Shambhu Nath Ghosh | 0.00 | 19.57 | |
| 6 | 2026-03-30 | 702867 | Biswajit Poddar | 0.00 | 19.57 | |
| 7 | 2026-03-30 | 110439 | Shiv Shankar Gupta | 0.00 | 17.61 | |
| 8 | 2026-03-30 | 130031 | R K Garg | 0.00 | 17.61 | |
| 9 | 2026-03-30 | 830143 | Shubham Acharya | 0.00 | 15.85 | |
| 10 | 2026-03-30 | 830105 | D P Acharya | 0.00 | 15.85 | |
| 11 | 2026-03-30 | 703738 | Bhabesh Saha | 0.00 | 14.27 | |
| 12 | 2026-03-30 | 703643 | Debabrata Majumder | 0.00 | 14.27 | |
| 13 | 2026-03-30 | 700006 | Kamal Krishna Mukherjee | 0.00 | 12.84 | |
| 14 | 2026-03-30 | 707651 | Sukanta Das | 0.00 | 12.84 | |
| 15 | 2026-03-30 | 800251 | Animesh Raj | 0.00 | 11.56 | |
| 16 | 2026-03-30 | 380287 | Sapan Desai | 0.00 | 11.56 | |
| 17 | 2026-03-30 | 400800 | Vasanti Shah | 0.00 | 10.40 | |
| 18 | 2026-03-30 | 703517 | Rana Roy | 0.00 | 10.40 | |
| 19 | 2026-03-30 | 707581 | Sumit Saha | 0.00 | 9.36 | |
| 20 | 2026-03-30 | 701537 | Swapan Sardar | 0.00 | 9.36 | |
| 21 | 2026-03-30 | 220251 | Siddhartha Behura | 0.00 | 8.42 | |
| 22 | 2026-03-30 | 220398 | Arun Kumar Sinha | 0.00 | 8.42 | |
| 23 | 2026-03-30 | 401813 | Mrs Kamna Sharma | 0.00 | 7.58 | |
| 24 | 2026-03-30 | 401586 | Abhijit Pal | 0.00 | 7.58 | |
| 25 | 2026-03-30 | 110495 | Maneesh Bahuguna | 0.00 | 6.82 | |
| 26 | 2026-03-30 | 707501 | Bhaskar Sarkar | 0.00 | 6.82 | |
| 27 | 2026-03-30 | 700930 | Vibhas Todi | 0.00 | 6.14 | |
| 28 | 2026-03-30 | 560067 | 0.00 | 6.14 | ||
| 29 | 2026-03-30 | 707240 | Ashok Kumar Goel | 0.00 | 5.53 | |
| 30 | 2026-03-30 | 610259 | K R Venkataraman | 0.00 | 5.53 | |
| 31 | 2026-03-30 | 703807 | Partho Sarathi Mukherjee | 0.00 | 4.98 | |
| 32 | 2026-03-30 | 703732 | Aloke Kumar Sadhu | 0.00 | 4.98 | |
| 33 | 2026-03-30 | 707649 | Subrata Adhikari | 0.00 | 4.48 | |
| 34 | 2026-03-30 | 703993 | Prasanta Dutta | 0.00 | 4.48 | |
| 35 | 2026-03-30 | 380361 | Kalpana Gurjar | 0.00 | 4.03 | |
| 36 | 2026-03-30 | 380362 | Vidhya Patel | 0.00 | 4.03 | |
| 37 | 2026-03-30 | 560312 | Ramaratnam Venkatesh | 0.00 | 3.63 | |
| 38 | 2026-03-30 | 400548 | Arvind Srinivasan | 0.00 | 3.63 | |
| 39 | 2026-03-30 | 401541 | Mahesh Rohera | 0.00 | 3.27 | |
| 40 | 2026-03-30 | 401528 | Rahul Shetty | 0.00 | 3.27 | |
| 41 | 2026-03-30 | 702516 | Sourendra Coomer Dutt | 0.00 | 2.94 | |
| 42 | 2026-03-30 | 705581 | Swapan Some | 0.00 | 2.94 | |
| 43 | 2026-03-30 | 110489 | Gopika Tandan | 0.00 | 2.65 | |
| 44 | 2026-03-30 | 560715 | Bindiya Naidoo | 0.00 | 2.65 | |
| 45 | 2026-03-30 | 800038 | S M Moin | 0.00 | 2.39 | |
| 46 | 2026-03-30 | 110521 | Ekta Chadha | 0.00 | 2.39 | |
| 47 | 2026-03-30 | 705724 | Pranab Bardhan | 0.00 | 2.15 | |
| 48 | 2026-03-30 | 520018 | V Ramesh Kumar | 0.00 | 2.15 | |
| 49 | 2026-03-30 | 706610 | Hasibul Hasan | 0.00 | 1.94 | |
| 50 | 2026-03-30 | 708307 | Sudripta Bose | 0.00 | 1.94 | |
| 51 | 2026-03-30 | 400549 | Marianne Karmarkar | 0.00 | 1.75 | |
| 52 | 2026-03-30 | 401539 | R Anbazhagan | 0.00 | 1.75 | |
| 53 | 2026-03-30 | 400070 | R G Bhiwandkar | 0.00 | 1.58 | |
| 54 | 2026-03-30 | 400036 | Subhash A Dhakras | 0.00 | 1.58 | |
| 55 | 2026-03-30 | 400834 | Arun M Bapat | 0.00 | 1.42 | |
| 56 | 2026-03-30 | 400699 | Ajay P Khare | 0.00 | 1.42 | |
| 57 | 2026-03-30 | 220923 | Rakesh Chandra Sharma | 0.00 | 1.28 | |
| 58 | 2026-03-30 | 220320 | Umesh Kumar Singh | 0.00 | 1.28 | |
| 59 | 2026-03-30 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 1.15 | |
| 60 | 2026-03-30 | 707831 | Prosenjit Manna | 0.00 | 1.15 | |
| 61 | 2026-03-30 | 707795 | Abhirup Ghosh | 0.00 | 1.04 | |
| 62 | 2026-03-30 | 707922 | Arnab Basu Roy | 0.00 | 1.04 | |
| 63 | 2026-03-30 | 110309 | Asha Sharma | 0.00 | 0.94 | |
| 64 | 2026-03-30 | 110441 | Namit Sharma | 0.00 | 0.94 |
