ALL Tournaments
Tournament Name : National Master | Event : MP Pairs Elim
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-01-24 | 707768 | Binod Kumar Shaw | 0.00 | 8.10 | |
| 2 | 2026-01-24 | 707773 | Sanjit Dey | 0.00 | 8.10 | |
| 3 | 2026-01-24 | 702548 | Biswadip Roy | 0.00 | 7.29 | |
| 4 | 2026-01-24 | 705581 | Swapan Some | 0.00 | 7.29 | |
| 5 | 2026-01-24 | 702516 | Sourendra Coomer Dutt | 0.00 | 6.56 | |
| 6 | 2026-01-24 | 707531 | Sekhar K Bandopadhyay | 0.00 | 6.56 | |
| 7 | 2026-01-24 | 400596 | Ian Concessio | 0.00 | 5.90 | |
| 8 | 2026-01-24 | 400597 | Subhash Bhavnani | 0.00 | 5.90 | |
| 9 | 2026-01-24 | 380287 | Sapan Desai | 0.00 | 5.31 | |
| 10 | 2026-01-24 | 550015 | Prasad V Keni | 0.00 | 5.31 | |
| 11 | 2026-01-24 | 703643 | Debabrata Majumder | 0.00 | 4.78 | |
| 12 | 2026-01-24 | 704793 | Swarnendu Banerjee | 0.00 | 4.78 | |
| 13 | 2026-01-24 | 110326 | Nikita Kamal | 0.00 | 4.30 | |
| 14 | 2026-01-24 | 220398 | Arun Kumar Sinha | 0.00 | 4.30 | |
| 15 | 2026-01-24 | 400797 | Rajesh Somani | 0.00 | 3.87 | |
| 16 | 2026-01-24 | 401555 | Anant Vikram Somani | 0.00 | 3.87 | |
| 17 | 2026-01-24 | 440315 | Basant K Mohota | 0.00 | 3.48 | |
| 18 | 2026-01-24 | 440611 | Anurag Mohota | 0.00 | 3.48 | |
| 19 | 2026-01-24 | 701741 | Sukamal Das | 0.00 | 3.13 | |
| 20 | 2026-01-24 | 707989 | Soham Sarkar | 0.00 | 3.13 | |
| 21 | 2026-01-24 | 560087 | Uttam Swarup Gupta | 0.00 | 2.82 |
