ALL Tournaments
Tournament Name : MGC 2026 | Event : MP Pairs Elim
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-01-20 | 702000 | Ayan Mondal | 0.00 | 12.15 | |
| 2 | 2026-01-20 | 560312 | Ramaratnam Venkatesh | 0.00 | 12.15 | |
| 3 | 2026-01-20 | 703517 | Rana Roy | 0.00 | 10.94 | |
| 4 | 2026-01-20 | 701561 | Satyabrata Mukherjee | 0.00 | 10.94 | |
| 5 | 2026-01-20 | 640658 | Tamil Selvan N | 0.00 | 9.85 | |
| 6 | 2026-01-20 | 610454 | S. Thirunavukkarasu | 0.00 | 9.85 | |
| 7 | 2026-01-20 | 520006 | P Sudhakar Rao | 0.00 | 8.87 | |
| 8 | 2026-01-20 | 500378 | B Ramamohan Rao | 0.00 | 8.87 | |
| 9 | 2026-01-20 | 401459 | Gopinath Manna | 0.00 | 7.98 | |
| 10 | 2026-01-20 | 703643 | Debabrata Majumder | 0.00 | 7.98 | |
| 11 | 2026-01-20 | 560636 | B P S Pai | 0.00 | 7.18 | |
| 12 | 2026-01-20 | 560802 | Raj Madnani | 0.00 | 7.18 | |
| 13 | 2026-01-20 | 650005 | S K Bhanushanker | 0.00 | 6.45 | |
| 14 | 2026-01-20 | 610457 | K Subramaniam | 0.00 | 6.45 | |
| 15 | 2026-01-20 | 610539 | Sushi Natraj | 0.00 | 5.81 | |
| 16 | 2026-01-20 | 600091 | B Seenivasagan | 0.00 | 5.81 | |
| 17 | 2026-01-20 | 707482 | Shouvik Das | 0.00 | 5.23 | |
| 18 | 2026-01-20 | 703448 | Suman Sengupta | 0.00 | 5.23 | |
| 19 | 2026-01-20 | 401539 | R Anbazhagan | 0.00 | 4.71 | |
| 20 | 2026-01-20 | 600092 | Pratapan A R | 0.00 | 4.71 | |
| 21 | 2026-01-20 | 500114 | K Srinivas | 0.00 | 4.24 | |
| 22 | 2026-01-20 | 560105 | S K Iyengar | 0.00 | 4.24 | |
| 23 | 2026-01-20 | 705327 | Pranab Roy | 0.00 | 3.82 | |
| 24 | 2026-01-20 | 707287 | Joyrup Mullick | 0.00 | 3.82 | |
| 25 | 2026-01-20 | 610259 | K R Venkataraman | 0.00 | 3.44 | |
| 26 | 2026-01-20 | 610201 | Vijay Devadass | 0.00 | 3.44 | |
| 27 | 2026-01-20 | 700154 | Debasish Ray | 0.00 | 3.10 | |
| 28 | 2026-01-20 | 707989 | Soham Sarkar | 0.00 | 3.10 | |
| 29 | 2026-01-20 | 610471 | N Niranjan | 0.00 | 2.79 | |
| 30 | 2026-01-20 | 630012 | R Kannan | 0.00 | 2.79 | |
| 31 | 2026-01-20 | 400375 | Uday Bedekar | 0.00 | 2.51 | |
| 32 | 2026-01-20 | 401872 | Mona Lalwani | 0.00 | 2.51 |
