ALL Tournaments
Tournament Name : HCL 2025 | Event : MP Pairs Elimination 1
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-10-10 | 707557 | Wrik Chakraborty | 0.00 | 40.65 | |
| 2 | 2025-10-10 | 708199 | Ramprosad Das | 0.00 | 40.65 | |
| 3 | 2025-10-10 | 937006 | 0.00 | 36.59 | ||
| 4 | 2025-10-10 | 937005 | 0.00 | 36.59 | ||
| 5 | 2025-10-10 | 750120 | I Khan | 0.00 | 32.93 | |
| 6 | 2025-10-10 | 750127 | J Pratihari | 0.00 | 32.93 | |
| 7 | 2025-10-10 | 944013 | 0.00 | 29.64 | ||
| 8 | 2025-10-10 | 955001 | 0.00 | 29.64 | ||
| 9 | 2025-10-10 | 560825 | Sanjay Kumar Sondhi | 0.00 | 26.68 | |
| 10 | 2025-10-10 | 560846 | Subhransu Patnaik | 0.00 | 26.68 | |
| 11 | 2025-10-10 | 707811 | Sagnik Roy | 0.00 | 24.01 | |
| 12 | 2025-10-10 | 705792 | Kaustabh Nandi | 0.00 | 24.01 | |
| 13 | 2025-10-10 | 440436 | Himani Khandelwal | 0.00 | 21.61 | |
| 14 | 2025-10-10 | 440040 | Rajeev Khandelwal | 0.00 | 21.61 | |
| 15 | 2025-10-10 | 690003 | Afshar Majeed | 0.00 | 19.45 | |
| 16 | 2025-10-10 | 610305 | R Sreekrishnan | 0.00 | 19.45 | |
| 17 | 2025-10-10 | 705399 | Sumit Mukherjee | 0.00 | 17.51 | |
| 18 | 2025-10-10 | 110229 | Rajeshwar Tewari | 0.00 | 17.51 | |
| 19 | 2025-10-10 | 701556 | Rajendra Sirohia | 0.00 | 15.76 | |
| 20 | 2025-10-10 | 703732 | Aloke Kumar Sadhu | 0.00 | 15.76 | |
| 21 | 2025-10-10 | 400015 | Vinay Sharma | 0.00 | 14.18 | |
| 22 | 2025-10-10 | 401529 | Stanley Nazareth | 0.00 | 14.18 | |
| 23 | 2025-10-10 | 703643 | Debabrata Majumder | 0.00 | 12.76 | |
| 24 | 2025-10-10 | 380287 | Sapan Desai | 0.00 | 12.76 | |
| 25 | 2025-10-10 | 707651 | Sukanta Das | 0.00 | 11.48 | |
| 26 | 2025-10-10 | 706610 | Hasibul Hasan | 0.00 | 11.48 | |
| 27 | 2025-10-10 | 708217 | Raju Mitra | 0.00 | 10.33 | |
| 28 | 2025-10-10 | 706555 | Samar Kumar Maity | 0.00 | 10.33 | |
| 29 | 2025-10-10 | 702867 | Biswajit Poddar | 0.00 | 9.30 | |
| 30 | 2025-10-10 | 702866 | Shambhu Nath Ghosh | 0.00 | 9.30 | |
| 31 | 2025-10-10 | 220560 | Sarveswar Bhattacharya | 0.00 | 8.37 | |
| 32 | 2025-10-10 | 750045 | Bholanath Dash | 0.00 | 8.37 | |
| 33 | 2025-10-10 | 994011 | Rasike Karunatilake | 0.00 | 7.53 | |
| 34 | 2025-10-10 | 610071 | Ramaratnam Krishnan | 0.00 | 7.53 | |
| 35 | 2025-10-10 | 400374 | Prakash G Hegde | 0.00 | 6.78 | |
| 36 | 2025-10-10 | 110495 | Maneesh Bahuguna | 0.00 | 6.78 | |
| 37 | 2025-10-10 | 400549 | Marianne Karmarkar | 0.00 | 6.10 | |
| 38 | 2025-10-10 | 400907 | Sandeep N Karmarkar | 0.00 | 6.10 | |
| 39 | 2025-10-10 | 702890 | Animesh Majumder | 0.00 | 5.49 | |
| 40 | 2025-10-10 | 701133 | Saptarshi Chanda | 0.00 | 5.49 | |
| 41 | 2025-10-10 | 400601 | Rajul R Dalal | 0.00 | 4.94 | |
| 42 | 2025-10-10 | 401511 | Gurmit Singh Chadha | 0.00 | 4.94 | |
| 43 | 2025-10-10 | 707648 | Subhas Mahata | 0.00 | 4.45 | |
| 44 | 2025-10-10 | 707647 | Biswajit Mahata | 0.00 | 4.45 | |
| 45 | 2025-10-10 | 707892 | Pradip Dey | 0.00 | 4.01 | |
| 46 | 2025-10-10 | 707881 | Subhajit Choudhury | 0.00 | 4.01 | |
| 47 | 2025-10-10 | 561358 | Ajit M Pai | 0.00 | 3.61 | |
| 48 | 2025-10-10 | 901045 | 0.00 | 3.61 | ||
| 49 | 2025-10-10 | 400187 | Vijay R Phatarphekar | 0.00 | 3.25 | |
| 50 | 2025-10-10 | 400049 | R Sridharan | 0.00 | 3.25 | |
| 51 | 2025-10-10 | 610514 | Kannan Krishnamurthy | 0.00 | 2.93 | |
| 52 | 2025-10-10 | 701715 | Pijus Kanti Baroi | 0.00 | 2.93 | |
| 53 | 2025-10-10 | 401502 | Avijit Sarkar | 0.00 | 2.64 | |
| 54 | 2025-10-10 | 400029 | Vinay Mohan Lal | 0.00 | 2.64 | |
| 55 | 2025-10-10 | 700930 | Vibhas Todi | 0.00 | 2.38 | |
| 56 | 2025-10-10 | 705033 | Satyabrata Lahiri | 0.00 | 2.38 | |
| 57 | 2025-10-10 | 996501 | 0.00 | 2.14 | ||
| 58 | 2025-10-10 | 997121 | 0.00 | 2.14 | ||
| 59 | 2025-10-10 | 410197 | Nitin I Shirole | 0.00 | 1.93 | |
| 60 | 2025-10-10 | 410372 | Sampath Srinivasan | 0.00 | 1.93 | |
| 61 | 2025-10-10 | 705368 | Moloy Kumar Mondal | 0.00 | 1.74 | |
| 62 | 2025-10-10 | 703504 | Kingshuk Bhattacharya | 0.00 | 1.74 | |
| 63 | 2025-10-10 | 610171 | R N Subramaniam | 0.00 | 1.57 | |
| 64 | 2025-10-10 | 500077 | R Chandramohan | 0.00 | 1.57 | |
| 65 | 2025-10-10 | 390072 | Girish Hirode | 0.00 | 1.41 | |
| 66 | 2025-10-10 | 390084 | Darshan Patel | 0.00 | 1.41 | |
| 67 | 2025-10-10 | 705697 | Sandip Datta | 0.00 | 1.27 | |
| 68 | 2025-10-10 | 401459 | Gopinath Manna | 0.00 | 1.27 | |
| 69 | 2025-10-10 | 707718 | Mithun Biswas | 0.00 | 1.14 | |
| 70 | 2025-10-10 | 708235 | Pabitra Majumdar | 0.00 | 1.14 | |
| 71 | 2025-10-10 | 708294 | Mehedi Hassan | 0.00 | 1.03 | |
| 72 | 2025-10-10 | 708075 | Partha Pratim Pal | 0.00 | 1.03 | |
| 73 | 2025-10-10 | 703517 | Rana Roy | 0.00 | 0.93 | |
| 74 | 2025-10-10 | 705418 | Abhijit Chakraborty | 0.00 | 0.93 | |
| 75 | 2025-10-10 | 560147 | V Krishnan | 0.00 | 0.84 | |
| 76 | 2025-10-10 | 560085 | A S Gupta | 0.00 | 0.84 | |
| 77 | 2025-10-10 | 220376 | Vijayanand Singh | 0.00 | 0.76 | |
| 78 | 2025-10-10 | 220026 | Pradeep Anand Singh | 0.00 | 0.76 | |
| 79 | 2025-10-10 | 401541 | Mahesh Rohera | 0.00 | 0.68 | |
| 80 | 2025-10-10 | 401528 | Rahul Shetty | 0.00 | 0.68 | |
| 81 | 2025-10-10 | 310127 | Chintamani Bhikaji Damale | 0.00 | 0.61 | |
| 82 | 2025-10-10 | 310126 | Sachin Shrikrishna Joshi | 0.00 | 0.61 | |
| 83 | 2025-10-10 | 702019 | Soumya Das | 0.00 | 0.55 | |
| 84 | 2025-10-10 | 707561 | Mithun Mukherjee | 0.00 | 0.55 | |
| 85 | 2025-10-10 | 560073 | K Durgadas | 0.00 | 0.50 | |
| 86 | 2025-10-10 | 560034 | Girish R Bijoor | 0.00 | 0.50 | |
| 87 | 2025-10-10 | 640563 | Aparajitha Iyer | 0.00 | 0.45 | |
| 88 | 2025-10-10 | 610099 | P Narayan Iyer | 0.00 | 0.45 | |
| 89 | 2025-10-10 | 703051 | Subir Majumdar | 0.00 | 0.41 | |
| 90 | 2025-10-10 | 707940 | Arya Chakraborty | 0.00 | 0.41 | |
| 91 | 2025-10-10 | 800191 | Deoki Nandan Sinha | 0.00 | 0.37 | |
| 92 | 2025-10-10 | 170050 | Anil Sud | 0.00 | 0.37 | |
| 93 | 2025-10-10 | 704754 | Amar Nath Banerjee | 0.00 | 0.33 | |
| 94 | 2025-10-10 | 700154 | Debasish Ray | 0.00 | 0.33 | |
| 95 | 2025-10-10 | 110259 | P C Gupta | 0.00 | 0.30 | |
| 96 | 2025-10-10 | 110160 | D K Tewari | 0.00 | 0.30 | |
| 97 | 2025-10-10 | 707501 | Bhaskar Sarkar | 0.00 | 0.27 | |
| 98 | 2025-10-10 | 707831 | Prosenjit Manna | 0.00 | 0.27 | |
| 99 | 2025-10-10 | 707478 | Tarun Manna | 0.00 | 0.24 | |
| 100 | 2025-10-10 | 707122 | Tapan Kumar Roy | 0.00 | 0.24 | |
| 101 | 2025-10-10 | 220398 | Arun Kumar Sinha | 0.00 | 0.22 | |
| 102 | 2025-10-10 | 800038 | S M Moin | 0.00 | 0.22 | |
| 103 | 2025-10-10 | 220926 | Manish Dixit | 0.00 | 0.20 | |
| 104 | 2025-10-10 | 220187 | Deepak Srivastava | 0.00 | 0.20 | |
| 105 | 2025-10-10 | 220209 | Mukul Goel | 0.00 | 0.18 | |
| 106 | 2025-10-10 | 220584 | C P Agarwal | 0.00 | 0.18 | |
| 107 | 2025-10-10 | 704650 | Sagar Bhuia | 0.00 | 0.16 | |
| 108 | 2025-10-10 | 703401 | Asit Baran Chakraborty | 0.00 | 0.16 |
