ALL Tournaments
Tournament Name : FNCC 2025 | Event : MP Pairs Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-02-02 | 701715 | Pijus Kanti Baroi | 0.00 | 10.00 | |
| 2 | 2025-02-02 | 410297 | Kaustubh Bendre | 0.00 | 10.00 | |
| 3 | 2025-02-02 | 703596 | Pranay Majumder | 0.00 | 9.00 | |
| 4 | 2025-02-02 | 704456 | Saswata Bhattacharya | 0.00 | 9.00 | |
| 5 | 2025-02-02 | 640568 | N Sudhakar Babu | 0.00 | 8.10 | |
| 6 | 2025-02-02 | 560105 | S K Iyengar | 0.00 | 7.29 | |
| 7 | 2025-02-02 | 400210 | N Rajmohan | 0.00 | 7.29 | |
| 8 | 2025-02-02 | 401653 | Abdi Naffar | 0.00 | 6.56 | |
| 9 | 2025-02-02 | 400334 | Balchandra G Daxindas | 0.00 | 5.90 | |
| 10 | 2025-02-02 | 450211 | Amol Deshmukh | 0.00 | 5.90 | |
| 11 | 2025-02-02 | 703517 | Rana Roy | 0.00 | 5.05 | |
| 12 | 2025-02-02 | 705418 | Abhijit Chakraborty | 0.00 | 5.05 | |
| 13 | 2025-02-02 | 704164 | Kalyan Roy Chowdhury | 0.00 | 5.04 | |
| 14 | 2025-02-02 | 701721 | Atanu Ganguly | 0.00 | 5.04 | |
| 15 | 2025-02-02 | 707892 | Pradip Dey | 0.00 | 4.30 | |
| 16 | 2025-02-02 | 701556 | Rajendra Sirohia | 0.00 | 4.30 | |
| 17 | 2025-02-02 | 630012 | R Kannan | 0.00 | 3.87 | |
| 18 | 2025-02-02 | 610471 | N Niranjan | 0.00 | 3.87 | |
| 19 | 2025-02-02 | 702061 | Soumitra Das | 0.00 | 3.48 | |
| 20 | 2025-02-02 | 707822 | Tanmoy Majumder | 0.00 | 3.48 | |
| 21 | 2025-02-02 | 750153 | Laxmidhar Nayak | 0.00 | 3.13 | |
| 22 | 2025-02-02 | 561302 | Anshul Singhal | 0.00 | 3.13 | |
| 23 | 2025-02-02 | 800065 | Birendra Kumar | 0.00 | 2.82 | |
| 24 | 2025-02-02 | 400110 | Usha Joshi | 0.00 | 2.82 | |
| 25 | 2025-02-02 | 220026 | Pradeep Anand Singh | 0.00 | 2.54 | |
| 26 | 2025-02-02 | 220376 | Vijayanand Singh | 0.00 | 2.54 | |
| 27 | 2025-02-02 | 401802 | Suelve Khandelwal | 0.00 | 2.29 | |
| 28 | 2025-02-02 | 440040 | Rajeev Khandelwal | 0.00 | 2.29 | |
| 29 | 2025-02-02 | 640692 | Rajendran Ramesh | 0.00 | 2.06 | |
| 30 | 2025-02-02 | 610457 | K Subramaniam | 0.00 | 2.06 | |
| 31 | 2025-02-02 | 701804 | Sailen Das | 0.00 | 1.85 | |
| 32 | 2025-02-02 | 705331 | Sankar Narayan Ghosh | 0.00 | 1.85 | |
| 33 | 2025-02-02 | 500610 | Kamesh Rao B | 0.00 | 1.67 | |
| 34 | 2025-02-02 | 500387 | S Rajagopala Rao | 0.00 | 1.67 | |
| 35 | 2025-02-02 | 520091 | P Dipak Rout | 0.00 | 1.50 | |
| 36 | 2025-02-02 | 520092 | B Radhakrishna | 0.00 | 1.50 | |
| 37 | 2025-02-02 | 500310 | Prashanth Kandulakunta | 0.00 | 1.35 | |
| 38 | 2025-02-02 | 520006 | P Sudhakar Rao | 0.00 | 1.35 |
