ALL Tournaments
Tournament Name : 21st HCL International Bridge Championship | Event : MP Pairs Elimination 1
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-09-18 | 702866 | Shambhu Nath Ghosh | 0.00 | 41.55 | |
| 2 | 2024-09-18 | 702867 | Biswajit Poddar | 0.00 | 41.55 | |
| 3 | 2024-09-18 | 640646 | Deepa Jacob | 0.00 | 37.40 | |
| 4 | 2024-09-18 | 707831 | Prosenjit Manna | 0.00 | 37.40 | |
| 5 | 2024-09-18 | 560152 | C M Kulkarni | 0.00 | 33.66 | |
| 6 | 2024-09-18 | 400226 | Keshav Sakharam Samant | 0.00 | 33.66 | |
| 7 | 2024-09-18 | 400187 | Vijay R Phatarphekar | 0.00 | 30.29 | |
| 8 | 2024-09-18 | 400049 | R Sridharan | 0.00 | 30.29 | |
| 9 | 2024-09-18 | 560105 | S K Iyengar | 0.00 | 27.26 | |
| 10 | 2024-09-18 | 610066 | N R Kirubakaramoorthy | 0.00 | 27.26 | |
| 11 | 2024-09-18 | 690020 | Asok Jose Lean | 0.00 | 24.53 | |
| 12 | 2024-09-18 | 500077 | R Chandramohan | 0.00 | 24.53 | |
| 13 | 2024-09-18 | 707533 | Sudipta Ray | 0.00 | 22.08 | |
| 14 | 2024-09-18 | 707799 | Biplab Kumar Das | 0.00 | 22.08 | |
| 15 | 2024-09-18 | 701556 | Rajendra Sirohia | 0.00 | 19.87 | |
| 16 | 2024-09-18 | 707651 | Sukanta Das | 0.00 | 19.87 | |
| 17 | 2024-09-18 | 220086 | Sanjay Amist | 0.00 | 17.88 | |
| 18 | 2024-09-18 | 220645 | Deepak Kothiwal | 0.00 | 17.88 | |
| 19 | 2024-09-18 | 400029 | Vinay Mohan Lal | 0.00 | 16.09 | |
| 20 | 2024-09-18 | 703051 | Subir Majumdar | 0.00 | 16.09 | |
| 21 | 2024-09-18 | 560342 | Uday Maitra | 0.00 | 14.48 | |
| 22 | 2024-09-18 | 560087 | Uttam Swarup Gupta | 0.00 | 14.48 | |
| 23 | 2024-09-18 | 703643 | Debabrata Majumder | 0.00 | 13.03 | |
| 24 | 2024-09-18 | 380287 | Sapan Desai | 0.00 | 13.03 | |
| 25 | 2024-09-18 | 997208 | 0.00 | 11.73 | ||
| 26 | 2024-09-18 | 997209 | 0.00 | 11.73 | ||
| 27 | 2024-09-18 | 988027 | 0.00 | 10.56 | ||
| 28 | 2024-09-18 | 988032 | 0.00 | 10.56 | ||
| 29 | 2024-09-18 | 706974 | Joy Narayan Roy | 0.00 | 9.50 | |
| 30 | 2024-09-18 | 110384 | Joyjit Sensarma | 0.00 | 9.50 | |
| 31 | 2024-09-18 | 707795 | Abhirup Ghosh | 0.00 | 8.55 | |
| 32 | 2024-09-18 | 707796 | Sudipta Adhikary | 0.00 | 8.55 | |
| 33 | 2024-09-18 | 997211 | 0.00 | 7.70 | ||
| 34 | 2024-09-18 | 997212 | 0.00 | 7.70 | ||
| 35 | 2024-09-18 | 707709 | Sanjay Bagaria | 0.00 | 6.93 | |
| 36 | 2024-09-18 | 706860 | Anirban Mitra | 0.00 | 6.93 | |
| 37 | 2024-09-18 | 707118 | Sabyasachi Sadhukhan | 0.00 | 6.24 | |
| 38 | 2024-09-18 | 707287 | Joyrup Mullick | 0.00 | 6.24 | |
| 39 | 2024-09-18 | 410040 | S S Gavandi | 0.00 | 5.62 | |
| 40 | 2024-09-18 | 410288 | S L Malshe | 0.00 | 5.62 | |
| 41 | 2024-09-18 | 110492 | Ambrish Wadera | 0.00 | 5.06 | |
| 42 | 2024-09-18 | 110453 | Anil Bharihoke | 0.00 | 5.06 | |
| 43 | 2024-09-18 | 707581 | Sumit Saha | 0.00 | 4.55 | |
| 44 | 2024-09-18 | 701537 | Swapan Sardar | 0.00 | 4.55 | |
| 45 | 2024-09-18 | 401528 | Rahul Shetty | 0.00 | 4.10 | |
| 46 | 2024-09-18 | 401541 | Mahesh Rohera | 0.00 | 4.10 | |
| 47 | 2024-09-18 | 702829 | Saurav Sil | 0.00 | 3.69 | |
| 48 | 2024-09-18 | 707845 | Arnab Ghosh | 0.00 | 3.69 | |
| 49 | 2024-09-18 | 300143 | Puneet Gangal | 0.00 | 3.32 | |
| 50 | 2024-09-18 | 300378 | Gajendra Kumar Vyas | 0.00 | 3.32 | |
| 51 | 2024-09-18 | 640692 | Rajendran Ramesh | 0.00 | 2.99 | |
| 52 | 2024-09-18 | 640631 | Subramanian Karuppannan | 0.00 | 2.99 | |
| 53 | 2024-09-18 | 401586 | Abhijit Pal | 0.00 | 2.69 | |
| 54 | 2024-09-18 | 708223 | Arijit Chattaraj | 0.00 | 2.69 | |
| 55 | 2024-09-18 | 690106 | Sukumaran Rajeev | 0.00 | 2.42 | |
| 56 | 2024-09-18 | 690162 | Sahirudeen | 0.00 | 2.42 | |
| 57 | 2024-09-18 | 110160 | D K Tewari | 0.00 | 2.18 | |
| 58 | 2024-09-18 | 110259 | P C Gupta | 0.00 | 2.18 | |
| 59 | 2024-09-18 | 901033 | 0.00 | 1.96 | ||
| 60 | 2024-09-18 | 901042 | 0.00 | 1.96 | ||
| 61 | 2024-09-18 | 480234 | Anupam Rai | 0.00 | 1.76 | |
| 62 | 2024-09-18 | 480818 | Pintu Sao | 0.00 | 1.76 | |
| 63 | 2024-09-18 | 401520 | Ravi Raman | 0.00 | 1.58 | |
| 64 | 2024-09-18 | 400065 | Ivan Alphonso | 0.00 | 1.58 | |
| 65 | 2024-09-18 | 705410 | Dipak Kumar Paul | 0.00 | 1.42 | |
| 66 | 2024-09-18 | 707005 | Sujit Sur | 0.00 | 1.42 | |
| 67 | 2024-09-18 | 300368 | Ibrat Khan | 0.00 | 1.28 | |
| 68 | 2024-09-18 | 300197 | S K Sharma | 0.00 | 1.28 | |
| 69 | 2024-09-18 | 705699 | Suman Banerjee | 0.00 | 1.15 | |
| 70 | 2024-09-18 | 704173 | Goutam Pore | 0.00 | 1.15 | |
| 71 | 2024-09-18 | 110435 | Prakash Bhandari | 0.00 | 1.04 | |
| 72 | 2024-09-18 | 110224 | J B Sengupta | 0.00 | 1.04 | |
| 73 | 2024-09-18 | 550046 | Fernanda Soares | 0.00 | 0.94 | |
| 74 | 2024-09-18 | 560034 | Girish R Bijoor | 0.00 | 0.94 | |
| 75 | 2024-09-18 | 110320 | Bhavna Naraindas | 0.00 | 0.85 | |
| 76 | 2024-09-18 | 110431 | Kavita Dhawan | 0.00 | 0.85 | |
| 77 | 2024-09-18 | 707822 | Tanmoy Majumder | 0.00 | 0.77 | |
| 78 | 2024-09-18 | 704650 | Sagar Bhuia | 0.00 | 0.77 | |
| 79 | 2024-09-18 | 561201 | 0.00 | 0.69 | ||
| 80 | 2024-09-18 | 704754 | Amar Nath Banerjee | 0.00 | 0.69 | |
| 81 | 2024-09-18 | 997119 | 0.00 | 0.62 | ||
| 82 | 2024-09-18 | 997120 | 0.00 | 0.62 | ||
| 83 | 2024-09-18 | 703993 | Prasanta Dutta | 0.00 | 0.56 | |
| 84 | 2024-09-18 | 703504 | Kingshuk Bhattacharya | 0.00 | 0.56 | |
| 85 | 2024-09-18 | 110142 | Rohit Gupta | 0.00 | 0.50 | |
| 86 | 2024-09-18 | 110523 | Deepika Mehta | 0.00 | 0.50 | |
| 87 | 2024-09-18 | 707422 | Subrata Sarkar | 0.00 | 0.45 | |
| 88 | 2024-09-18 | 707368 | Debabrata Ray | 0.00 | 0.45 | |
| 89 | 2024-09-18 | 220908 | Gautam Aich | 0.00 | 0.41 | |
| 90 | 2024-09-18 | 220820 | Gopal Chatterjee | 0.00 | 0.41 | |
| 91 | 2024-09-18 | 704252 | Tapan Kumar Roy | 0.00 | 0.37 | |
| 92 | 2024-09-18 | 701804 | Sailen Das | 0.00 | 0.37 | |
| 93 | 2024-09-18 | 705390 | Rathindra Nath Kundu | 0.00 | 0.33 | |
| 94 | 2024-09-18 | 706362 | Shyama Prasad Chatterjee | 0.00 | 0.33 | |
| 95 | 2024-09-18 | 400064 | Ram Avatar Agrawal | 0.00 | 0.30 | |
| 96 | 2024-09-18 | 400647 | Gautam Biswas | 0.00 | 0.30 | |
| 97 | 2024-09-18 | 110627 | Amit Nangpal | 0.00 | 0.27 | |
| 98 | 2024-09-18 | 220921 | Indrajit Sensarma | 0.00 | 0.27 | |
| 99 | 2024-09-18 | 707288 | Aritra Bhattacharya | 0.00 | 0.24 | |
| 100 | 2024-09-18 | 707446 | Pinaki Ranjan Banerjee | 0.00 | 0.24 | |
| 101 | 2024-09-18 | 707409 | Bijon Kumar Mondal | 0.00 | 0.22 | |
| 102 | 2024-09-18 | 706692 | Goutam Banerjee | 0.00 | 0.22 | |
| 103 | 2024-09-18 | 400048 | Dipak K Poddar | 0.00 | 0.20 | |
| 104 | 2024-09-18 | 400233 | Jitendra J Solani | 0.00 | 0.20 | |
| 105 | 2024-09-18 | 702019 | Soumya Das | 0.00 | 0.18 | |
| 106 | 2024-09-18 | 401551 | Jesal Dabriwala | 0.00 | 0.18 | |
| 107 | 2024-09-18 | 705791 | Indranath Chatterjee | 0.00 | 0.16 | |
| 108 | 2024-09-18 | 706402 | Rana Chakraborty | 0.00 | 0.16 | |
| 109 | 2024-09-18 | 400975 | Yogesh B Shah | 0.00 | 0.14 | |
| 110 | 2024-09-18 | 400601 | Rajul R Dalal | 0.00 | 0.14 |
