ALL Tournaments
Tournament Name : M L Bhartia Grand Prix 2024 | Event : MP Pairs Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-03-31 | 707118 | Sabyasachi Sadhukhan | 0.00 | 22.80 | |
| 2 | 2024-03-31 | 707287 | Joyrup Mullick | 0.00 | 22.80 | |
| 3 | 2024-03-31 | 704793 | Swarnendu Banerjee | 0.00 | 20.52 | |
| 4 | 2024-03-31 | 380261 | Keyzad Anklesaria | 0.00 | 20.52 | |
| 5 | 2024-03-31 | 560087 | Uttam Swarup Gupta | 0.00 | 18.47 | |
| 6 | 2024-03-31 | 600071 | 0.00 | 18.47 | ||
| 7 | 2024-03-31 | 707561 | Mithun Mukherjee | 0.00 | 16.62 | |
| 8 | 2024-03-31 | 707761 | Pritam Das | 0.00 | 16.62 | |
| 9 | 2024-03-31 | 707501 | Bhaskar Sarkar | 0.00 | 14.96 | |
| 10 | 2024-03-31 | 707831 | Prosenjit Manna | 0.00 | 14.96 | |
| 11 | 2024-03-31 | 401706 | Vrinda Jhunjhunwala | 0.00 | 13.46 | |
| 12 | 2024-03-31 | 440309 | Arun J Puranik | 0.00 | 13.46 | |
| 13 | 2024-03-31 | 440436 | Himani Khandelwal | 0.00 | 12.12 | |
| 14 | 2024-03-31 | 440040 | Rajeev Khandelwal | 0.00 | 12.12 | |
| 15 | 2024-03-31 | 701556 | Rajendra Sirohia | 0.00 | 10.91 | |
| 16 | 2024-03-31 | 707651 | Sukanta Das | 0.00 | 10.91 | |
| 17 | 2024-03-31 | 701715 | Pijus Kanti Baroi | 0.00 | 9.81 | |
| 18 | 2024-03-31 | 610514 | Kannan Krishnamurthy | 0.00 | 9.81 | |
| 19 | 2024-03-31 | 400597 | Subhash Bhavnani | 0.00 | 8.83 | |
| 20 | 2024-03-31 | 400211 | T V Ramani | 0.00 | 8.83 | |
| 21 | 2024-03-31 | 401502 | Avijit Sarkar | 0.00 | 7.95 | |
| 22 | 2024-03-31 | 705327 | Pranab Roy | 0.00 | 7.95 | |
| 23 | 2024-03-31 | 705791 | Indranath Chatterjee | 0.00 | 7.15 | |
| 24 | 2024-03-31 | 701790 | Shankar Acharya | 0.00 | 7.15 | |
| 25 | 2024-03-31 | 703693 | Aniruddha Bhattacharya | 0.00 | 6.44 | |
| 26 | 2024-03-31 | 703807 | Partho Sarathi Mukherjee | 0.00 | 6.44 | |
| 27 | 2024-03-31 | 400661 | Andrey Purushottam | 0.00 | 5.80 | |
| 28 | 2024-03-31 | 705581 | Swapan Some | 0.00 | 5.80 | |
| 29 | 2024-03-31 | 707796 | Sudipta Adhikary | 0.00 | 5.22 | |
| 30 | 2024-03-31 | 707256 | Babhrubahan Bose | 0.00 | 5.22 | |
| 31 | 2024-03-31 | 706912 | Ajay Kumar Bagadia | 0.00 | 4.69 | |
| 32 | 2024-03-31 | 705054 | Ravi Goenka | 0.00 | 4.69 | |
| 33 | 2024-03-31 | 401540 | Vikrant Mehta | 0.00 | 4.22 | |
| 34 | 2024-03-31 | 40374 | 0.00 | 4.22 | ||
| 35 | 2024-03-31 | 704650 | Sagar Bhuia | 0.00 | 3.80 | |
| 36 | 2024-03-31 | 707822 | Tanmoy Majumder | 0.00 | 3.80 | |
| 37 | 2024-03-31 | 707892 | Pradip Dey | 0.00 | 3.42 | |
| 38 | 2024-03-31 | 707795 | Abhirup Ghosh | 0.00 | 3.42 | |
| 39 | 2024-03-31 | 401549 | Meenal Thakur | 0.00 | 3.08 | |
| 40 | 2024-03-31 | 400800 | Vasanti Shah | 0.00 | 3.08 | |
| 41 | 2024-03-31 | 401385 | Vivek Bhand | 0.00 | 2.77 | |
| 42 | 2024-03-31 | 401332 | Arvind Vaidya | 0.00 | 2.77 | |
| 43 | 2024-03-31 | 400069 | 0.00 | 2.49 | ||
| 44 | 2024-03-31 | 401520 | Ravi Raman | 0.00 | 2.49 | |
| 45 | 2024-03-31 | 400054 | Arun Bahulkar | 0.00 | 2.25 | |
| 46 | 2024-03-31 | 561349 | Peiyush Jain | 0.00 | 2.25 | |
| 47 | 2024-03-31 | 400893 | Mukund Jagannathan | 0.00 | 2.02 | |
| 48 | 2024-03-31 | 400064 | Ram Avatar Agrawal | 0.00 | 2.02 | |
| 49 | 2024-03-31 | 400601 | Rajul R Dalal | 0.00 | 1.82 | |
| 50 | 2024-03-31 | 400975 | Yogesh B Shah | 0.00 | 1.82 | |
| 51 | 2024-03-31 | 750153 | Laxmidhar Nayak | 0.00 | 1.64 | |
| 52 | 2024-03-31 | 561302 | Anshul Singhal | 0.00 | 1.64 | |
| 53 | 2024-03-31 | 110259 | P C Gupta | 0.00 | 1.47 | |
| 54 | 2024-03-31 | 110160 | D K Tewari | 0.00 | 1.47 | |
| 55 | 2024-03-31 | 707936 | Soumadeep Ghosh | 0.00 | 1.33 | |
| 56 | 2024-03-31 | 707940 | Arya Chakraborty | 0.00 | 1.33 | |
| 57 | 2024-03-31 | 340014 | Ranga Khadloya | 0.00 | 1.19 | |
| 58 | 2024-03-31 | 480195 | Anil Vijaywargiya | 0.00 | 1.19 | |
| 59 | 2024-03-31 | 750084 | D N Lenka | 0.00 | 1.07 | |
| 60 | 2024-03-31 | 750045 | Bholanath Dash | 0.00 | 1.07 |
