ALL Tournaments
Tournament Name : FNCC Annual 2024 | Event : MP Pairs Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-03-11 | 707256 | Babhrubahan Bose | 0.00 | 17.55 | |
| 2 | 2024-03-11 | 707892 | Pradip Dey | 0.00 | 17.55 | |
| 3 | 2024-03-11 | 704793 | Swarnendu Banerjee | 0.00 | 15.80 | |
| 4 | 2024-03-11 | 703517 | Rana Roy | 0.00 | 15.80 | |
| 5 | 2024-03-11 | 701556 | Rajendra Sirohia | 0.00 | 14.22 | |
| 6 | 2024-03-11 | 560759 | Koushik Mukherjee | 0.00 | 14.22 | |
| 7 | 2024-03-11 | 705418 | Abhijit Chakraborty | 0.00 | 12.79 | |
| 8 | 2024-03-11 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 12.79 | |
| 9 | 2024-03-11 | 830058 | Nag Bhusan Rao | 0.00 | 11.51 | |
| 10 | 2024-03-11 | 640631 | Subramanian Karuppannan | 0.00 | 10.36 | |
| 11 | 2024-03-11 | 640692 | Rajendran Ramesh | 0.00 | 10.36 | |
| 12 | 2024-03-11 | 700006 | Kamal Krishna Mukherjee | 0.00 | 9.33 | |
| 13 | 2024-03-11 | 700154 | Debasish Ray | 0.00 | 9.32 | |
| 14 | 2024-03-11 | 110180 | Subhash Gupta | 0.00 | 8.39 | |
| 15 | 2024-03-11 | 110493 | Sandeep Thakral | 0.00 | 8.39 | |
| 16 | 2024-03-11 | 707773 | Sanjit Dey | 0.00 | 7.55 | |
| 17 | 2024-03-11 | 707768 | Binod Kumar Shaw | 0.00 | 7.55 | |
| 18 | 2024-03-11 | 410360 | Ajit Mahadar | 0.00 | 6.80 | |
| 19 | 2024-03-11 | 410278 | Avinash S Chitale | 0.00 | 6.80 | |
| 20 | 2024-03-11 | 610277 | Padmanabhan Sridharan | 0.00 | 6.12 | |
| 21 | 2024-03-11 | 640547 | Uma Rajesh | 0.00 | 6.12 | |
| 22 | 2024-03-11 | 610506 | V Ramkumar | 0.00 | 5.51 | |
| 23 | 2024-03-11 | 610463 | S Vijayraghavan | 0.00 | 5.51 | |
| 24 | 2024-03-11 | 400226 | Keshav Sakharam Samant | 0.00 | 4.96 | |
| 25 | 2024-03-11 | 400029 | Vinay Mohan Lal | 0.00 | 4.96 | |
| 26 | 2024-03-11 | 702867 | Biswajit Poddar | 0.00 | 4.46 | |
| 27 | 2024-03-11 | 702866 | Shambhu Nath Ghosh | 0.00 | 4.46 | |
| 28 | 2024-03-11 | 400334 | Balchandra G Daxindas | 0.00 | 4.01 | |
| 29 | 2024-03-11 | 400519 | Abhay Todankar | 0.00 | 4.01 | |
| 30 | 2024-03-11 | 500313 | K Pavankumar | 0.00 | 3.61 | |
| 31 | 2024-03-11 | 520130 | Sidharth Sattiraju | 0.00 | 3.61 | |
| 32 | 2024-03-11 | 561035 | Kunal Jaiswal | 0.00 | 3.25 | |
| 33 | 2024-03-11 | 560986 | Alok Kumar Rathi | 0.00 | 3.25 | |
| 34 | 2024-03-11 | 520152 | Denduluri Chandrasekhar | 0.00 | 2.93 | |
| 35 | 2024-03-11 | 520025 | Murkuri Tharuniah | 0.00 | 2.93 | |
| 36 | 2024-03-11 | 701741 | Sukamal Das | 0.00 | 2.63 | |
| 37 | 2024-03-11 | 703643 | Debabrata Majumder | 0.00 | 2.63 | |
| 38 | 2024-03-11 | 707989 | Soham Sarkar | 0.00 | 2.37 | |
| 39 | 2024-03-11 | 703448 | Suman Sengupta | 0.00 | 2.37 | |
| 40 | 2024-03-11 | 707651 | Sukanta Das | 0.00 | 2.13 | |
| 41 | 2024-03-11 | 701715 | Pijus Kanti Baroi | 0.00 | 2.13 | |
| 42 | 2024-03-11 | 702286 | Sudeep Saha | 0.00 | 1.92 | |
| 43 | 2024-03-11 | 706804 | S R Dutta | 0.00 | 1.92 | |
| 44 | 2024-03-11 | 500113 | V Mohan Rao | 0.00 | 1.73 | |
| 45 | 2024-03-11 | 500556 | Wajid Ali Mirza | 0.00 | 1.73 |
