ALL Tournaments
Tournament Name : Bhartia Memorial 2022 | Event : Matchpoint Pairs Elim
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-08-28 | 705724 | Pranab Bardhan | 0.00 | 15.90 | |
| 2 | 2022-08-28 | 704281 | Shibnath De Sarkar | 0.00 | 15.90 | |
| 3 | 2022-08-28 | 690003 | Afshar Majeed | 0.00 | 14.31 | |
| 4 | 2022-08-28 | 610201 | Vijay Devadass | 0.00 | 14.31 | |
| 5 | 2022-08-28 | 400036 | Subhash A Dhakras | 0.00 | 12.88 | |
| 6 | 2022-08-28 | 400070 | R G Bhiwandkar | 0.00 | 12.88 | |
| 7 | 2022-08-28 | 707454 | Ayan Chatterjee | 0.00 | 11.59 | |
| 8 | 2022-08-28 | 707118 | Sabyasachi Sadhukhan | 0.00 | 11.59 | |
| 9 | 2022-08-28 | 560759 | Koushik Mukherjee | 0.00 | 10.43 | |
| 10 | 2022-08-28 | 703406 | Badal Das | 0.00 | 10.43 | |
| 11 | 2022-08-28 | 706646 | Hemant K Jalan | 0.00 | 9.39 | |
| 12 | 2022-08-28 | 706743 | Ashis Malhotra | 0.00 | 9.39 | |
| 13 | 2022-08-28 | 706974 | Joy Narayan Roy | 0.00 | 8.45 | |
| 14 | 2022-08-28 | 702866 | Shambhu Nath Ghosh | 0.00 | 8.45 | |
| 15 | 2022-08-28 | 110493 | Sandeep Thakral | 0.00 | 7.61 | |
| 16 | 2022-08-28 | 400034 | Jaggy B Shivdasani | 0.00 | 7.61 | |
| 17 | 2022-08-28 | 400075 | Ajit B Chakradeo | 0.00 | 6.85 | |
| 18 | 2022-08-28 | 400029 | Vinay Mohan Lal | 0.00 | 6.85 | |
| 19 | 2022-08-28 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 6.17 | |
| 20 | 2022-08-28 | 705418 | Abhijit Chakraborty | 0.00 | 6.17 | |
| 21 | 2022-08-28 | 701525 | Ramendra Chowdhury | 0.00 | 5.55 | |
| 22 | 2022-08-28 | 701037 | Sanat Roy | 0.00 | 5.55 | |
| 23 | 2022-08-28 | 610071 | Ramaratnam Krishnan | 0.00 | 5.00 | |
| 24 | 2022-08-28 | 400834 | Arun M Bapat | 0.00 | 5.00 | |
| 25 | 2022-08-28 | 400033 | Rajesh A Dalal | 0.00 | 4.50 | |
| 26 | 2022-08-28 | 400974 | Anal B Shah | 0.00 | 4.50 | |
| 27 | 2022-08-28 | 707773 | Sanjit Dey | 0.00 | 4.05 | |
| 28 | 2022-08-28 | 707768 | Binod Kumar Shaw | 0.00 | 4.05 | |
| 29 | 2022-08-28 | 706947 | Partha Sarathi Mukherjee | 0.00 | 3.65 | |
| 30 | 2022-08-28 | 480730 | 0.00 | 3.65 | ||
| 31 | 2022-08-28 | 707192 | Somesh Bhattacharya | 0.00 | 3.29 | |
| 32 | 2022-08-28 | 110463 | Monica Jajoo | 0.00 | 3.29 | |
| 33 | 2022-08-28 | 800057 | Anil Kumar Upadhayay | 0.00 | 2.96 | |
| 34 | 2022-08-28 | 800087 | Girish Kumar | 0.00 | 2.96 | |
| 35 | 2022-08-28 | 220398 | Arun Kumar Sinha | 0.00 | 2.66 | |
| 36 | 2022-08-28 | 220251 | Siddhartha Behura | 0.00 | 2.66 | |
| 37 | 2022-08-28 | 707820 | Bikas Dutta | 0.00 | 2.39 | |
| 38 | 2022-08-28 | 706830 | 0.00 | 2.39 | ||
| 39 | 2022-08-28 | 440315 | Basant K Mohota | 0.00 | 2.15 | |
| 40 | 2022-08-28 | 440611 | Anurag Mohota | 0.00 | 2.15 | |
| 41 | 2022-08-28 | 706707 | Asis Tosh | 0.00 | 1.94 | |
| 42 | 2022-08-28 | 701790 | Shankar Acharya | 0.00 | 1.94 |
