ALL Tournaments
Tournament Name : Mohanlal Bhartia Grand Prix, 2023 | Event : Matchpoint Pairs Elim
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-04-11 | 703517 | Rana Roy | 0.00 | 20.10 | |
| 2 | 2023-04-11 | 703738 | Bhabesh Saha | 0.00 | 20.10 | |
| 3 | 2023-04-11 | 707254 | 0.00 | 18.09 | ||
| 4 | 2023-04-11 | 706422 | Santi Ranjan Dutta | 0.00 | 18.09 | |
| 5 | 2023-04-11 | 707287 | Joyrup Mullick | 0.00 | 16.28 | |
| 6 | 2023-04-11 | 707118 | Sabyasachi Sadhukhan | 0.00 | 16.28 | |
| 7 | 2023-04-11 | 703406 | Badal Das | 0.00 | 14.65 | |
| 8 | 2023-04-11 | 703807 | Partho Sarathi Mukherjee | 0.00 | 14.65 | |
| 9 | 2023-04-11 | 705408 | Bhola Nath Ghosh | 0.00 | 13.19 | |
| 10 | 2023-04-11 | 701834 | Sanjib Ganguly | 0.00 | 13.19 | |
| 11 | 2023-04-11 | 705791 | Indranath Chatterjee | 0.00 | 11.87 | |
| 12 | 2023-04-11 | 701987 | Chandan Chowdhury | 0.00 | 11.87 | |
| 13 | 2023-04-11 | 702016 | 0.00 | 10.68 | ||
| 14 | 2023-04-11 | 707599 | Anindra Kumar Sarkar | 0.00 | 10.68 | |
| 15 | 2023-04-11 | 401005 | Raju Tolani | 0.00 | 9.61 | |
| 16 | 2023-04-11 | 400699 | Ajay P Khare | 0.00 | 9.61 | |
| 17 | 2023-04-11 | 705724 | Pranab Bardhan | 0.00 | 8.65 | |
| 18 | 2023-04-11 | 704281 | Shibnath De Sarkar | 0.00 | 8.65 | |
| 19 | 2023-04-11 | 401614 | Tilakraj Chowdhury | 0.00 | 7.79 | |
| 20 | 2023-04-11 | 561132 | Taral Rodrigues | 0.00 | 7.79 | |
| 21 | 2023-04-11 | 110314 | Anukul Mandal | 0.00 | 7.01 | |
| 22 | 2023-04-11 | 110054 | K K Sabherwal | 0.00 | 7.01 | |
| 23 | 2023-04-11 | 701721 | Atanu Ganguly | 0.00 | 6.31 | |
| 24 | 2023-04-11 | 706860 | Anirban Mitra | 0.00 | 6.31 | |
| 25 | 2023-04-11 | 707482 | Shouvik Das | 0.00 | 5.68 | |
| 26 | 2023-04-11 | 707940 | Arya Chakraborty | 0.00 | 5.68 | |
| 27 | 2023-04-11 | 410297 | Kaustubh Bendre | 0.00 | 5.11 | |
| 28 | 2023-04-11 | 707757 | Sayantan Kushari | 0.00 | 5.11 | |
| 29 | 2023-04-11 | 702061 | Soumitra Das | 0.00 | 4.60 | |
| 30 | 2023-04-11 | 701550 | Bulu Saha | 0.00 | 4.60 | |
| 31 | 2023-04-11 | 220398 | Arun Kumar Sinha | 0.00 | 4.14 | |
| 32 | 2023-04-11 | 220027 | Sushil Agarwal | 0.00 | 4.14 | |
| 33 | 2023-04-11 | 400065 | Ivan Alphonso | 0.00 | 3.73 | |
| 34 | 2023-04-11 | 401520 | Ravi Raman | 0.00 | 3.73 | |
| 35 | 2023-04-11 | 401459 | Gopinath Manna | 0.00 | 3.36 | |
| 36 | 2023-04-11 | 560087 | Uttam Swarup Gupta | 0.00 | 3.36 | |
| 37 | 2023-04-11 | 380289 | Nina Rajiv Shah | 0.00 | 3.02 | |
| 38 | 2023-04-11 | 380291 | Kaustabh S Deodhar | 0.00 | 3.02 | |
| 39 | 2023-04-11 | 110229 | Rajeshwar Tewari | 0.00 | 2.72 | |
| 40 | 2023-04-11 | 705399 | Sumit Mukherjee | 0.00 | 2.72 | |
| 41 | 2023-04-11 | 110142 | Rohit Gupta | 0.00 | 2.45 | |
| 42 | 2023-04-11 | 400070 | R G Bhiwandkar | 0.00 | 2.21 | |
| 43 | 2023-04-11 | 400036 | Subhash A Dhakras | 0.00 | 2.21 | |
| 44 | 2023-04-11 | 400519 | Abhay Todankar | 0.00 | 1.99 | |
| 45 | 2023-04-11 | 400334 | Balchandra G Daxindas | 0.00 | 1.99 | |
| 46 | 2023-04-11 | 701561 | Satyabrata Mukherjee | 0.00 | 1.79 | |
| 47 | 2023-04-11 | 702867 | Biswajit Poddar | 0.00 | 1.79 | |
| 48 | 2023-04-11 | 707822 | Tanmoy Majumder | 0.00 | 1.61 | |
| 49 | 2023-04-11 | 704650 | Sagar Bhuia | 0.00 | 1.61 | |
| 50 | 2023-04-11 | 707240 | Ashok Kumar Goel | 0.00 | 1.45 | |
| 51 | 2023-04-11 | 400094 | Vinay Desai | 0.00 | 1.45 | |
| 52 | 2023-04-11 | 701556 | Rajendra Sirohia | 0.00 | 1.31 | |
| 53 | 2023-04-11 | 707651 | Sukanta Das | 0.00 | 1.31 |
