ALL Tournaments
Tournament Name : Tolani Summer National online 2021 | Event : MP Pairs Elim 1
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-07-04 | 400596 | Ian Concessio | 0.00 | 12.30 | |
| 2 | 2021-07-04 | 400671 | Pankaj B Doshi | 0.00 | 12.30 | |
| 3 | 2021-07-04 | 703643 | Debabrata Majumder | 0.00 | 11.07 | |
| 4 | 2021-07-04 | 705399 | Sumit Mukherjee | 0.00 | 11.07 | |
| 5 | 2021-07-04 | 800251 | Animesh Raj | 0.00 | 9.96 | |
| 6 | 2021-07-04 | 560087 | Uttam Swarup Gupta | 0.00 | 9.96 | |
| 7 | 2021-07-04 | 110180 | Subhash Gupta | 0.00 | 8.96 | |
| 8 | 2021-07-04 | 380287 | Sapan Desai | 0.00 | 8.96 | |
| 9 | 2021-07-04 | 703406 | Badal Das | 0.00 | 8.06 | |
| 10 | 2021-07-04 | 703807 | Partho Sarathi Mukherjee | 0.00 | 8.06 | |
| 11 | 2021-07-04 | 110319 | Arun Jain | 0.00 | 7.25 | |
| 12 | 2021-07-04 | 110489 | Gopika Tandan | 0.00 | 7.25 | |
| 13 | 2021-07-04 | 704198 | Indranil Chakraborty | 0.00 | 6.53 | |
| 14 | 2021-07-04 | 705368 | Moloy Kumar Mondal | 0.00 | 6.53 | |
| 15 | 2021-07-04 | 702019 | Soumya Das | 0.00 | 5.88 | |
| 16 | 2021-07-04 | 707192 | Somesh Bhattacharya | 0.00 | 5.88 | |
| 17 | 2021-07-04 | 701715 | Pijus Kanti Baroi | 0.00 | 5.29 | |
| 18 | 2021-07-04 | 704173 | Goutam Pore | 0.00 | 5.29 | |
| 19 | 2021-07-04 | 220398 | Arun Kumar Sinha | 0.00 | 4.76 | |
| 20 | 2021-07-04 | 110326 | Nikita Kamal | 0.00 | 4.76 | |
| 21 | 2021-07-04 | 400601 | Rajul R Dalal | 0.00 | 4.28 | |
| 22 | 2021-07-04 | 400782 | Chetan Shah | 0.00 | 4.28 | |
| 23 | 2021-07-04 | 690023 | Robins Jacob | 0.00 | 3.85 | |
| 24 | 2021-07-04 | 690165 | V Bejoy | 0.00 | 3.85 | |
| 25 | 2021-07-04 | 400030 | Janak Shah | 0.00 | 3.47 | |
| 26 | 2021-07-04 | 410189 | Pramod S Joshi | 0.00 | 3.47 | |
| 27 | 2021-07-04 | 703517 | Rana Roy | 0.00 | 3.12 | |
| 28 | 2021-07-04 | 704793 | Swarnendu Banerjee | 0.00 | 3.12 | |
| 29 | 2021-07-04 | 704468 | Samir Basak | 0.00 | 2.81 | |
| 30 | 2021-07-04 | 705418 | Abhijit Chakraborty | 0.00 | 2.81 | |
| 31 | 2021-07-04 | 400456 | Prakash K Paranjape | 0.00 | 2.53 | |
| 32 | 2021-07-04 | 401385 | Vivek Bhand | 0.00 | 2.53 | |
| 33 | 2021-07-04 | 401705 | Ramesh Patodia | 0.00 | 2.28 | |
| 34 | 2021-07-04 | 110491 | Rajesh K Jain | 0.00 | 2.28 | |
| 35 | 2021-07-04 | 550015 | Prasad V Keni | 0.00 | 2.05 | |
| 36 | 2021-07-04 | 550020 | R Madhok | 0.00 | 2.05 | |
| 37 | 2021-07-04 | 400034 | Jaggy B Shivdasani | 0.00 | 1.85 | |
| 38 | 2021-07-04 | 110493 | Sandeep Thakral | 0.00 | 1.85 | |
| 39 | 2021-07-04 | 400797 | Rajesh Somani | 0.00 | 1.67 | |
| 40 | 2021-07-04 | 401555 | Anant Vikram Somani | 0.00 | 1.67 | |
| 41 | 2021-07-04 | 400036 | Subhash A Dhakras | 0.00 | 1.50 | |
| 42 | 2021-07-04 | 400070 | R G Bhiwandkar | 0.00 | 1.50 | |
| 43 | 2021-07-04 | 707256 | Babhrubahan Bose | 0.00 | 1.35 | |
| 44 | 2021-07-04 | 707845 | Arnab Ghosh | 0.00 | 1.35 | |
| 45 | 2021-07-04 | 400549 | Marianne Karmarkar | 0.00 | 1.22 | |
| 46 | 2021-07-04 | 400907 | Sandeep N Karmarkar | 0.00 | 1.22 | |
| 47 | 2021-07-04 | 170107 | Hatinder Panwar | 0.00 | 1.10 | |
| 48 | 2021-07-04 | 170109 | Chander Negi | 0.00 | 1.10 | |
| 49 | 2021-07-04 | 610187 | M J R Vasudevan | 0.00 | 0.99 | |
| 50 | 2021-07-04 | 610463 | S Vijayraghavan | 0.00 | 0.99 | |
| 51 | 2021-07-04 | 400800 | Vasanti Shah | 0.00 | 0.89 | |
| 52 | 2021-07-04 | 410127 | Alka M Kshirsagar | 0.00 | 0.89 | |
| 53 | 2021-07-04 | 401653 | Abdi Naffar | 0.00 | 0.80 | |
| 54 | 2021-07-04 | 561275 | Vishnu Mampatta | 0.00 | 0.80 | |
| 55 | 2021-07-04 | 400262 | Shrikant B Tembey | 0.00 | 0.72 | |
| 56 | 2021-07-04 | 401467 | Ashok Bhavnani | 0.00 | 0.72 | |
| 57 | 2021-07-04 | 401465 | A Acharya | 0.00 | 0.65 | |
| 58 | 2021-07-04 | 401575 | Vedkantha Dasmahapatra | 0.00 | 0.65 | |
| 59 | 2021-07-04 | 560818 | Robert Sima | 0.00 | 0.59 | |
| 60 | 2021-07-04 | 561046 | Devendra Goyal | 0.00 | 0.59 | |
| 61 | 2021-07-04 | 220321 | Anil Kumar Srivastava | 0.00 | 0.53 | |
| 62 | 2021-07-04 | 220551 | S P Agnihotri | 0.00 | 0.53 | |
| 63 | 2021-07-04 | 400065 | Ivan Alphonso | 0.00 | 0.48 | |
| 64 | 2021-07-04 | 400918 | Jeroo Mango | 0.00 | 0.48 | |
| 65 | 2021-07-04 | 702516 | Sourendra Coomer Dutt | 0.00 | 0.43 | |
| 66 | 2021-07-04 | 706860 | Anirban Mitra | 0.00 | 0.43 |
