ALL Tournaments
Tournament Name : TTK National Open Pairs 2021 | Event : MP Pairs Elim 1
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-05-02 | 400070 | R G Bhiwandkar | 0.00 | 11.85 | |
| 2 | 2021-05-02 | 400834 | Arun M Bapat | 0.00 | 11.85 | |
| 3 | 2021-05-02 | 703517 | Rana Roy | 0.00 | 10.67 | |
| 4 | 2021-05-02 | 705418 | Abhijit Chakraborty | 0.00 | 10.67 | |
| 5 | 2021-05-02 | 610516 | S Radhakrishnan | 0.00 | 9.60 | |
| 6 | 2021-05-02 | 401539 | R Anbazhagan | 0.00 | 9.60 | |
| 7 | 2021-05-02 | 610071 | Ramaratnam Krishnan | 0.00 | 8.64 | |
| 8 | 2021-05-02 | 400211 | T V Ramani | 0.00 | 8.64 | |
| 9 | 2021-05-02 | 400596 | Ian Concessio | 0.00 | 7.78 | |
| 10 | 2021-05-02 | 400671 | Pankaj B Doshi | 0.00 | 7.78 | |
| 11 | 2021-05-02 | 400548 | Arvind Srinivasan | 0.00 | 7.00 | |
| 12 | 2021-05-02 | 560312 | Ramaratnam Venkatesh | 0.00 | 7.00 | |
| 13 | 2021-05-02 | 400456 | Prakash K Paranjape | 0.00 | 6.30 | |
| 14 | 2021-05-02 | 401385 | Vivek Bhand | 0.00 | 6.30 | |
| 15 | 2021-05-02 | 707256 | Babhrubahan Bose | 0.00 | 5.67 | |
| 16 | 2021-05-02 | 707845 | Arnab Ghosh | 0.00 | 5.67 | |
| 17 | 2021-05-02 | 110180 | Subhash Gupta | 0.00 | 5.10 | |
| 18 | 2021-05-02 | 380287 | Sapan Desai | 0.00 | 5.10 | |
| 19 | 2021-05-02 | 400699 | Ajay P Khare | 0.00 | 4.59 | |
| 20 | 2021-05-02 | 401005 | Raju Tolani | 0.00 | 4.59 | |
| 21 | 2021-05-02 | 110309 | Asha Sharma | 0.00 | 4.13 | |
| 22 | 2021-05-02 | 110462 | Puja Batra | 0.00 | 4.13 | |
| 23 | 2021-05-02 | 440040 | Rajeev Khandelwal | 0.00 | 3.72 | |
| 24 | 2021-05-02 | 440436 | Himani Khandelwal | 0.00 | 3.72 | |
| 25 | 2021-05-02 | 110154 | 0.00 | 3.35 | ||
| 26 | 2021-05-02 | 380256 | Sunit Chokshi | 0.00 | 3.35 | |
| 27 | 2021-05-02 | 220565 | Bhagat Ram | 0.00 | 3.02 | |
| 28 | 2021-05-02 | 401452 | V Chandrasekhar | 0.00 | 3.02 | |
| 29 | 2021-05-02 | 830143 | Shubham Acharya | 0.00 | 2.72 | |
| 30 | 2021-05-02 | 560877 | Soumalya Ghosh | 0.00 | 2.72 | |
| 31 | 2021-05-02 | 690106 | Sukumaran Rajeev | 0.00 | 2.45 | |
| 32 | 2021-05-02 | 690162 | Sahirudeen | 0.00 | 2.45 | |
| 33 | 2021-05-02 | 702866 | Shambhu Nath Ghosh | 0.00 | 2.21 | |
| 34 | 2021-05-02 | 703738 | Bhabesh Saha | 0.00 | 2.21 | |
| 35 | 2021-05-02 | 560759 | Koushik Mukherjee | 0.00 | 1.99 | |
| 36 | 2021-05-02 | 500114 | K Srinivas | 0.00 | 1.99 | |
| 37 | 2021-05-02 | 401332 | Arvind Vaidya | 0.00 | 1.79 | |
| 38 | 2021-05-02 | 401591 | Rima Anand | 0.00 | 1.79 | |
| 39 | 2021-05-02 | 701714 | 0.00 | 1.61 | ||
| 40 | 2021-05-02 | 703693 | Aniruddha Bhattacharya | 0.00 | 1.61 | |
| 41 | 2021-05-02 | 705331 | Sankar Narayan Ghosh | 0.00 | 1.45 | |
| 42 | 2021-05-02 | 705581 | Swapan Some | 0.00 | 1.45 | |
| 43 | 2021-05-02 | 703361 | Kamal Naguri | 0.00 | 1.31 | |
| 44 | 2021-05-02 | 704532 | Dibyendu Shee | 0.00 | 1.31 | |
| 45 | 2021-05-02 | 400984 | N B Shinde | 0.00 | 1.18 | |
| 46 | 2021-05-02 | 401608 | Narayanan Shankar | 0.00 | 1.18 | |
| 47 | 2021-05-02 | 640640 | Srinath Rajam | 0.00 | 1.06 | |
| 48 | 2021-05-02 | 110409 | Ashok Girdhar | 0.00 | 1.06 | |
| 49 | 2021-05-02 | 400030 | Janak Shah | 0.00 | 0.95 | |
| 50 | 2021-05-02 | 410189 | Pramod S Joshi | 0.00 | 0.95 | |
| 51 | 2021-05-02 | 400034 | Jaggy B Shivdasani | 0.00 | 0.86 | |
| 52 | 2021-05-02 | 110493 | Sandeep Thakral | 0.00 | 0.86 | |
| 53 | 2021-05-02 | 703406 | Badal Das | 0.00 | 0.77 | |
| 54 | 2021-05-02 | 705753 | Sowmik Das | 0.00 | 0.77 | |
| 55 | 2021-05-02 | 706974 | Joy Narayan Roy | 0.00 | 0.69 | |
| 56 | 2021-05-02 | 707531 | Sekhar K Bandopadhyay | 0.00 | 0.69 | |
| 57 | 2021-05-02 | 220398 | Arun Kumar Sinha | 0.00 | 0.62 | |
| 58 | 2021-05-02 | 110326 | Nikita Kamal | 0.00 | 0.62 | |
| 59 | 2021-05-02 | 400797 | Rajesh Somani | 0.00 | 0.56 | |
| 60 | 2021-05-02 | 401555 | Anant Vikram Somani | 0.00 | 0.56 | |
| 61 | 2021-05-02 | 110488 | Ashok K Sinha | 0.00 | 0.50 | |
| 62 | 2021-05-02 | 110494 | Devi Muthu Bhatnagar | 0.00 | 0.50 | |
| 63 | 2021-05-02 | 704468 | Samir Basak | 0.00 | 0.45 | |
| 64 | 2021-05-02 | 707192 | Somesh Bhattacharya | 0.00 | 0.45 |
