ALL Tournaments
Tournament Name : HCL International 2026 | Event : MP Pairs Final Gold
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-10-10 | 707757 | Sayantan Kushari | 0.00 | 95.40 | |
| 2 | 2026-10-10 | 410297 | Kaustubh Bendre | 0.00 | 95.40 | |
| 3 | 2026-10-10 | 907004 | 0.00 | 85.86 | ||
| 4 | 2026-10-10 | 907006 | 0.00 | 85.86 | ||
| 5 | 2026-10-10 | 997216 | 0.00 | 77.27 | ||
| 6 | 2026-10-10 | 997217 | 0.00 | 77.27 | ||
| 7 | 2026-10-10 | 907003 | 0.00 | 69.54 | ||
| 8 | 2026-10-10 | 907014 | 0.00 | 69.54 | ||
| 9 | 2026-10-10 | 907013 | 0.00 | 62.59 | ||
| 10 | 2026-10-10 | 907009 | 0.00 | 62.59 | ||
| 11 | 2026-10-10 | 937101 | 0.00 | 56.33 | ||
| 12 | 2026-10-10 | 937103 | 0.00 | 56.33 | ||
| 13 | 2026-10-10 | 400834 | Arun M Bapat | 0.00 | 50.70 | |
| 14 | 2026-10-10 | 400699 | Ajay P Khare | 0.00 | 50.70 | |
| 15 | 2026-10-10 | 945005 | 0.00 | 45.63 | ||
| 16 | 2026-10-10 | 946007 | 0.00 | 45.63 | ||
| 17 | 2026-10-10 | 400548 | Arvind Srinivasan | 0.00 | 41.07 | |
| 18 | 2026-10-10 | 560312 | Ramaratnam Venkatesh | 0.00 | 41.07 | |
| 19 | 2026-10-10 | 110229 | Rajeshwar Tewari | 0.00 | 36.96 | |
| 20 | 2026-10-10 | 705399 | Sumit Mukherjee | 0.00 | 36.96 | |
| 21 | 2026-10-10 | 704281 | Shibnath De Sarkar | 0.00 | 33.26 | |
| 22 | 2026-10-10 | 703406 | Badal Das | 0.00 | 33.26 | |
| 23 | 2026-10-10 | 380287 | Sapan Desai | 0.00 | 29.93 | |
| 24 | 2026-10-10 | 703643 | Debabrata Majumder | 0.00 | 29.93 | |
| 25 | 2026-10-10 | 707240 | Ashok Kumar Goel | 0.00 | 26.94 | |
| 26 | 2026-10-10 | 610259 | K R Venkataraman | 0.00 | 26.94 | |
| 27 | 2026-10-10 | 901009 | 0.00 | 24.25 | ||
| 28 | 2026-10-10 | 110384 | Joyjit Sensarma | 0.00 | 24.25 | |
| 29 | 2026-10-10 | 401459 | Gopinath Manna | 0.00 | 21.83 | |
| 30 | 2026-10-10 | 560087 | Uttam Swarup Gupta | 0.00 | 21.83 | |
| 31 | 2026-10-10 | 440096 | Vijay Deshpande | 0.00 | 19.65 | |
| 32 | 2026-10-10 | 440124 | Shailendra Chhajed | 0.00 | 19.65 | |
| 33 | 2026-10-10 | 988004 | 0.00 | 17.69 | ||
| 34 | 2026-10-10 | 988001 | 0.00 | 17.69 | ||
| 35 | 2026-10-10 | 830143 | Shubham Acharya | 0.00 | 15.92 | |
| 36 | 2026-10-10 | 110497 | Richa Shriram | 0.00 | 15.92 | |
| 37 | 2026-10-10 | 110493 | Sandeep Thakral | 0.00 | 14.33 | |
| 38 | 2026-10-10 | 401540 | Vikrant Mehta | 0.00 | 14.33 | |
| 39 | 2026-10-10 | 110178 | Kiran Nadar | 0.00 | 12.90 | |
| 40 | 2026-10-10 | 110223 | Bachiraju Satyanarayana | 0.00 | 12.90 | |
| 41 | 2026-10-10 | 706646 | Hemant K Jalan | 0.00 | 11.61 | |
| 42 | 2026-10-10 | 706743 | Ashis Malhotra | 0.00 | 11.61 | |
| 43 | 2026-10-10 | 937102 | 0.00 | 10.45 | ||
| 44 | 2026-10-10 | 937104 | 0.00 | 10.45 | ||
| 45 | 2026-10-10 | 703738 | Bhabesh Saha | 0.00 | 9.41 | |
| 46 | 2026-10-10 | 703517 | Rana Roy | 0.00 | 9.41 | |
| 47 | 2026-10-10 | 927008 | 0.00 | 8.47 | ||
| 48 | 2026-10-10 | 927007 | 0.00 | 8.47 | ||
| 49 | 2026-10-10 | 110271 | Sudhir Gopal Aggarwal | 0.00 | 7.62 | |
| 50 | 2026-10-10 | 110282 | T C Pant | 0.00 | 7.62 | |
| 51 | 2026-10-10 | 707899 | Pulak Panji | 0.00 | 6.86 | |
| 52 | 2026-10-10 | 707844 | Gourav Biswas | 0.00 | 6.86 | |
| 53 | 2026-10-10 | 400671 | Pankaj B Doshi | 0.00 | 6.17 | |
| 54 | 2026-10-10 | 702019 | Soumya Das | 0.00 | 6.17 | |
| 55 | 2026-10-10 | 750219 | Pramod Kumar Mishra | 0.00 | 5.55 | |
| 56 | 2026-10-10 | 750375 | Sudhir Kumar Tripathy | 0.00 | 5.55 |
