ALL Tournaments
Tournament Name : Corbett Park 2026 | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-07-12 | 110341 | Tushar Moghe | 0.00 | 17.70 | |
| 2 | 2026-07-12 | 110314 | Anukul Mandal | 0.00 | 17.70 | |
| 3 | 2026-07-12 | 110515 | Bindiya Judge | 0.00 | 15.93 | |
| 4 | 2026-07-12 | 703732 | Aloke Kumar Sadhu | 0.00 | 15.93 | |
| 5 | 2026-07-12 | 220348 | Monu Kumar Ranchhad | 0.00 | 14.34 | |
| 6 | 2026-07-12 | 707768 | Binod Kumar Shaw | 0.00 | 12.91 | |
| 7 | 2026-07-12 | 707773 | Sanjit Dey | 0.00 | 12.91 | |
| 8 | 2026-07-12 | 370006 | Rajesh Tewari | 0.00 | 11.62 | |
| 9 | 2026-07-12 | 370008 | Alok Kumar | 0.00 | 11.62 | |
| 10 | 2026-07-12 | 110302 | Amarjit Wadhawan | 0.00 | 10.46 | |
| 11 | 2026-07-12 | 110326 | Nikita Kamal | 0.00 | 10.46 | |
| 12 | 2026-07-12 | 701556 | Rajendra Sirohia | 0.00 | 9.41 | |
| 13 | 2026-07-12 | 707287 | Joyrup Mullick | 0.00 | 9.41 | |
| 14 | 2026-07-12 | 708394 | Subir Dey | 0.00 | 8.47 | |
| 15 | 2026-07-12 | 708199 | Ramprosad Das | 0.00 | 8.47 | |
| 16 | 2026-07-12 | 708320 | Mrityunjay Dey | 0.00 | 7.62 | |
| 17 | 2026-07-12 | 705351 | Soumitra Chakraborty | 0.00 | 7.62 | |
| 18 | 2026-07-12 | 220330 | Monu Kumar | 0.00 | 6.86 | |
| 19 | 2026-07-12 | 220924 | Munesh 0 | 0.00 | 6.86 | |
| 20 | 2026-07-12 | 110337 | A K Sinha | 0.00 | 6.17 | |
| 21 | 2026-07-12 | 110559 | Bina Malhotra | 0.00 | 6.17 | |
| 22 | 2026-07-12 | 110280 | Sunil Bhatia | 0.00 | 5.55 | |
| 23 | 2026-07-12 | 110476 | Uma Relan | 0.00 | 5.55 |
