ALL Tournaments
Tournament Name : Uttarakhand Yearly Local | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-08-26 | 240029 | R V S Chauhan | 25.80 | 0.00 | |
| 2 | 2026-08-26 | 240151 | Rahul Agarwal | 25.03 | 0.00 | |
| 3 | 2026-08-26 | 240101 | T K Mandal | 18.75 | 0.00 | |
| 4 | 2026-08-26 | 240103 | Yash Pal | 18.13 | 0.00 | |
| 5 | 2026-08-26 | 240026 | S K Mittal | 13.33 | 0.00 | |
| 6 | 2026-08-26 | 240181 | Brij Gopal Agrawal | 10.48 | 0.00 | |
| 7 | 2026-08-26 | 240175 | Ashok Dugar | 10.35 | 0.00 | |
| 8 | 2026-08-26 | 240014 | S C Gupta | 10.15 | 0.00 | |
| 9 | 2026-08-26 | 240144 | J S Nayal | 9.90 | 0.00 | |
| 10 | 2026-08-26 | 240022 | B Roy | 9.88 | 0.00 | |
| 11 | 2026-08-26 | 240075 | R K Bhatnagar | 9.87 | 0.00 | |
| 12 | 2026-08-26 | 240031 | K C Gupta | 8.80 | 0.00 | |
| 13 | 2026-08-26 | 240158 | Rajeev Sharma | 7.65 | 0.00 | |
| 14 | 2026-08-18 | 220905 | Tarun Singhal | 6.00 | 0.00 | |
| 15 | 2026-08-18 | 220320 | Umesh Kumar Singh | 6.00 | 0.00 | |
| 16 | 2026-08-26 | 240172 | Prabhat Kumar | 5.95 | 0.00 | |
| 17 | 2026-08-18 | 220231 | Bhupendra N Rastogi | 5.40 | 0.00 | |
| 18 | 2026-08-18 | 220416 | Amitabh Tayal | 5.40 | 0.00 | |
| 19 | 2026-08-18 | 220207 | Ajay Garg | 4.86 | 0.00 | |
| 20 | 2026-08-18 | 220668 | Tribhuvan Prasad Khare | 4.86 | 0.00 | |
| 21 | 2026-08-26 | 240134 | S Sharma | 4.43 | 0.00 | |
| 22 | 2026-08-26 | 240141 | Arjun Singh | 4.43 | 0.00 | |
| 23 | 2026-08-18 | 800087 | Girish Kumar | 4.37 | 0.00 | |
| 24 | 2026-08-18 | 830094 | Sunil Kumar Sinha | 4.37 | 0.00 | |
| 25 | 2026-08-26 | 240127 | R C Pathak | 4.20 | 0.00 | |
| 26 | 2026-08-26 | 240119 | M C Bhandari | 3.30 | 0.00 | |
| 27 | 2026-08-26 | 240161 | Virendra Sharma | 1.50 | 0.00 | |
| 28 | 2026-08-26 | 240177 | Rajesh Kumar Kabu | 1.50 | 0.00 | |
| 29 | 2026-08-26 | 240179 | Shachikant Sharma | 1.50 | 0.00 | |
| 30 | 2026-08-26 | 240045 | G P Dimri | 1.35 | 0.00 | |
| 31 | 2026-08-26 | 240093 | Braham Chand | 1.35 | 0.00 | |
| 32 | 2026-08-26 | 240153 | A K Kakar | 1.35 | 0.00 |
