ALL Tournaments
Tournament Name : Lucknow Golf Club | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-05-01 | 220185 | Prabhas Pande | 5.10 | 0.00 | |
| 2 | 2026-05-01 | 220639 | A K Srivastava | 5.10 | 0.00 | |
| 3 | 2026-05-01 | 220398 | Arun Kumar Sinha | 4.59 | 0.00 | |
| 4 | 2026-05-01 | 220448 | S Qamar Wajahat | 4.59 | 0.00 | |
| 5 | 2026-05-01 | 220416 | Amitabh Tayal | 4.13 | 0.00 | |
| 6 | 2026-05-01 | 220231 | Bhupendra N Rastogi | 4.13 | 0.00 |
