ALL Tournaments
Tournament Name : Shree Cement 2026 | Event : MP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-05-03 | 703732 | Aloke Kumar Sadhu | 0.00 | 36.90 | |
| 2 | 2026-05-03 | 705450 | Sukalyan Sarkar | 0.00 | 36.90 | |
| 3 | 2026-05-03 | 704468 | Samir Basak | 0.00 | 33.21 | |
| 4 | 2026-05-03 | 705697 | Sandip Datta | 0.00 | 33.21 | |
| 5 | 2026-05-03 | 707531 | Sekhar K Bandopadhyay | 0.00 | 29.89 | |
| 6 | 2026-05-03 | 708372 | Sumit Bhattacharjee | 0.00 | 29.89 | |
| 7 | 2026-05-03 | 706887 | Subhasish Sarkar | 0.00 | 26.90 | |
| 8 | 2026-05-03 | 705033 | Satyabrata Lahiri | 0.00 | 26.90 | |
| 9 | 2026-05-03 | 707287 | Joyrup Mullick | 0.00 | 24.21 | |
| 10 | 2026-05-03 | 110497 | Richa Shriram | 0.00 | 24.21 | |
| 11 | 2026-05-03 | 110180 | Subhash Gupta | 0.00 | 21.79 | |
| 12 | 2026-05-03 | 110493 | Sandeep Thakral | 0.00 | 21.79 | |
| 13 | 2026-05-03 | 560759 | Koushik Mukherjee | 0.00 | 19.61 | |
| 14 | 2026-05-03 | 560797 | Priya Ranjan Sinha | 0.00 | 19.61 | |
| 15 | 2026-05-03 | 707892 | Pradip Dey | 0.00 | 17.65 | |
| 16 | 2026-05-03 | 707759 | Souvik Kar | 0.00 | 17.65 | |
| 17 | 2026-05-03 | 560610 | Prakash Easwaran | 0.00 | 15.89 | |
| 18 | 2026-05-03 | 561045 | Anirudh Prakash | 0.00 | 15.89 | |
| 19 | 2026-05-03 | 700930 | Vibhas Todi | 0.00 | 14.30 | |
| 20 | 2026-05-03 | 560087 | Uttam Swarup Gupta | 0.00 | 14.30 | |
| 21 | 2026-05-03 | 703501 | Arabinda Roy | 0.00 | 12.87 | |
| 22 | 2026-05-03 | 706974 | Joy Narayan Roy | 0.00 | 12.87 | |
| 23 | 2026-05-03 | 701556 | Rajendra Sirohia | 0.00 | 11.58 | |
| 24 | 2026-05-03 | 705782 | Ritabrata Datta | 0.00 | 11.58 | |
| 25 | 2026-05-03 | 560105 | S K Iyengar | 0.00 | 10.42 | |
| 26 | 2026-05-03 | 401510 | Sanjoy Bhattacharyya | 0.00 | 10.42 | |
| 27 | 2026-05-03 | 702867 | Biswajit Poddar | 0.00 | 9.38 | |
| 28 | 2026-05-03 | 703517 | Rana Roy | 0.00 | 9.38 | |
| 29 | 2026-05-03 | 705054 | Ravi Goenka | 0.00 | 8.44 | |
| 30 | 2026-05-03 | 706912 | Ajay Kumar Bagadia | 0.00 | 8.44 | |
| 31 | 2026-05-03 | 560715 | Bindiya Naidoo | 0.00 | 7.60 | |
| 32 | 2026-05-03 | 703448 | Suman Sengupta | 0.00 | 7.60 | |
| 33 | 2026-05-03 | 705074 | Ramkrishna Majumder | 0.00 | 6.84 | |
| 34 | 2026-05-03 | 701721 | Atanu Ganguly | 0.00 | 6.84 | |
| 35 | 2026-05-03 | 110384 | Joyjit Sensarma | 0.00 | 6.16 | |
| 36 | 2026-05-03 | 401614 | Tilakraj Chowdhury | 0.00 | 6.16 | |
| 37 | 2026-05-03 | 400661 | Andrey Purushottam | 0.00 | 5.54 | |
| 38 | 2026-05-03 | 480088 | Jitesh Agrawal | 0.00 | 5.54 | |
| 39 | 2026-05-03 | 708196 | Subrata Chakraborty | 0.00 | 4.99 | |
| 40 | 2026-05-03 | 708282 | Ajoy Saha | 0.00 | 4.99 | |
| 41 | 2026-05-03 | 707501 | Bhaskar Sarkar | 0.00 | 4.49 | |
| 42 | 2026-05-03 | 110495 | Maneesh Bahuguna | 0.00 | 4.49 | |
| 43 | 2026-05-03 | 702890 | Animesh Majumder | 0.00 | 4.04 | |
| 44 | 2026-05-03 | 705644 | Pinaki Prasad Khan | 0.00 | 4.04 | |
| 45 | 2026-05-03 | 701561 | Satyabrata Mukherjee | 0.00 | 3.64 | |
| 46 | 2026-05-03 | 703051 | Subir Majumdar | 0.00 | 3.64 | |
| 47 | 2026-05-03 | 707852 | Amitava Ghosh | 0.00 | 3.28 | |
| 48 | 2026-05-03 | 703401 | Asit Baran Chakraborty | 0.00 | 3.28 | |
| 49 | 2026-05-03 | 480924 | M K Haldar | 0.00 | 2.95 | |
| 50 | 2026-05-03 | 703600 | Amitava Banerjee | 0.00 | 2.95 |
