ALL Tournaments
Tournament Name : ACB Annual 2026 | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-03-07 | 170037 | Sutanu Behuria | 22.14 | 0.00 | |
| 2 | 2026-03-07 | 220251 | Siddhartha Behura | 22.14 | 0.00 | |
| 3 | 2026-03-07 | 110441 | Namit Sharma | 19.93 | 0.00 | |
| 4 | 2026-03-07 | 110491 | Rajesh K Jain | 19.93 | 0.00 | |
| 5 | 2026-03-07 | 110821 | Rohit Rai Tandon | 17.94 | 0.00 | |
| 6 | 2026-03-07 | 110822 | Aakash Sharma | 17.94 | 0.00 | |
| 7 | 2026-03-07 | 220330 | Monu Kumar | 16.15 | 0.00 | |
| 8 | 2026-03-07 | 110621 | Tarun Bakshi | 16.15 | 0.00 | |
| 9 | 2026-03-07 | 220924 | Munesh 0 | 16.15 | 0.00 | |
| 10 | 2026-03-07 | 110601 | Raminder Singh Gujral | 14.54 | 0.00 | |
| 11 | 2026-03-07 | 110610 | Rohit Kumar Gupta | 14.54 | 0.00 | |
| 12 | 2026-03-07 | 110439 | Shiv Shankar Gupta | 13.09 | 0.00 | |
| 13 | 2026-03-07 | 130031 | R K Garg | 13.09 | 0.00 | |
| 14 | 2026-03-07 | 110543 | Ram Pal Rehan | 11.78 | 0.00 | |
| 15 | 2026-03-07 | 110546 | Vinai Kumar Gupta | 11.78 | 0.00 | |
| 16 | 2026-03-07 | 110069 | Daleep Mutreja | 9.54 | 0.00 | |
| 17 | 2026-03-07 | 110492 | Ambrish Wadera | 9.54 | 0.00 | |
| 18 | 2026-03-07 | 110054 | K K Sabherwal | 8.59 | 0.00 | |
| 19 | 2026-03-07 | 110224 | J B Sengupta | 8.59 | 0.00 | |
| 20 | 2026-03-07 | 110302 | Amarjit Wadhawan | 7.73 | 0.00 | |
| 21 | 2026-03-07 | 110502 | Arun Jain | 7.73 | 0.00 | |
| 22 | 2026-03-07 | 110900 | Sudhir Nayar | 6.96 | 0.00 | |
| 23 | 2026-03-07 | 220907 | Roshan Sahay | 6.26 | 0.00 | |
| 24 | 2026-03-07 | 800280 | A N Sahai | 6.26 | 0.00 | |
| 25 | 2026-03-07 | 110387 | Vijit Bery | 5.63 | 0.00 | |
| 26 | 2026-03-07 | 110819 | Sheena Khorana | 5.63 | 0.00 | |
| 27 | 2026-03-07 | 110198 | Rakesh Nanda | 5.07 | 0.00 | |
| 28 | 2026-03-07 | 110286 | B S Gupta | 5.07 | 0.00 |
