ALL Tournaments
Tournament Name : HK Jhaver Memorial 2026 | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-03-01 | 610514 | Kannan Krishnamurthy | 10.50 | 0.00 | |
| 2 | 2026-03-01 | 401048 | Sajiv K Menon | 10.50 | 0.00 | |
| 3 | 2026-03-01 | 610347 | G Rajagopal | 9.45 | 0.00 | |
| 4 | 2026-03-01 | 610453 | R Ravi | 9.45 | 0.00 | |
| 5 | 2026-03-01 | 640692 | Rajendran Ramesh | 8.51 | 0.00 | |
| 6 | 2026-03-01 | 640721 | Srinivasan A | 8.51 | 0.00 | |
| 7 | 2026-03-01 | 561310 | Srikar Palem | 7.66 | 0.00 | |
| 8 | 2026-03-01 | 640624 | K Balakrishnan | 7.66 | 0.00 | |
| 9 | 2026-03-01 | 610305 | R Sreekrishnan | 6.89 | 0.00 | |
| 10 | 2026-03-01 | 690003 | Afshar Majeed | 6.89 | 0.00 | |
| 11 | 2026-03-01 | 610171 | R N Subramaniam | 6.20 | 0.00 | |
| 12 | 2026-03-01 | 610448 | C Rangarajan | 6.20 | 0.00 | |
| 13 | 2026-03-01 | 600045 | C K Sreedharan | 5.58 | 0.00 | |
| 14 | 2026-03-01 | 690130 | Nirmal Raja | 5.58 | 0.00 |
