ALL Tournaments
Tournament Name : Mohanlal Bhartia 2026 | Event : MP Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-03-31 | 830143 | Shubham Acharya | 0.00 | 51.30 | |
| 2 | 2026-03-31 | 830105 | D P Acharya | 0.00 | 51.30 | |
| 3 | 2026-03-31 | 410297 | Kaustubh Bendre | 0.00 | 46.17 | |
| 4 | 2026-03-31 | 707757 | Sayantan Kushari | 0.00 | 46.17 | |
| 5 | 2026-03-31 | 700006 | Kamal Krishna Mukherjee | 0.00 | 41.55 | |
| 6 | 2026-03-31 | 707651 | Sukanta Das | 0.00 | 41.55 | |
| 7 | 2026-03-31 | 707768 | Binod Kumar Shaw | 0.00 | 37.40 | |
| 8 | 2026-03-31 | 707773 | Sanjit Dey | 0.00 | 37.40 | |
| 9 | 2026-03-31 | 706743 | Ashis Malhotra | 0.00 | 33.66 | |
| 10 | 2026-03-31 | 701741 | Sukamal Das | 0.00 | 33.66 | |
| 11 | 2026-03-31 | 702019 | Soumya Das | 0.00 | 30.29 | |
| 12 | 2026-03-31 | 707118 | Sabyasachi Sadhukhan | 0.00 | 30.29 | |
| 13 | 2026-03-31 | 701561 | Satyabrata Mukherjee | 0.00 | 27.26 | |
| 14 | 2026-03-31 | 705644 | Pinaki Prasad Khan | 0.00 | 27.26 | |
| 15 | 2026-03-31 | 400548 | Arvind Srinivasan | 0.00 | 24.53 | |
| 16 | 2026-03-31 | 560312 | Ramaratnam Venkatesh | 0.00 | 24.53 | |
| 17 | 2026-03-31 | 110309 | Asha Sharma | 0.00 | 22.08 | |
| 18 | 2026-03-31 | 110441 | Namit Sharma | 0.00 | 22.08 | |
| 19 | 2026-03-31 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 19.87 | |
| 20 | 2026-03-31 | 707831 | Prosenjit Manna | 0.00 | 19.87 | |
| 21 | 2026-03-31 | 110229 | Rajeshwar Tewari | 0.00 | 17.88 | |
| 22 | 2026-03-31 | 705399 | Sumit Mukherjee | 0.00 | 17.88 | |
| 23 | 2026-03-31 | 702867 | Biswajit Poddar | 0.00 | 16.09 | |
| 24 | 2026-03-31 | 702866 | Shambhu Nath Ghosh | 0.00 | 16.09 | |
| 25 | 2026-03-31 | 707501 | Bhaskar Sarkar | 0.00 | 14.48 | |
| 26 | 2026-03-31 | 110495 | Maneesh Bahuguna | 0.00 | 14.48 | |
| 27 | 2026-03-31 | 703738 | Bhabesh Saha | 0.00 | 13.03 | |
| 28 | 2026-03-31 | 703643 | Debabrata Majumder | 0.00 | 13.03 | |
| 29 | 2026-03-31 | 401813 | Mrs Kamna Sharma | 0.00 | 11.73 | |
| 30 | 2026-03-31 | 401586 | Abhijit Pal | 0.00 | 11.73 | |
| 31 | 2026-03-31 | 110178 | Kiran Nadar | 0.00 | 10.56 | |
| 32 | 2026-03-31 | 110223 | Bachiraju Satyanarayana | 0.00 | 10.56 | |
| 33 | 2026-03-31 | 401541 | Mahesh Rohera | 0.00 | 9.50 | |
| 34 | 2026-03-31 | 401528 | Rahul Shetty | 0.00 | 9.50 | |
| 35 | 2026-03-31 | 701537 | Swapan Sardar | 0.00 | 8.55 | |
| 36 | 2026-03-31 | 707581 | Sumit Saha | 0.00 | 8.55 | |
| 37 | 2026-03-31 | 705792 | Kaustabh Nandi | 0.00 | 7.70 | |
| 38 | 2026-03-31 | 707811 | Sagnik Roy | 0.00 | 7.70 | |
| 39 | 2026-03-31 | 400800 | Vasanti Shah | 0.00 | 6.93 | |
| 40 | 2026-03-31 | 703517 | Rana Roy | 0.00 | 6.93 | |
| 41 | 2026-03-31 | 707240 | Ashok Kumar Goel | 0.00 | 6.24 | |
| 42 | 2026-03-31 | 610259 | K R Venkataraman | 0.00 | 6.24 | |
| 43 | 2026-03-31 | 707410 | Pradip Mondal | 0.00 | 5.62 | |
| 44 | 2026-03-31 | 702073 | Sisir Kumar Banerjee | 0.00 | 5.62 | |
| 45 | 2026-03-31 | 700930 | Vibhas Todi | 0.00 | 5.06 | |
| 46 | 2026-03-31 | 560087 | Uttam Swarup Gupta | 0.00 | 5.06 | |
| 47 | 2026-03-31 | 400048 | Dipak K Poddar | 0.00 | 4.55 | |
| 48 | 2026-03-31 | 703051 | Subir Majumdar | 0.00 | 4.55 | |
| 49 | 2026-03-31 | 703807 | Partho Sarathi Mukherjee | 0.00 | 4.10 | |
| 50 | 2026-03-31 | 703732 | Aloke Kumar Sadhu | 0.00 | 4.10 | |
| 51 | 2026-03-31 | 401248 | Subir Roy | 0.00 | 3.69 | |
| 52 | 2026-03-31 | 400065 | Ivan Alphonso | 0.00 | 3.69 | |
| 53 | 2026-03-31 | 702548 | Biswadip Roy | 0.00 | 3.32 | |
| 54 | 2026-03-31 | 703504 | Kingshuk Bhattacharya | 0.00 | 3.32 | |
| 55 | 2026-03-31 | 707761 | Pritam Das | 0.00 | 2.99 | |
| 56 | 2026-03-31 | 707561 | Mithun Mukherjee | 0.00 | 2.99 | |
| 57 | 2026-03-31 | 220251 | Siddhartha Behura | 0.00 | 2.69 | |
| 58 | 2026-03-31 | 220398 | Arun Kumar Sinha | 0.00 | 2.69 | |
| 59 | 2026-03-31 | 400834 | Arun M Bapat | 0.00 | 2.42 | |
| 60 | 2026-03-31 | 400699 | Ajay P Khare | 0.00 | 2.42 | |
| 61 | 2026-03-31 | 110868 | Raj Kumar Srivastava | 0.00 | 2.18 | |
| 62 | 2026-03-31 | 110891 | Arjun Srivastava | 0.00 | 2.18 | |
| 63 | 2026-03-31 | 705724 | Pranab Bardhan | 0.00 | 1.96 | |
| 64 | 2026-03-31 | 520018 | V Ramesh Kumar | 0.00 | 1.96 | |
| 65 | 2026-03-31 | 110489 | Gopika Tandan | 0.00 | 1.76 | |
| 66 | 2026-03-31 | 560715 | Bindiya Naidoo | 0.00 | 1.76 | |
| 67 | 2026-03-31 | 800251 | Animesh Raj | 0.00 | 1.58 | |
| 68 | 2026-03-31 | 380287 | Sapan Desai | 0.00 | 1.58 |
