ALL Tournaments
Tournament Name : TVS Hybrid Pairs | Event : Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-02-15 | 690187 | Thomas Kurian | 6.90 | 0.00 | |
| 2 | 2026-02-15 | 690188 | Joby Mathew George | 6.90 | 0.00 | |
| 3 | 2026-02-15 | 610529 | Ravi Kumar Manian | 6.21 | 0.00 | |
| 4 | 2026-02-15 | 610171 | R N Subramaniam | 6.21 | 0.00 | |
| 5 | 2026-02-15 | 520025 | Murkuri Tharuniah | 5.59 | 0.00 | |
| 6 | 2026-02-15 | 520112 | S Ramakrishna Rao | 5.59 | 0.00 | |
| 7 | 2026-02-15 | 780917 | R S Muthuswami | 5.03 | 0.00 | |
| 8 | 2026-02-15 | 610558 | Kumar Muthiah | 5.03 | 0.00 | |
| 9 | 2026-02-15 | 610454 | S. Thirunavukkarasu | 4.53 | 0.00 | |
| 10 | 2026-02-15 | 640658 | Tamil Selvan N | 4.53 | 0.00 | |
| 11 | 2026-02-15 | 500312 | Pandu Chedalavada | 4.08 | 0.00 | |
| 12 | 2026-02-15 | 690106 | Sukumaran Rajeev | 3.67 | 0.00 | |
| 13 | 2026-02-15 | 500534 | Verghese Jacob | 3.67 | 0.00 | |
| 14 | 2026-02-15 | 500113 | V Mohan Rao | 3.30 | 0.00 | |
| 15 | 2026-02-15 | 500267 | Talluri Nageswara Rao | 3.30 | 0.00 | |
| 16 | 2026-02-15 | 690085 | M V Rao | 2.97 | 0.00 | |
| 17 | 2026-02-15 | 400201 | A Rajgopalan | 2.97 | 0.00 |
