ALL Tournaments
Tournament Name : Hirabag Annual 2025 | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-11-14 | 410334 | Chandrashekhar K Damle | 15.30 | 0.00 | |
| 2 | 2025-11-14 | 410335 | Nitin M Dharmadhikari | 15.30 | 0.00 | |
| 3 | 2025-11-14 | 707989 | Soham Sarkar | 13.77 | 0.00 | |
| 4 | 2025-11-14 | 707287 | Joyrup Mullick | 13.77 | 0.00 | |
| 5 | 2025-11-14 | 400120 | P D Joshi | 12.39 | 0.00 | |
| 6 | 2025-11-14 | 410300 | S S Choudhari | 12.39 | 0.00 | |
| 7 | 2025-11-14 | 400519 | Abhay Todankar | 11.15 | 0.00 | |
| 8 | 2025-11-14 | 40161 | 11.15 | 0.00 | ||
| 9 | 2025-11-14 | 410179 | Ashok Vishwanath Vaidya | 10.04 | 0.00 | |
| 10 | 2025-11-14 | 410372 | Sampath Srinivasan | 10.04 | 0.00 | |
| 11 | 2025-11-14 | 410197 | Nitin I Shirole | 10.04 | 0.00 | |
| 12 | 2025-11-14 | 401813 | Mrs Kamna Sharma | 9.04 | 0.00 | |
| 13 | 2025-11-14 | 401586 | Abhijit Pal | 9.04 | 0.00 | |
| 14 | 2025-11-14 | 401540 | Vikrant Mehta | 8.14 | 0.00 | |
| 15 | 2025-11-14 | 410376 | Gourav Rajwade | 8.14 | 0.00 | |
| 16 | 2025-11-14 | 400226 | Keshav Sakharam Samant | 8.14 | 0.00 | |
| 17 | 2025-11-14 | 410040 | S S Gavandi | 7.33 | 0.00 | |
| 18 | 2025-11-14 | 410212 | Shrikant B Bendre | 7.33 | 0.00 | |
| 19 | 2025-11-14 | 440267 | P M Kherde | 6.60 | 0.00 | |
| 20 | 2025-11-14 | 440260 | Suresh H Bhattad | 6.60 | 0.00 | |
| 21 | 2025-11-14 | 410265 | Bharat R Paranjpe | 5.94 | 0.00 | |
| 22 | 2025-11-14 | 410475 | Dr Avinash Prabhakar Deshmukh | 5.94 | 0.00 |
