ALL Tournaments
Tournament Name : National Master | Event : MP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-01-25 | 703643 | Debabrata Majumder | 0.00 | 16.20 | |
| 2 | 2026-01-25 | 704793 | Swarnendu Banerjee | 0.00 | 16.20 | |
| 3 | 2026-01-25 | 701741 | Sukamal Das | 0.00 | 14.58 | |
| 4 | 2026-01-25 | 707989 | Soham Sarkar | 0.00 | 14.58 | |
| 5 | 2026-01-25 | 110326 | Nikita Kamal | 0.00 | 13.12 | |
| 6 | 2026-01-25 | 220398 | Arun Kumar Sinha | 0.00 | 13.12 | |
| 7 | 2026-01-25 | 380362 | Vidhya Patel | 0.00 | 11.81 | |
| 8 | 2026-01-25 | 401614 | Tilakraj Chowdhury | 0.00 | 11.81 | |
| 9 | 2026-01-25 | 707768 | Binod Kumar Shaw | 0.00 | 10.63 | |
| 10 | 2026-01-25 | 707773 | Sanjit Dey | 0.00 | 10.63 | |
| 11 | 2026-01-25 | 702548 | Biswadip Roy | 0.00 | 9.57 | |
| 12 | 2026-01-25 | 705581 | Swapan Some | 0.00 | 9.57 | |
| 13 | 2026-01-25 | 400596 | Ian Concessio | 0.00 | 8.61 | |
| 14 | 2026-01-25 | 400597 | Subhash Bhavnani | 0.00 | 8.61 | |
| 15 | 2026-01-25 | 704468 | Samir Basak | 0.00 | 7.75 | |
| 16 | 2026-01-25 | 705697 | Sandip Datta | 0.00 | 7.75 | |
| 17 | 2026-01-25 | 560087 | Uttam Swarup Gupta | 0.00 | 6.98 | |
| 18 | 2026-01-25 | 110384 | Joyjit Sensarma | 0.00 | 6.28 | |
| 19 | 2026-01-25 | 707892 | Pradip Dey | 0.00 | 6.28 | |
| 20 | 2026-01-25 | 440040 | Rajeev Khandelwal | 0.00 | 5.65 | |
| 21 | 2026-01-25 | 440096 | Vijay Deshpande | 0.00 | 5.65 |
