ALL Tournaments
Tournament Name : DGC 2025 | Event : MP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-11-23 | 705644 | Pinaki Prasad Khan | 0.00 | 36.00 | |
| 2 | 2025-11-23 | 701561 | Satyabrata Mukherjee | 0.00 | 36.00 | |
| 3 | 2025-11-23 | 702866 | Shambhu Nath Ghosh | 0.00 | 32.40 | |
| 4 | 2025-11-23 | 702867 | Biswajit Poddar | 0.00 | 32.40 | |
| 5 | 2025-11-23 | 705033 | Satyabrata Lahiri | 0.00 | 29.16 | |
| 6 | 2025-11-23 | 707287 | Joyrup Mullick | 0.00 | 29.16 | |
| 7 | 2025-11-23 | 707989 | Soham Sarkar | 0.00 | 26.24 | |
| 8 | 2025-11-23 | 708199 | Ramprosad Das | 0.00 | 26.24 | |
| 9 | 2025-11-23 | 300143 | Puneet Gangal | 0.00 | 23.62 | |
| 10 | 2025-11-23 | 220251 | Siddhartha Behura | 0.00 | 23.62 | |
| 11 | 2025-11-23 | 110326 | Nikita Kamal | 0.00 | 21.26 | |
| 12 | 2025-11-23 | 110302 | Amarjit Wadhawan | 0.00 | 21.26 | |
| 13 | 2025-11-23 | 110259 | P C Gupta | 0.00 | 19.13 | |
| 14 | 2025-11-23 | 110160 | D K Tewari | 0.00 | 19.13 | |
| 15 | 2025-11-23 | 220923 | Rakesh Chandra Sharma | 0.00 | 17.22 | |
| 16 | 2025-11-23 | 220320 | Umesh Kumar Singh | 0.00 | 17.22 | |
| 17 | 2025-11-23 | 707557 | Wrik Chakraborty | 0.00 | 15.50 | |
| 18 | 2025-11-23 | 705697 | Sandip Datta | 0.00 | 15.50 | |
| 19 | 2025-11-23 | 705581 | Swapan Some | 0.00 | 13.95 | |
| 20 | 2025-11-23 | 702548 | Biswadip Roy | 0.00 | 13.95 | |
| 21 | 2025-11-23 | 707651 | Sukanta Das | 0.00 | 12.56 | |
| 22 | 2025-11-23 | 707501 | Bhaskar Sarkar | 0.00 | 12.56 | |
| 23 | 2025-11-23 | 706974 | Joy Narayan Roy | 0.00 | 11.30 | |
| 24 | 2025-11-23 | 703504 | Kingshuk Bhattacharya | 0.00 | 11.30 | |
| 25 | 2025-11-23 | 703406 | Badal Das | 0.00 | 10.17 | |
| 26 | 2025-11-23 | 705724 | Pranab Bardhan | 0.00 | 10.17 | |
| 27 | 2025-11-23 | 702878 | Alok Daga | 0.00 | 9.15 | |
| 28 | 2025-11-23 | 400661 | Andrey Purushottam | 0.00 | 9.15 | |
| 29 | 2025-11-23 | 707192 | Somesh Bhattacharya | 0.00 | 8.24 | |
| 30 | 2025-11-23 | 704468 | Samir Basak | 0.00 | 8.24 | |
| 31 | 2025-11-23 | 401668 | Bindiya Kohli | 0.00 | 7.42 | |
| 32 | 2025-11-23 | 400211 | T V Ramani | 0.00 | 7.42 | |
| 33 | 2025-11-23 | 220026 | Pradeep Anand Singh | 0.00 | 6.68 | |
| 34 | 2025-11-23 | 220376 | Vijayanand Singh | 0.00 | 6.68 | |
| 35 | 2025-11-23 | 400797 | Rajesh Somani | 0.00 | 6.01 | |
| 36 | 2025-11-23 | 401555 | Anant Vikram Somani | 0.00 | 6.01 | |
| 37 | 2025-11-23 | 480817 | Pankaj Chaudhary | 0.00 | 5.41 | |
| 38 | 2025-11-23 | 480818 | Pintu Sao | 0.00 | 5.41 | |
| 39 | 2025-11-23 | 220342 | Naveen Kumar | 0.00 | 4.87 | |
| 40 | 2025-11-23 | 110488 | Ashok K Sinha | 0.00 | 4.87 | |
| 41 | 2025-11-23 | 705418 | Abhijit Chakraborty | 0.00 | 4.38 | |
| 42 | 2025-11-23 | 703517 | Rana Roy | 0.00 | 4.38 | |
| 43 | 2025-11-23 | 380291 | Kaustabh S Deodhar | 0.00 | 3.94 | |
| 44 | 2025-11-23 | 380289 | Nina Rajiv Shah | 0.00 | 3.94 | |
| 45 | 2025-11-23 | 110309 | Asha Sharma | 0.00 | 3.55 | |
| 46 | 2025-11-23 | 110441 | Namit Sharma | 0.00 | 3.55 | |
| 47 | 2025-11-23 | 300378 | Gajendra Kumar Vyas | 0.00 | 3.20 | |
| 48 | 2025-11-23 | 300197 | S K Sharma | 0.00 | 3.20 |
