ALL Tournaments
Tournament Name : SJS Memorial 2025 | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-08-31 | 240022 | B Roy | 0.00 | 14.70 | |
| 2 | 2025-08-31 | 240014 | S C Gupta | 0.00 | 14.70 | |
| 3 | 2025-08-31 | 110496 | Sudhir K Agrawal | 0.00 | 13.23 | |
| 4 | 2025-08-31 | 110855 | Anuradha Krishna | 0.00 | 13.23 | |
| 5 | 2025-08-31 | 240161 | Virendra Sharma | 0.00 | 11.91 | |
| 6 | 2025-08-31 | 240073 | Narendra Kumar Malhotra | 0.00 | 11.91 | |
| 7 | 2025-08-31 | 300436 | Sunil Mishra | 0.00 | 10.72 | |
| 8 | 2025-08-31 | 220811 | Jitendra Pandey | 0.00 | 10.72 | |
| 9 | 2025-08-31 | 170116 | Prithvi Raj | 0.00 | 9.65 | |
| 10 | 2025-08-31 | 170095 | Atulya Sood | 0.00 | 9.65 | |
| 11 | 2025-08-31 | 140015 | M M Sharma | 0.00 | 8.69 | |
| 12 | 2025-08-31 | 110464 | Mangalam Punj | 0.00 | 7.82 | |
| 13 | 2025-08-31 | 110741 | Abha Chaturvedi | 0.00 | 7.82 | |
| 14 | 2025-08-31 | 220330 | Monu Kumar | 0.00 | 7.04 | |
| 15 | 2025-08-31 | 110609 | Sarika Mittal | 0.00 | 6.34 | |
| 16 | 2025-08-31 | 220815 | R S Misra | 0.00 | 3.80 | |
| 17 | 2025-08-31 | 300434 | Ravindra Srivastava | 0.00 | 3.80 |
