ALL Tournaments
Tournament Name : Kamalgachi Pairs Event | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-01-19 | 703431 | Pramod Ranjan Das | 6.60 | 0.00 | |
| 2 | 2025-01-19 | 707348 | Pallab Roy | 6.60 | 0.00 | |
| 3 | 2025-01-19 | 703431 | Pramod Ranjan Das | 6.60 | 0.00 | |
| 4 | 2025-01-19 | 707348 | Pallab Roy | 6.60 | 0.00 | |
| 5 | 2025-01-19 | 705331 | Sankar Narayan Ghosh | 5.35 | 0.00 | |
| 6 | 2025-01-19 | 707531 | Sekhar K Bandopadhyay | 5.35 | 0.00 | |
| 7 | 2025-01-19 | 705331 | Sankar Narayan Ghosh | 5.35 | 0.00 | |
| 8 | 2025-01-19 | 707531 | Sekhar K Bandopadhyay | 5.35 | 0.00 | |
| 9 | 2025-01-19 | 704173 | Goutam Pore | 4.94 | 0.00 | |
| 10 | 2025-01-19 | 707348 | Pallab Roy | 4.94 | 0.00 | |
| 11 | 2025-01-19 | 704173 | Goutam Pore | 4.94 | 0.00 | |
| 12 | 2025-01-19 | 707348 | Pallab Roy | 4.94 | 0.00 | |
| 13 | 2025-01-19 | 708199 | Ramprosad Das | 4.82 | 0.00 | |
| 14 | 2025-01-19 | 701537 | Swapan Sardar | 4.82 | 0.00 | |
| 15 | 2025-01-19 | 708199 | Ramprosad Das | 4.82 | 0.00 | |
| 16 | 2025-01-19 | 701537 | Swapan Sardar | 4.82 | 0.00 | |
| 17 | 2025-01-19 | 702829 | Saurav Sil | 4.34 | 0.00 | |
| 18 | 2025-01-19 | 704172 | Bidyut Goswami | 4.34 | 0.00 | |
| 19 | 2025-01-19 | 702829 | Saurav Sil | 4.34 | 0.00 | |
| 20 | 2025-01-19 | 704172 | Bidyut Goswami | 4.34 | 0.00 | |
| 21 | 2025-01-19 | 703993 | Prasanta Dutta | 3.91 | 0.00 | |
| 22 | 2025-01-19 | 706271 | Uday Ghoshal | 3.91 | 0.00 | |
| 23 | 2025-01-19 | 703993 | Prasanta Dutta | 3.91 | 0.00 | |
| 24 | 2025-01-19 | 706271 | Uday Ghoshal | 3.91 | 0.00 | |
| 25 | 2025-01-19 | 701519 | Sunil Dutta | 3.52 | 0.00 | |
| 26 | 2025-01-19 | 708094 | Tirthankar Sengupta | 3.52 | 0.00 | |
| 27 | 2025-01-19 | 701519 | Sunil Dutta | 3.52 | 0.00 | |
| 28 | 2025-01-19 | 708094 | Tirthankar Sengupta | 3.52 | 0.00 | |
| 29 | 2025-01-19 | 705368 | Moloy Kumar Mondal | 3.17 | 0.00 | |
| 30 | 2025-01-19 | 703504 | Kingshuk Bhattacharya | 3.17 | 0.00 | |
| 31 | 2025-01-19 | 705368 | Moloy Kumar Mondal | 3.17 | 0.00 | |
| 32 | 2025-01-19 | 703504 | Kingshuk Bhattacharya | 3.17 | 0.00 |
