ALL Tournaments
Tournament Name : KH Jhaver Memorial Kodaikanal | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-02-23 | 640547 | Uma Rajesh | 6.60 | 0.00 | |
| 2 | 2025-02-23 | 610277 | Padmanabhan Sridharan | 6.60 | 0.00 | |
| 3 | 2025-02-23 | 630012 | R Kannan | 5.94 | 0.00 | |
| 4 | 2025-02-23 | 610471 | N Niranjan | 5.94 | 0.00 | |
| 5 | 2025-02-23 | 704456 | Saswata Bhattacharya | 5.35 | 0.00 | |
| 6 | 2025-02-23 | 610504 | Nirmal Kumar Jain | 5.35 | 0.00 | |
| 7 | 2025-02-23 | 610305 | R Sreekrishnan | 4.82 | 0.00 | |
| 8 | 2025-02-23 | 610347 | G Rajagopal | 4.82 | 0.00 | |
| 9 | 2025-02-23 | 610377 | S Lakshmanan | 4.34 | 0.00 | |
| 10 | 2025-02-23 | 610420 | V Subbarao | 4.34 | 0.00 | |
| 11 | 2025-02-23 | 640645 | Pooja Jalan | 3.91 | 0.00 | |
| 12 | 2025-02-23 | 640648 | Pooja Anand Chhabria | 3.91 | 0.00 | |
| 13 | 2025-02-23 | 705074 | Ramkrishna Majumder | 3.52 | 0.00 | |
| 14 | 2025-02-23 | 707501 | Bhaskar Sarkar | 3.52 | 0.00 | |
| 15 | 2025-02-23 | 640626 | V Kalyanasundaram | 3.17 | 0.00 | |
| 16 | 2025-02-23 | 640612 | Barath Rengarajan | 2.85 | 0.00 | |
| 17 | 2025-02-23 | 610510 | Subramanian W S | 2.85 | 0.00 |
