ALL Tournaments
Tournament Name : FNCC 2025 | Event : MP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-02-03 | 703517 | Rana Roy | 0.00 | 21.00 | |
| 2 | 2025-02-03 | 705418 | Abhijit Chakraborty | 0.00 | 21.00 | |
| 3 | 2025-02-03 | 610277 | Padmanabhan Sridharan | 0.00 | 18.90 | |
| 4 | 2025-02-03 | 640547 | Uma Rajesh | 0.00 | 18.90 | |
| 5 | 2025-02-03 | 560759 | Koushik Mukherjee | 0.00 | 17.01 | |
| 6 | 2025-02-03 | 600091 | B Seenivasagan | 0.00 | 17.01 | |
| 7 | 2025-02-03 | 707768 | Binod Kumar Shaw | 0.00 | 15.31 | |
| 8 | 2025-02-03 | 707773 | Sanjit Dey | 0.00 | 15.31 | |
| 9 | 2025-02-03 | 701715 | Pijus Kanti Baroi | 0.00 | 13.78 | |
| 10 | 2025-02-03 | 410297 | Kaustubh Bendre | 0.00 | 13.78 | |
| 11 | 2025-02-03 | 703596 | Pranay Majumder | 0.00 | 12.40 | |
| 12 | 2025-02-03 | 704456 | Saswata Bhattacharya | 0.00 | 12.40 | |
| 13 | 2025-02-03 | 401802 | Suelve Khandelwal | 0.00 | 11.16 | |
| 14 | 2025-02-03 | 440040 | Rajeev Khandelwal | 0.00 | 11.16 | |
| 15 | 2025-02-03 | 704164 | Kalyan Roy Chowdhury | 0.00 | 10.04 | |
| 16 | 2025-02-03 | 701721 | Atanu Ganguly | 0.00 | 10.04 | |
| 17 | 2025-02-03 | 705331 | Sankar Narayan Ghosh | 0.00 | 9.04 | |
| 18 | 2025-02-03 | 701804 | Sailen Das | 0.00 | 9.04 | |
| 19 | 2025-02-03 | 400334 | Balchandra G Daxindas | 0.00 | 8.14 | |
| 20 | 2025-02-03 | 450211 | Amol Deshmukh | 0.00 | 8.14 | |
| 21 | 2025-02-03 | 707531 | Sekhar K Bandopadhyay | 0.00 | 7.33 | |
| 22 | 2025-02-03 | 707651 | Sukanta Das | 0.00 | 7.33 | |
| 23 | 2025-02-03 | 706744 | Krishna Das Chakraborty | 0.00 | 6.60 | |
| 24 | 2025-02-03 | 705957 | Swetadri Saha | 0.00 | 6.60 | |
| 25 | 2025-02-03 | 610171 | R N Subramaniam | 0.00 | 5.94 | |
| 26 | 2025-02-03 | 610504 | Nirmal Kumar Jain | 0.00 | 5.94 | |
| 27 | 2025-02-03 | 170097 | Rana Iqbal Jolly | 0.00 | 5.35 | |
| 28 | 2025-02-03 | 703693 | Aniruddha Bhattacharya | 0.00 | 5.35 | |
| 29 | 2025-02-03 | 500007 | Ajay B Yadnik | 0.00 | 4.82 | |
| 30 | 2025-02-03 | 610463 | S Vijayraghavan | 0.00 | 4.82 | |
| 31 | 2025-02-03 | 701561 | Satyabrata Mukherjee | 0.00 | 4.34 | |
| 32 | 2025-02-03 | 703738 | Bhabesh Saha | 0.00 | 4.34 | |
| 33 | 2025-02-03 | 560105 | S K Iyengar | 0.00 | 3.91 | |
| 34 | 2025-02-03 | 400210 | N Rajmohan | 0.00 | 3.91 | |
| 35 | 2025-02-03 | 440309 | Arun J Puranik | 0.00 | 3.52 | |
| 36 | 2025-02-03 | 440124 | Shailendra Chhajed | 0.00 | 3.52 | |
| 37 | 2025-02-03 | 707936 | Soumadeep Ghosh | 0.00 | 3.17 | |
| 38 | 2025-02-03 | 707940 | Arya Chakraborty | 0.00 | 3.17 | |
| 39 | 2025-02-03 | 500077 | R Chandramohan | 0.00 | 2.85 | |
| 40 | 2025-02-03 | 110459 | Prabhat Kumar Gupta | 0.00 | 2.85 | |
| 41 | 2025-02-03 | 500114 | K Srinivas | 0.00 | 2.57 | |
| 42 | 2025-02-03 | 610201 | Vijay Devadass | 0.00 | 2.57 |
