ALL Tournaments
Tournament Name : Madras Gymkhana 2025 | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-01-17 | 703517 | Rana Roy | 0.00 | 16.80 | |
| 2 | 2025-01-17 | 703738 | Bhabesh Saha | 0.00 | 16.80 | |
| 3 | 2025-01-17 | 401459 | Gopinath Manna | 0.00 | 15.12 | |
| 4 | 2025-01-17 | 701715 | Pijus Kanti Baroi | 0.00 | 15.12 | |
| 5 | 2025-01-17 | 707651 | Sukanta Das | 0.00 | 13.61 | |
| 6 | 2025-01-17 | 707892 | Pradip Dey | 0.00 | 13.61 | |
| 7 | 2025-01-17 | 707940 | Arya Chakraborty | 0.00 | 12.25 | |
| 8 | 2025-01-17 | 707936 | Soumadeep Ghosh | 0.00 | 12.25 | |
| 9 | 2025-01-17 | 610066 | N R Kirubakaramoorthy | 0.00 | 11.03 | |
| 10 | 2025-01-17 | 610174 | S Sunderram | 0.00 | 11.03 | |
| 11 | 2025-01-17 | 610359 | N Periasamy | 0.00 | 9.93 | |
| 12 | 2025-01-17 | 610187 | M J R Vasudevan | 0.00 | 9.93 | |
| 13 | 2025-01-17 | 707768 | Binod Kumar Shaw | 0.00 | 8.94 | |
| 14 | 2025-01-17 | 707773 | Sanjit Dey | 0.00 | 8.94 | |
| 15 | 2025-01-17 | 560759 | Koushik Mukherjee | 0.00 | 8.05 | |
| 16 | 2025-01-17 | 600091 | B Seenivasagan | 0.00 | 8.05 | |
| 17 | 2025-01-17 | 520006 | P Sudhakar Rao | 0.00 | 7.25 | |
| 18 | 2025-01-17 | 560044 | P T Ramjee | 0.00 | 7.25 | |
| 19 | 2025-01-17 | 610305 | R Sreekrishnan | 0.00 | 6.53 | |
| 20 | 2025-01-17 | 610259 | K R Venkataraman | 0.00 | 6.53 | |
| 21 | 2025-01-17 | 561020 | V Sridhar | 0.00 | 5.88 | |
| 22 | 2025-01-17 | 560610 | Prakash Easwaran | 0.00 | 5.88 | |
| 23 | 2025-01-17 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 5.29 | |
| 24 | 2025-01-17 | 705418 | Abhijit Chakraborty | 0.00 | 5.29 | |
| 25 | 2025-01-17 | 701561 | Satyabrata Mukherjee | 0.00 | 4.76 | |
| 26 | 2025-01-17 | 701556 | Rajendra Sirohia | 0.00 | 4.76 | |
| 27 | 2025-01-17 | 610507 | Suresh Jutur | 0.00 | 4.28 | |
| 28 | 2025-01-17 | 640568 | N Sudhakar Babu | 0.00 | 4.28 | |
| 29 | 2025-01-17 | 560198 | M Vasanth Pai | 0.00 | 3.85 | |
| 30 | 2025-01-17 | 561114 | S Hari Shankar | 0.00 | 3.85 | |
| 31 | 2025-01-17 | 560715 | Bindiya Naidoo | 0.00 | 3.47 | |
| 32 | 2025-01-17 | 560797 | Priya Ranjan Sinha | 0.00 | 3.47 | |
| 33 | 2025-01-17 | 703643 | Debabrata Majumder | 0.00 | 3.12 | |
| 34 | 2025-01-17 | 702866 | Shambhu Nath Ghosh | 0.00 | 3.12 |
