ALL Tournaments
Tournament Name : 16th Suprovat Ghosh Memorial | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-11-30 | 701561 | Satyabrata Mukherjee | 9.00 | 0.00 | |
| 2 | 2024-11-30 | 703517 | Rana Roy | 9.00 | 0.00 | |
| 3 | 2024-11-30 | 705644 | Pinaki Prasad Khan | 8.10 | 0.00 | |
| 4 | 2024-11-30 | 701741 | Sukamal Das | 8.10 | 0.00 | |
| 5 | 2024-11-30 | 707892 | Pradip Dey | 7.29 | 0.00 | |
| 6 | 2024-11-30 | 707651 | Sukanta Das | 7.29 | 0.00 | |
| 7 | 2024-11-30 | 707541 | 6.56 | 0.00 | ||
| 8 | 2024-11-30 | 707154 | Rajendra Ray | 6.56 | 0.00 | |
| 9 | 2024-11-30 | 701715 | Pijus Kanti Baroi | 5.90 | 0.00 | |
| 10 | 2024-11-30 | 701556 | Rajendra Sirohia | 5.90 | 0.00 | |
| 11 | 2024-11-30 | 707845 | Arnab Ghosh | 5.31 | 0.00 | |
| 12 | 2024-11-30 | 707922 | Arnab Basu Roy | 5.31 | 0.00 | |
| 13 | 2024-11-30 | 705307 | Amar Mondal | 4.78 | 0.00 | |
| 14 | 2024-11-30 | 708329 | ASHOK MONDAL | 4.78 | 0.00 | |
| 15 | 2024-11-30 | 708196 | Subrata Chakraborty | 4.30 | 0.00 | |
| 16 | 2024-11-30 | 707768 | Binod Kumar Shaw | 4.30 | 0.00 | |
| 17 | 2024-11-30 | 702076 | Achintya Haldar | 3.87 | 0.00 | |
| 18 | 2024-11-30 | 707533 | Sudipta Ray | 3.87 | 0.00 | |
| 19 | 2024-11-30 | 707822 | Tanmoy Majumder | 3.48 | 0.00 | |
| 20 | 2024-11-30 | 702061 | Soumitra Das | 3.48 | 0.00 | |
| 21 | 2024-11-30 | 707125 | 3.13 | 0.00 | ||
| 22 | 2024-11-30 | 706633 | Swapan Ghosh | 3.13 | 0.00 | |
| 23 | 2024-11-30 | 707375 | Salil Kumar Mondal | 2.82 | 0.00 | |
| 24 | 2024-11-30 | 703596 | Pranay Majumder | 2.82 | 0.00 |
