ALL Tournaments
Tournament Name : HCL South Zone | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-10-25 | 401555 | Anant Vikram Somani | 0.00 | 14.80 | |
| 2 | 2024-10-25 | 400797 | Rajesh Somani | 0.00 | 14.80 | |
| 3 | 2024-10-25 | 560187 | 0.00 | 13.32 | ||
| 4 | 2024-10-25 | 560152 | C M Kulkarni | 0.00 | 13.32 | |
| 5 | 2024-10-25 | 640640 | Srinath Rajam | 0.00 | 11.99 | |
| 6 | 2024-10-25 | 610504 | Nirmal Kumar Jain | 0.00 | 11.99 | |
| 7 | 2024-10-25 | 701715 | Pijus Kanti Baroi | 0.00 | 10.79 | |
| 8 | 2024-10-25 | 701561 | Satyabrata Mukherjee | 0.00 | 10.79 | |
| 9 | 2024-10-25 | 690188 | Joby Mathew George | 0.00 | 9.71 | |
| 10 | 2024-10-25 | 690166 | Mathew Chandy | 0.00 | 9.71 | |
| 11 | 2024-10-25 | 690158 | Mohan Nair | 0.00 | 8.74 | |
| 12 | 2024-10-25 | 690195 | Abey Mathew | 0.00 | 8.74 | |
| 13 | 2024-10-25 | 560151 | 0.00 | 7.87 | ||
| 14 | 2024-10-25 | 560759 | Koushik Mukherjee | 0.00 | 7.87 | |
| 15 | 2024-10-25 | 707831 | Prosenjit Manna | 0.00 | 7.08 | |
| 16 | 2024-10-25 | 640646 | Deepa Jacob | 0.00 | 7.08 | |
| 17 | 2024-10-25 | 400597 | Subhash Bhavnani | 0.00 | 6.37 | |
| 18 | 2024-10-25 | 401624 | Priya Balasubramanian | 0.00 | 6.37 | |
| 19 | 2024-10-25 | 690085 | M V Rao | 0.00 | 5.73 | |
| 20 | 2024-10-25 | 400820 | Sukrit M Vijayakar | 0.00 | 5.16 | |
| 21 | 2024-10-25 | 701556 | Rajendra Sirohia | 0.00 | 5.16 | |
| 22 | 2024-10-25 | 500647 | P Hanumantha Rao | 0.00 | 4.64 | |
| 23 | 2024-10-25 | 500310 | Prashanth Kandulakunta | 0.00 | 4.64 | |
| 24 | 2024-10-25 | 690128 | P S C Nair | 0.00 | 4.18 | |
| 25 | 2024-10-25 | 690176 | Azad Sameer | 0.00 | 4.18 | |
| 26 | 2024-10-25 | 610480 | Raghavendra Rajkumar | 0.00 | 3.76 | |
| 27 | 2024-10-25 | 610363 | 0.00 | 3.76 | ||
| 28 | 2024-10-25 | 690023 | Robins Jacob | 0.00 | 3.38 | |
| 29 | 2024-10-25 | 610517 | Poornachandra Valada | 0.00 | 3.38 |
