ALL Tournaments
Tournament Name : Bangur Cement WB State Championship | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-07-21 | 706743 | Ashis Malhotra | 16.20 | 0.00 | |
| 2 | 2024-07-21 | 706646 | Hemant K Jalan | 16.20 | 0.00 | |
| 3 | 2024-07-21 | 708196 | Subrata Chakraborty | 14.58 | 0.00 | |
| 4 | 2024-07-21 | 708199 | Ramprosad Das | 14.58 | 0.00 | |
| 5 | 2024-07-21 | 705033 | Satyabrata Lahiri | 13.12 | 0.00 | |
| 6 | 2024-07-21 | 705054 | Ravi Goenka | 13.12 | 0.00 | |
| 7 | 2024-07-21 | 705792 | Kaustabh Nandi | 11.81 | 0.00 | |
| 8 | 2024-07-21 | 707192 | Somesh Bhattacharya | 11.81 | 0.00 | |
| 9 | 2024-07-21 | 704468 | Samir Basak | 10.63 | 0.00 | |
| 10 | 2024-07-21 | 701741 | Sukamal Das | 10.63 | 0.00 | |
| 11 | 2024-07-21 | 705390 | Rathindra Nath Kundu | 9.57 | 0.00 | |
| 12 | 2024-07-21 | 703732 | Aloke Kumar Sadhu | 9.57 | 0.00 | |
| 13 | 2024-07-21 | 707757 | Sayantan Kushari | 8.61 | 0.00 | |
| 14 | 2024-07-21 | 705753 | Sowmik Das | 8.61 | 0.00 | |
| 15 | 2024-07-21 | 707454 | Ayan Chatterjee | 7.75 | 0.00 | |
| 16 | 2024-07-21 | 707561 | Mithun Mukherjee | 7.75 | 0.00 | |
| 17 | 2024-07-21 | 704173 | Goutam Pore | 6.98 | 0.00 | |
| 18 | 2024-07-21 | 705699 | Suman Banerjee | 6.98 | 0.00 | |
| 19 | 2024-07-21 | 708329 | ASHOK MONDAL | 6.28 | 0.00 | |
| 20 | 2024-07-21 | 708048 | Dipankar Mondal | 6.28 | 0.00 | |
| 21 | 2024-07-21 | 701987 | Chandan Chowdhury | 5.65 | 0.00 | |
| 22 | 2024-07-21 | 707544 | Sanjay Raha | 5.65 | 0.00 | |
| 23 | 2024-07-21 | 707902 | Rajib Roy | 5.09 | 0.00 | |
| 24 | 2024-07-21 | 707922 | Arnab Basu Roy | 5.09 | 0.00 | |
| 25 | 2024-07-21 | 706890 | Tapan Kumar Naskar | 4.58 | 0.00 | |
| 26 | 2024-07-21 | 707276 | Anupam Ghosh | 4.58 | 0.00 | |
| 27 | 2024-07-21 | 708240 | Pradip Kumar Banerjee | 4.12 | 0.00 | |
| 28 | 2024-07-21 | 708339 | Saikat Neogi | 4.12 | 0.00 | |
| 29 | 2024-07-21 | 707557 | Wrik Chakraborty | 3.71 | 0.00 | |
| 30 | 2024-07-21 | 707845 | Arnab Ghosh | 3.71 | 0.00 | |
| 31 | 2024-07-21 | 708333 | pradip Kumar paul | 3.34 | 0.00 | |
| 32 | 2024-07-21 | 704594 | Shakti Pada Roy | 3.34 | 0.00 |
