ALL Tournaments
Tournament Name : M L Bhartia Grand Prix 2024 | Event : MP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-03-31 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 48.90 | |
| 2 | 2024-03-31 | 705418 | Abhijit Chakraborty | 0.00 | 48.90 | |
| 3 | 2024-03-31 | 400034 | Jaggy B Shivdasani | 0.00 | 44.01 | |
| 4 | 2024-03-31 | 110493 | Sandeep Thakral | 0.00 | 44.01 | |
| 5 | 2024-03-31 | 707757 | Sayantan Kushari | 0.00 | 39.61 | |
| 6 | 2024-03-31 | 410297 | Kaustubh Bendre | 0.00 | 39.61 | |
| 7 | 2024-03-31 | 707831 | Prosenjit Manna | 0.00 | 35.65 | |
| 8 | 2024-03-31 | 707501 | Bhaskar Sarkar | 0.00 | 35.65 | |
| 9 | 2024-03-31 | 440040 | Rajeev Khandelwal | 0.00 | 28.87 | |
| 10 | 2024-03-31 | 440436 | Himani Khandelwal | 0.00 | 28.87 | |
| 11 | 2024-03-31 | 703807 | Partho Sarathi Mukherjee | 0.00 | 25.98 | |
| 12 | 2024-03-31 | 703693 | Aniruddha Bhattacharya | 0.00 | 25.98 | |
| 13 | 2024-03-31 | 400029 | Vinay Mohan Lal | 0.00 | 23.38 | |
| 14 | 2024-03-31 | 400226 | Keshav Sakharam Samant | 0.00 | 23.38 | |
| 15 | 2024-03-31 | 401332 | Arvind Vaidya | 0.00 | 21.05 | |
| 16 | 2024-03-31 | 401385 | Vivek Bhand | 0.00 | 21.05 | |
| 17 | 2024-03-31 | 400211 | T V Ramani | 0.00 | 18.94 | |
| 18 | 2024-03-31 | 400597 | Subhash Bhavnani | 0.00 | 18.94 | |
| 19 | 2024-03-31 | 705581 | Swapan Some | 0.00 | 17.05 | |
| 20 | 2024-03-31 | 400661 | Andrey Purushottam | 0.00 | 17.05 | |
| 21 | 2024-03-31 | 707561 | Mithun Mukherjee | 0.00 | 15.34 | |
| 22 | 2024-03-31 | 707761 | Pritam Das | 0.00 | 15.34 | |
| 23 | 2024-03-31 | 705399 | Sumit Mukherjee | 0.00 | 13.81 | |
| 24 | 2024-03-31 | 110229 | Rajeshwar Tewari | 0.00 | 13.81 | |
| 25 | 2024-03-31 | 560087 | Uttam Swarup Gupta | 0.00 | 12.43 | |
| 26 | 2024-03-31 | 600071 | 0.00 | 12.43 | ||
| 27 | 2024-03-31 | 401502 | Avijit Sarkar | 0.00 | 11.18 | |
| 28 | 2024-03-31 | 705327 | Pranab Roy | 0.00 | 11.18 | |
| 29 | 2024-03-31 | 707796 | Sudipta Adhikary | 0.00 | 10.07 | |
| 30 | 2024-03-31 | 707256 | Babhrubahan Bose | 0.00 | 10.07 | |
| 31 | 2024-03-31 | 707892 | Pradip Dey | 0.00 | 9.06 | |
| 32 | 2024-03-31 | 707795 | Abhirup Ghosh | 0.00 | 9.06 | |
| 33 | 2024-03-31 | 704793 | Swarnendu Banerjee | 0.00 | 8.15 | |
| 34 | 2024-03-31 | 380261 | Keyzad Anklesaria | 0.00 | 8.15 | |
| 35 | 2024-03-31 | 706912 | Ajay Kumar Bagadia | 0.00 | 7.34 | |
| 36 | 2024-03-31 | 705054 | Ravi Goenka | 0.00 | 7.34 | |
| 37 | 2024-03-31 | 705033 | Satyabrata Lahiri | 0.00 | 6.60 | |
| 38 | 2024-03-31 | 700777 | 0.00 | 6.60 | ||
| 39 | 2024-03-31 | 340014 | Ranga Khadloya | 0.00 | 5.94 | |
| 40 | 2024-03-31 | 480195 | Anil Vijaywargiya | 0.00 | 5.94 | |
| 41 | 2024-03-31 | 715791 | 0.00 | 5.35 | ||
| 42 | 2024-03-31 | 701790 | Shankar Acharya | 0.00 | 5.35 | |
| 43 | 2024-03-31 | 110180 | Subhash Gupta | 0.00 | 4.81 | |
| 44 | 2024-03-31 | 401617 | Subodh Maskara | 0.00 | 4.81 | |
| 45 | 2024-03-31 | 707845 | Arnab Ghosh | 0.00 | 4.33 | |
| 46 | 2024-03-31 | 707922 | Arnab Basu Roy | 0.00 | 4.33 | |
| 47 | 2024-03-31 | 750153 | Laxmidhar Nayak | 0.00 | 3.90 | |
| 48 | 2024-03-31 | 561302 | Anshul Singhal | 0.00 | 3.90 | |
| 49 | 2024-03-31 | 704650 | Sagar Bhuia | 0.00 | 3.51 | |
| 50 | 2024-03-31 | 707822 | Tanmoy Majumder | 0.00 | 3.51 | |
| 51 | 2024-03-31 | 400601 | Rajul R Dalal | 0.00 | 3.16 | |
| 52 | 2024-03-31 | 400975 | Yogesh B Shah | 0.00 | 3.16 | |
| 53 | 2024-03-31 | 707118 | Sabyasachi Sadhukhan | 0.00 | 2.84 | |
| 54 | 2024-03-31 | 707287 | Joyrup Mullick | 0.00 | 2.84 | |
| 55 | 2024-03-31 | 703738 | Bhabesh Saha | 0.00 | 2.56 | |
| 56 | 2024-03-31 | 700006 | Kamal Krishna Mukherjee | 0.00 | 2.56 | |
| 57 | 2024-03-31 | 110160 | D K Tewari | 0.00 | 2.30 | |
| 58 | 2024-03-31 | 110259 | P C Gupta | 0.00 | 2.30 | |
| 59 | 2024-03-31 | 750084 | D N Lenka | 0.00 | 2.07 | |
| 60 | 2024-03-31 | 750045 | Bholanath Dash | 0.00 | 2.07 | |
| 61 | 2024-03-31 | 110465 | Ranjan Bhattacharya | 0.00 | 1.87 | |
| 62 | 2024-03-31 | 110497 | Richa Shriram | 0.00 | 1.87 | |
| 63 | 2024-03-31 | 110340 | Vijay Gupta | 0.00 | 1.68 | |
| 64 | 2024-03-31 | 110341 | Tushar Moghe | 0.00 | 1.68 |
