ALL Tournaments
Tournament Name : ACB Annual Ope Pairs 2024 | Event : Open Pairs 2024
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-02-25 | 110493 | Sandeep Thakral | 12.30 | 0.00 | |
| 2 | 2024-02-25 | 110180 | Subhash Gupta | 12.30 | 0.00 | |
| 3 | 2024-02-25 | 110498 | Savleen Thadani | 11.07 | 0.00 | |
| 4 | 2024-02-25 | 110495 | Maneesh Bahuguna | 11.07 | 0.00 | |
| 5 | 2024-02-25 | 220905 | Tarun Singhal | 9.96 | 0.00 | |
| 6 | 2024-02-25 | 110484 | Alka Jain | 9.96 | 0.00 | |
| 7 | 2024-02-25 | 110511 | Ravi Kaul | 8.96 | 0.00 | |
| 8 | 2024-02-25 | 110301 | M P S Chauhan | 8.96 | 0.00 | |
| 9 | 2024-02-25 | 707240 | Ashok Kumar Goel | 8.06 | 0.00 | |
| 10 | 2024-02-25 | 220251 | Siddhartha Behura | 8.06 | 0.00 | |
| 11 | 2024-02-25 | 110302 | Amarjit Wadhawan | 7.25 | 0.00 | |
| 12 | 2024-02-25 | 110326 | Nikita Kamal | 7.25 | 0.00 | |
| 13 | 2024-02-25 | 220934 | Sanjeev Tomar | 6.53 | 0.00 | |
| 14 | 2024-02-25 | 220918 | Sudhir Kumar | 6.53 | 0.00 | |
| 15 | 2024-02-25 | 110496 | Sudhir K Agrawal | 5.88 | 0.00 | |
| 16 | 2024-02-25 | 110054 | K K Sabherwal | 5.88 | 0.00 | |
| 17 | 2024-02-25 | 110069 | Daleep Mutreja | 5.29 | 0.00 | |
| 18 | 2024-02-25 | 110491 | Rajesh K Jain | 5.29 | 0.00 | |
| 19 | 2024-02-25 | 110499 | Arindam Bhattacharya | 4.76 | 0.00 | |
| 20 | 2024-02-25 | 110795 | 4.76 | 0.00 | ||
| 21 | 2024-02-25 | 220330 | Monu Kumar | 4.28 | 0.00 | |
| 22 | 2024-02-25 | 220317 | Dheeraj Kumar | 4.28 | 0.00 | |
| 23 | 2024-02-25 | 110434 | Chander Bhan Vijan | 3.85 | 0.00 | |
| 24 | 2024-02-25 | 110354 | Bhalender Singh Nayyar | 3.85 | 0.00 | |
| 25 | 2024-02-25 | 110599 | Neera Bahel | 3.47 | 0.00 | |
| 26 | 2024-02-25 | 110610 | Rohit Kumar Gupta | 3.12 | 0.00 | |
| 27 | 2024-02-25 | 110552 | Dilip Coelho | 2.81 | 0.00 | |
| 28 | 2024-02-25 | 110601 | Raminder Singh Gujral | 2.81 | 0.00 | |
| 29 | 2024-02-25 | 110536 | G P Aggarwal | 2.53 | 0.00 |
