ALL Tournaments
Tournament Name : FNCC 2023 | Event : IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-02-11 | 610201 | Vijay Devadass | 0.00 | 18.00 | |
| 2 | 2023-02-11 | 610259 | K R Venkataraman | 0.00 | 18.00 | |
| 3 | 2023-02-11 | 520015 | V Balakrishna Rao | 0.00 | 16.20 | |
| 4 | 2023-02-11 | 520025 | Murkuri Tharuniah | 0.00 | 14.58 | |
| 5 | 2023-02-11 | 400065 | Ivan Alphonso | 0.00 | 13.12 | |
| 6 | 2023-02-11 | 500305 | P S Premsagar | 0.00 | 13.12 | |
| 7 | 2023-02-11 | 401535 | Khushru Kapadia | 0.00 | 11.81 | |
| 8 | 2023-02-11 | 500137 | G Srinivas | 0.00 | 11.81 | |
| 9 | 2023-02-11 | 560715 | Bindiya Naidoo | 0.00 | 10.63 | |
| 10 | 2023-02-11 | 707726 | 0.00 | 10.63 | ||
| 11 | 2023-02-11 | 500154 | Gamineni Srinivas | 0.00 | 9.57 | |
| 12 | 2023-02-11 | 500176 | M A Hameed | 0.00 | 8.61 | |
| 13 | 2023-02-11 | 500251 | T V G K Murthy | 0.00 | 8.61 | |
| 14 | 2023-02-11 | 220564 | R P Narain | 0.00 | 7.75 | |
| 15 | 2023-02-11 | 500460 | D Sudhanand | 0.00 | 7.75 | |
| 16 | 2023-02-11 | 500471 | Y Swarajyam | 0.00 | 6.98 | |
| 17 | 2023-02-11 | 610471 | N Niranjan | 0.00 | 6.98 | |
| 18 | 2023-02-11 | 560797 | Priya Ranjan Sinha | 0.00 | 6.28 | |
| 19 | 2023-02-11 | 500608 | D V S S Rao | 0.00 | 6.28 | |
| 20 | 2023-02-11 | 630012 | R Kannan | 0.00 | 5.65 | |
| 21 | 2023-02-11 | 706362 | Shyama Prasad Chatterjee | 0.00 | 5.65 | |
| 22 | 2023-02-11 | 706745 | Biswajit Ghosh | 0.00 | 5.09 |
