ALL Tournaments
Tournament Name : All India Prasad Joshi Memorial_2021 | Event : Open MP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-09-12 | 110466 | Raghunath P Tripathi | 0.00 | 9.40 | |
| 2 | 2021-09-12 | 701790 | Shankar Acharya | 0.00 | 9.40 | |
| 3 | 2021-09-12 | 707768 | Binod Kumar Shaw | 0.00 | 8.46 | |
| 4 | 2021-09-12 | 707773 | Sanjit Dey | 0.00 | 8.46 | |
| 5 | 2021-09-12 | 707441 | Jibak Tewari | 0.00 | 7.61 | |
| 6 | 2021-09-12 | 707575 | Tanmoy Dhar | 0.00 | 7.61 | |
| 7 | 2021-10-29 | 400211 | T V Ramani | 0.00 | 7.50 | |
| 8 | 2021-09-12 | 400596 | Ian Concessio | 0.00 | 6.85 | |
| 9 | 2021-09-12 | 400671 | Pankaj B Doshi | 0.00 | 6.85 | |
| 10 | 2021-10-29 | 400030 | Janak Shah | 0.00 | 6.75 | |
| 11 | 2021-10-29 | 400519 | Abhay Todankar | 0.00 | 6.75 | |
| 12 | 2021-09-12 | 704466 | 0.00 | 6.17 | ||
| 13 | 2021-09-12 | 707651 | Sukanta Das | 0.00 | 6.17 | |
| 14 | 2021-10-29 | 400048 | Dipak K Poddar | 0.00 | 6.08 | |
| 15 | 2021-10-29 | 400233 | Jitendra J Solani | 0.00 | 6.08 | |
| 16 | 2021-09-12 | 705753 | Sowmik Das | 0.00 | 5.55 | |
| 17 | 2021-09-12 | 220729 | Harjeet Singh Nanda | 0.00 | 5.00 | |
| 18 | 2021-10-29 | 380361 | Kalpana Gurjar | 0.00 | 4.92 | |
| 19 | 2021-10-29 | 380362 | Vidhya Patel | 0.00 | 4.92 | |
| 20 | 2021-09-12 | 400768 | Amod C Rele | 0.00 | 4.50 | |
| 21 | 2021-10-29 | 700777 | 0.00 | 4.43 | ||
| 22 | 2021-10-29 | 703147 | Mrinal Kanti Mukherjee | 0.00 | 4.43 | |
| 23 | 2021-09-12 | 705331 | Sankar Narayan Ghosh | 0.00 | 4.05 | |
| 24 | 2021-09-12 | 705581 | Swapan Some | 0.00 | 4.05 | |
| 25 | 2021-10-29 | 702866 | Shambhu Nath Ghosh | 0.00 | 3.99 | |
| 26 | 2021-10-29 | 703738 | Bhabesh Saha | 0.00 | 3.99 | |
| 27 | 2021-09-12 | 410297 | Kaustubh Bendre | 0.00 | 3.65 | |
| 28 | 2021-09-12 | 707171 | Anindya Bhattacharya | 0.00 | 3.65 | |
| 29 | 2021-10-29 | 560759 | Koushik Mukherjee | 0.00 | 3.59 | |
| 30 | 2021-10-29 | 610305 | R Sreekrishnan | 0.00 | 3.59 | |
| 31 | 2021-09-12 | 706974 | Joy Narayan Roy | 0.00 | 3.29 | |
| 32 | 2021-10-29 | 701376 | Sumit Bhowmik | 0.00 | 3.23 | |
| 33 | 2021-10-29 | 703406 | Badal Das | 0.00 | 3.23 | |
| 34 | 2021-09-12 | 700190 | Tapas Mukherjee | 0.00 | 2.96 | |
| 35 | 2021-09-12 | 706633 | Swapan Ghosh | 0.00 | 2.96 | |
| 36 | 2021-10-29 | 400262 | Shrikant B Tembey | 0.00 | 2.91 | |
| 37 | 2021-10-29 | 400782 | Chetan Shah | 0.00 | 2.91 | |
| 38 | 2021-09-12 | 800087 | Girish Kumar | 0.00 | 2.66 | |
| 39 | 2021-09-12 | 707831 | Prosenjit Manna | 0.00 | 2.66 | |
| 40 | 2021-10-29 | 830094 | Sunil Kumar Sinha | 0.00 | 2.62 | |
| 41 | 2021-10-29 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 2.62 | |
| 42 | 2021-09-12 | 780578 | Hemanta Kumar Sarmah | 0.00 | 2.39 | |
| 43 | 2021-09-12 | 780846 | Jaydeep Bhattacharjee | 0.00 | 2.39 | |
| 44 | 2021-10-29 | 110072 | 0.00 | 2.36 | ||
| 45 | 2021-10-29 | 110441 | Namit Sharma | 0.00 | 2.36 | |
| 46 | 2021-09-12 | 707818 | Raj Kumar Mukherjee | 0.00 | 2.15 | |
| 47 | 2021-09-12 | 707874 | Anirban Sasmal | 0.00 | 2.15 | |
| 48 | 2021-10-29 | 300143 | Puneet Gangal | 0.00 | 2.12 | |
| 49 | 2021-10-29 | 701561 | Satyabrata Mukherjee | 0.00 | 2.12 | |
| 50 | 2021-09-12 | 561108 | Ranjit Chungath | 0.00 | 1.94 | |
| 51 | 2021-09-12 | 561183 | Mohanakrishnan M K | 0.00 | 1.94 | |
| 52 | 2021-10-29 | 708003 | Santanu Das | 0.00 | 1.91 | |
| 53 | 2021-10-29 | 708068 | Rabindranath Das | 0.00 | 1.91 | |
| 54 | 2021-09-12 | 110603 | Vipul Jain | 0.00 | 1.75 | |
| 55 | 2021-09-12 | 110604 | Subashish Gope | 0.00 | 1.75 | |
| 56 | 2021-10-29 | 702073 | Sisir Kumar Banerjee | 0.00 | 1.72 | |
| 57 | 2021-10-29 | 705321 | Rajesh Jain | 0.00 | 1.72 | |
| 58 | 2021-09-12 | 702061 | Soumitra Das | 0.00 | 1.58 | |
| 59 | 2021-09-12 | 707869 | 0.00 | 1.58 | ||
| 60 | 2021-09-12 | 401530 | Asvin Ganger | 0.00 | 1.42 | |
| 61 | 2021-09-12 | 401534 | Kausar Hasan Syed | 0.00 | 1.42 |
