ALL Tournaments
Tournament Name : All India Fenesta Tournament 2021 | Event : Open MP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-08-01 | 707256 | Babhrubahan Bose | 0.00 | 15.60 | |
| 2 | 2021-08-01 | 707845 | Arnab Ghosh | 0.00 | 15.60 | |
| 3 | 2021-08-01 | 703643 | Debabrata Majumder | 0.00 | 14.04 | |
| 4 | 2021-08-01 | 705399 | Sumit Mukherjee | 0.00 | 14.04 | |
| 5 | 2021-08-01 | 702866 | Shambhu Nath Ghosh | 0.00 | 12.64 | |
| 6 | 2021-08-01 | 703738 | Bhabesh Saha | 0.00 | 12.64 | |
| 7 | 2021-08-01 | 703517 | Rana Roy | 0.00 | 11.38 | |
| 8 | 2021-08-01 | 704793 | Swarnendu Banerjee | 0.00 | 11.38 | |
| 9 | 2021-08-01 | 701002 | 0.00 | 10.24 | ||
| 10 | 2021-08-01 | 701741 | Sukamal Das | 0.00 | 10.24 | |
| 11 | 2021-08-01 | 706974 | Joy Narayan Roy | 0.00 | 9.22 | |
| 12 | 2021-08-01 | 707651 | Sukanta Das | 0.00 | 9.22 | |
| 13 | 2021-08-01 | 705331 | Sankar Narayan Ghosh | 0.00 | 8.30 | |
| 14 | 2021-08-01 | 705581 | Swapan Some | 0.00 | 8.30 | |
| 15 | 2021-08-01 | 705368 | Moloy Kumar Mondal | 0.00 | 7.47 | |
| 16 | 2021-08-01 | 706859 | 0.00 | 7.47 | ||
| 17 | 2021-08-01 | 400596 | Ian Concessio | 0.00 | 6.72 | |
| 18 | 2021-08-01 | 400671 | Pankaj B Doshi | 0.00 | 6.72 | |
| 19 | 2021-08-01 | 440315 | Basant K Mohota | 0.00 | 6.05 | |
| 20 | 2021-08-01 | 440611 | Anurag Mohota | 0.00 | 6.05 | |
| 21 | 2021-08-01 | 400030 | Janak Shah | 0.00 | 5.45 | |
| 22 | 2021-08-01 | 380160 | Parimal Vaikuntlal Vahalia | 0.00 | 5.45 | |
| 23 | 2021-08-01 | 560759 | Koushik Mukherjee | 0.00 | 4.91 | |
| 24 | 2021-08-01 | 610305 | R Sreekrishnan | 0.00 | 4.91 | |
| 25 | 2021-08-01 | 400034 | Jaggy B Shivdasani | 0.00 | 4.42 | |
| 26 | 2021-08-01 | 110493 | Sandeep Thakral | 0.00 | 4.42 | |
| 27 | 2021-08-01 | 700777 | 0.00 | 3.98 | ||
| 28 | 2021-08-01 | 705753 | Sowmik Das | 0.00 | 3.98 | |
| 29 | 2021-08-01 | 110326 | Nikita Kamal | 0.00 | 3.58 | |
| 30 | 2021-08-01 | 220398 | Arun Kumar Sinha | 0.00 | 3.58 | |
| 31 | 2021-08-01 | 701721 | Atanu Ganguly | 0.00 | 3.22 | |
| 32 | 2021-08-01 | 707874 | Anirban Sasmal | 0.00 | 3.22 | |
| 33 | 2021-08-01 | 300143 | Puneet Gangal | 0.00 | 2.90 | |
| 34 | 2021-08-01 | 300368 | Ibrat Khan | 0.00 | 2.90 | |
| 35 | 2021-08-01 | 400033 | Rajesh A Dalal | 0.00 | 2.61 | |
| 36 | 2021-08-01 | 400974 | Anal B Shah | 0.00 | 2.61 | |
| 37 | 2021-08-01 | 400049 | R Sridharan | 0.00 | 2.35 | |
| 38 | 2021-08-01 | 400374 | Prakash G Hegde | 0.00 | 2.35 | |
| 39 | 2021-08-01 | 705923 | Sanjib Majumdar | 0.00 | 2.12 | |
| 40 | 2021-08-01 | 706929 | Sujit Sadhak | 0.00 | 2.12 | |
| 41 | 2021-08-01 | 401452 | V Chandrasekhar | 0.00 | 1.91 | |
| 42 | 2021-08-01 | 450211 | Amol Deshmukh | 0.00 | 1.91 | |
| 43 | 2021-08-01 | 400233 | Jitendra J Solani | 0.00 | 1.72 | |
| 44 | 2021-08-01 | 401332 | Arvind Vaidya | 0.00 | 1.72 | |
| 45 | 2021-08-01 | 400601 | Rajul R Dalal | 0.00 | 1.55 | |
| 46 | 2021-08-01 | 400661 | Andrey Purushottam | 0.00 | 1.55 | |
| 47 | 2021-08-01 | 561002 | 0.00 | 1.40 | ||
| 48 | 2021-08-01 | 561051 | Kalyan Mohan | 0.00 | 1.40 | |
| 49 | 2021-08-01 | 610071 | Ramaratnam Krishnan | 0.00 | 1.26 | |
| 50 | 2021-08-01 | 610504 | Nirmal Kumar Jain | 0.00 | 1.26 | |
| 51 | 2021-08-01 | 110154 | 0.00 | 1.13 | ||
| 52 | 2021-08-01 | 110280 | Sunil Bhatia | 0.00 | 1.13 | |
| 53 | 2021-08-01 | 220089 | S K Garg | 0.00 | 1.02 | |
| 54 | 2021-08-01 | 220312 | V K Rattan | 0.00 | 1.02 | |
| 55 | 2021-08-01 | 561306 | N R Naidu | 0.00 | 0.92 | |
| 56 | 2021-08-01 | 500388 | S V Ramana Rao | 0.00 | 0.92 |
