ALL Tournaments
Tournament Name : BC Jain Memorial 2021 | Event : Open MP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-05-16 | 701002 | 0.00 | 16.50 | ||
| 2 | 2021-05-16 | 701741 | Sukamal Das | 0.00 | 16.50 | |
| 3 | 2021-05-16 | 701790 | Shankar Acharya | 0.00 | 14.85 | |
| 4 | 2021-05-16 | 703147 | Mrinal Kanti Mukherjee | 0.00 | 14.85 | |
| 5 | 2021-05-16 | 370040 | Nitin Shah | 0.00 | 13.37 | |
| 6 | 2021-05-16 | 410369 | Milind S Bhadbhade | 0.00 | 13.37 | |
| 7 | 2021-05-16 | 220046 | Anoop Kumar | 0.00 | 12.03 | |
| 8 | 2021-05-16 | 220750 | Anand Kumar Srivastava | 0.00 | 12.03 | |
| 9 | 2021-05-16 | 701715 | Pijus Kanti Baroi | 0.00 | 10.83 | |
| 10 | 2021-05-16 | 704198 | Indranil Chakraborty | 0.00 | 10.83 | |
| 11 | 2021-05-16 | 400699 | Ajay P Khare | 0.00 | 9.75 | |
| 12 | 2021-05-16 | 401005 | Raju Tolani | 0.00 | 9.75 | |
| 13 | 2021-05-16 | 560759 | Koushik Mukherjee | 0.00 | 8.78 | |
| 14 | 2021-05-16 | 500114 | K Srinivas | 0.00 | 8.78 | |
| 15 | 2021-05-16 | 110072 | 0.00 | 7.90 | ||
| 16 | 2021-05-16 | 110441 | Namit Sharma | 0.00 | 7.90 | |
| 17 | 2021-05-16 | 702866 | Shambhu Nath Ghosh | 0.00 | 7.11 | |
| 18 | 2021-05-16 | 703738 | Bhabesh Saha | 0.00 | 7.11 | |
| 19 | 2021-05-16 | 706974 | Joy Narayan Roy | 0.00 | 6.40 | |
| 20 | 2021-05-16 | 707531 | Sekhar K Bandopadhyay | 0.00 | 6.40 | |
| 21 | 2021-05-16 | 110280 | Sunil Bhatia | 0.00 | 5.76 | |
| 22 | 2021-05-16 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 5.76 | |
| 23 | 2021-05-16 | 702890 | Animesh Majumder | 0.00 | 5.18 | |
| 24 | 2021-05-16 | 705644 | Pinaki Prasad Khan | 0.00 | 5.18 | |
| 25 | 2021-05-16 | 400797 | Rajesh Somani | 0.00 | 4.66 | |
| 26 | 2021-05-16 | 401555 | Anant Vikram Somani | 0.00 | 4.66 | |
| 27 | 2021-05-16 | 110466 | Raghunath P Tripathi | 0.00 | 4.19 | |
| 28 | 2021-05-16 | 707936 | Soumadeep Ghosh | 0.00 | 4.19 | |
| 29 | 2021-05-16 | 400030 | Janak Shah | 0.00 | 3.77 | |
| 30 | 2021-05-16 | 410189 | Pramod S Joshi | 0.00 | 3.77 | |
| 31 | 2021-05-16 | 110435 | Prakash Bhandari | 0.00 | 3.39 | |
| 32 | 2021-05-16 | 701714 | 0.00 | 3.39 | ||
| 33 | 2021-05-16 | 703693 | Aniruddha Bhattacharya | 0.00 | 3.05 | |
| 34 | 2021-05-16 | 703807 | Partho Sarathi Mukherjee | 0.00 | 3.05 | |
| 35 | 2021-05-16 | 706859 | 0.00 | 2.75 | ||
| 36 | 2021-05-16 | 706903 | 0.00 | 2.75 | ||
| 37 | 2021-05-16 | 400033 | Rajesh A Dalal | 0.00 | 2.48 | |
| 38 | 2021-05-16 | 400974 | Anal B Shah | 0.00 | 2.48 | |
| 39 | 2021-05-16 | 220313 | Pullak Garga | 0.00 | 2.23 | |
| 40 | 2021-05-16 | 220584 | C P Agarwal | 0.00 | 2.23 | |
| 41 | 2021-05-16 | 400029 | Vinay Mohan Lal | 0.00 | 2.01 | |
| 42 | 2021-05-16 | 110768 | 0.00 | 2.01 | ||
| 43 | 2021-05-16 | 703361 | Kamal Naguri | 0.00 | 1.81 | |
| 44 | 2021-05-16 | 704532 | Dibyendu Shee | 0.00 | 1.81 |
