ALL Tournaments
Tournament Name : Waltair Club | Event : MP Pairs Gold
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-12-20 | 707822 | Tanmoy Majumder | 0.00 | 14.40 | |
| 2 | 2025-12-20 | 702061 | Soumitra Das | 0.00 | 14.40 | |
| 3 | 2025-12-20 | 750084 | D N Lenka | 0.00 | 12.96 | |
| 4 | 2025-12-20 | 750043 | Biren Mitra Behera | 0.00 | 12.96 | |
| 5 | 2025-12-20 | 703051 | Subir Majumdar | 0.00 | 11.66 | |
| 6 | 2025-12-20 | 700154 | Debasish Ray | 0.00 | 11.66 | |
| 7 | 2025-12-20 | 750127 | J Pratihari | 0.00 | 10.49 | |
| 8 | 2025-12-20 | 750120 | I Khan | 0.00 | 10.49 | |
| 9 | 2025-12-20 | 170097 | Rana Iqbal Jolly | 0.00 | 9.44 | |
| 10 | 2025-12-20 | 520006 | P Sudhakar Rao | 0.00 | 9.44 | |
| 11 | 2025-12-20 | 704456 | Saswata Bhattacharya | 0.00 | 8.50 | |
| 12 | 2025-12-20 | 703596 | Pranay Majumder | 0.00 | 8.50 | |
| 13 | 2025-12-20 | 750219 | Pramod Kumar Mishra | 0.00 | 7.65 | |
| 14 | 2025-12-20 | 750096 | Dinabandhu Sahu | 0.00 | 7.65 | |
| 15 | 2025-12-20 | 400210 | N Rajmohan | 0.00 | 6.89 | |
| 16 | 2025-12-20 | 610305 | R Sreekrishnan | 0.00 | 6.89 | |
| 17 | 2025-12-20 | 520027 | R Anjaneya Prasad | 0.00 | 6.20 | |
| 18 | 2025-12-20 | 520153 | Pamidimukkala Nagaraju | 0.00 | 6.20 | |
| 19 | 2025-12-20 | 707940 | Arya Chakraborty | 0.00 | 5.58 | |
| 20 | 2025-12-20 | 707936 | Soumadeep Ghosh | 0.00 | 5.58 |
