ALL Tournaments
Tournament Name : MGC 2026 | Event : Mixed Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-01-15 | 401549 | Meenal Thakur | 0.00 | 15.80 | |
| 2 | 2026-01-15 | 560759 | Koushik Mukherjee | 0.00 | 15.80 | |
| 3 | 2026-01-15 | 702867 | Biswajit Poddar | 0.00 | 14.22 | |
| 4 | 2026-01-15 | 401572 | Aditi Jhaveri | 0.00 | 14.22 | |
| 5 | 2026-01-15 | 640758 | Manjula Harikrishna | 0.00 | 12.80 | |
| 6 | 2026-01-15 | 640706 | Rajesh Kumar Shah | 0.00 | 12.80 | |
| 7 | 2026-01-15 | 610099 | P Narayan Iyer | 0.00 | 11.52 | |
| 8 | 2026-01-15 | 640563 | Aparajitha Iyer | 0.00 | 11.52 | |
| 9 | 2026-01-15 | 705074 | Ramkrishna Majumder | 0.00 | 10.37 | |
| 10 | 2026-01-15 | 561252 | B S Geetha | 0.00 | 10.37 | |
| 11 | 2026-01-15 | 520006 | P Sudhakar Rao | 0.00 | 9.33 | |
| 12 | 2026-01-15 | 561229 | Reena Venkataraman | 0.00 | 9.33 | |
| 13 | 2026-01-15 | 401586 | Abhijit Pal | 0.00 | 8.40 | |
| 14 | 2026-01-15 | 401813 | Mrs Kamna Sharma | 0.00 | 8.40 | |
| 15 | 2026-01-15 | 707323 | Arpana Dutt | 0.00 | 7.56 | |
| 16 | 2026-01-15 | 640705 | Vijay Krishnan | 0.00 | 7.56 | |
| 17 | 2026-01-15 | 640547 | Uma Rajesh | 0.00 | 6.80 | |
| 18 | 2026-01-15 | 610463 | S Vijayraghavan | 0.00 | 6.80 | |
| 19 | 2026-01-15 | 610539 | Sushi Natraj | 0.00 | 6.12 | |
| 20 | 2026-01-15 | 610538 | Raj Kumar Kanoi | 0.00 | 6.12 | |
| 21 | 2026-01-15 | 610527 | John Abraham | 0.00 | 5.51 | |
| 22 | 2026-01-15 | 640655 | Anita Koshy | 0.00 | 5.51 | |
| 23 | 2026-01-15 | 560105 | S K Iyengar | 0.00 | 4.96 | |
| 24 | 2026-01-15 | 561023 | Sunita Kunzru | 0.00 | 4.96 | |
| 25 | 2026-01-15 | 401539 | R Anbazhagan | 0.00 | 4.46 | |
| 26 | 2026-01-15 | 500382 | Reeza John | 0.00 | 4.46 | |
| 27 | 2026-01-15 | 610504 | Nirmal Kumar Jain | 0.00 | 4.01 | |
| 28 | 2026-01-15 | 640672 | Tanuja Patel | 0.00 | 4.01 | |
| 29 | 2026-01-15 | 610556 | Lakshmi Prasad | 0.00 | 3.61 | |
| 30 | 2026-01-15 | 650005 | S K Bhanushanker | 0.00 | 3.61 | |
| 31 | 2026-01-15 | 640745 | Nandini Arun | 0.00 | 3.25 | |
| 32 | 2026-01-15 | 640744 | Arun Sundarraj | 0.00 | 3.25 |
