ALL Tournaments
Tournament Name : M G C ANNUAL 2023 | Event : Mixed Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-01-08 | 610033 | Farooque Dadabhoy | 0.00 | 16.50 | |
| 2 | 2023-01-08 | 610469 | Sherien Ryan | 0.00 | 16.50 | |
| 3 | 2023-01-08 | 610473 | Lakshmi Chari | 0.00 | 14.85 | |
| 4 | 2023-01-08 | 610463 | S Vijayraghavan | 0.00 | 14.85 | |
| 5 | 2023-01-08 | 560715 | Bindiya Naidoo | 0.00 | 13.37 | |
| 6 | 2023-01-08 | 560797 | Priya Ranjan Sinha | 0.00 | 13.37 | |
| 7 | 2023-01-08 | 610478 | Srihari Varghese | 0.00 | 12.03 | |
| 8 | 2023-01-08 | 610447 | Sunil Verghese | 0.00 | 12.03 | |
| 9 | 2023-01-08 | 640562 | Lakshmi Menon | 0.00 | 10.83 | |
| 10 | 2023-01-08 | 610407 | J K Menon | 0.00 | 10.83 | |
| 11 | 2023-01-08 | 707831 | Prosenjit Manna | 0.00 | 9.75 | |
| 12 | 2023-01-08 | 640646 | Deepa Jacob | 0.00 | 9.75 | |
| 13 | 2023-01-08 | 610540 | Jennifer Ann | 0.00 | 8.78 | |
| 14 | 2023-01-08 | 610011 | Ahmed Shah | 0.00 | 8.78 | |
| 15 | 2023-01-08 | 708052 | Subhasree Basu | 0.00 | 7.90 | |
| 16 | 2023-01-08 | 707989 | Soham Sarkar | 0.00 | 7.90 | |
| 17 | 2023-01-08 | 561082 | Hermie Mathias | 0.00 | 7.11 | |
| 18 | 2023-01-08 | 561224 | Suresh Senapaty | 0.00 | 7.11 | |
| 19 | 2023-01-08 | 640548 | Nalini Balachander | 0.00 | 6.40 | |
| 20 | 2023-01-08 | 610165 | L Subramaniam | 0.00 | 6.40 |
