ALL Tournaments
Tournament Name : WBSC_Nat Level 2_2022 | Event : Mixed Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-02-13 | 110727 | Kusum Chadha | 0.00 | 14.70 | |
| 2 | 2022-02-13 | 480818 | Pintu Sao | 0.00 | 14.70 | |
| 3 | 2022-02-13 | 110609 | Sarika Mittal | 0.00 | 13.23 | |
| 4 | 2022-02-13 | 560087 | Uttam Swarup Gupta | 0.00 | 13.23 | |
| 5 | 2022-02-13 | 110515 | Bindiya Judge | 0.00 | 11.91 | |
| 6 | 2022-02-13 | 701002 | 0.00 | 11.91 | ||
| 7 | 2022-02-13 | 380160 | Parimal Vaikuntlal Vahalia | 0.00 | 10.72 | |
| 8 | 2022-02-13 | 380361 | Kalpana Gurjar | 0.00 | 10.72 | |
| 9 | 2022-02-13 | 707287 | Joyrup Mullick | 0.00 | 9.65 | |
| 10 | 2022-02-13 | 110490 | Rita Baghwati | 0.00 | 8.69 | |
| 11 | 2022-02-13 | 110510 | Kanwal Dhody | 0.00 | 8.69 | |
| 12 | 2022-02-13 | 401558 | Jenish Shah | 0.00 | 7.82 | |
| 13 | 2022-02-13 | 110483 | 0.00 | 7.82 | ||
| 14 | 2022-02-13 | 703638 | Vandana Toolsidas | 0.00 | 7.04 | |
| 15 | 2022-02-13 | 705196 | 0.00 | 7.04 | ||
| 16 | 2022-02-13 | 110488 | Ashok K Sinha | 0.00 | 6.34 | |
| 17 | 2022-02-13 | 110568 | Vasudha Bakaya | 0.00 | 6.34 | |
| 18 | 2022-02-13 | 110570 | Meenu Dugal | 0.00 | 5.71 | |
| 19 | 2022-02-13 | 707936 | Soumadeep Ghosh | 0.00 | 5.71 | |
| 20 | 2022-02-13 | 401706 | Vrinda Jhunjhunwala | 0.00 | 5.14 | |
| 21 | 2022-02-13 | 440040 | Rajeev Khandelwal | 0.00 | 5.14 | |
| 22 | 2022-02-13 | 707726 | 0.00 | 4.63 | ||
| 23 | 2022-02-13 | 401520 | Ravi Raman | 0.00 | 4.17 | |
| 24 | 2022-02-13 | 401549 | Meenal Thakur | 0.00 | 4.17 | |
| 25 | 2022-02-13 | 560636 | B P S Pai | 0.00 | 3.75 | |
| 26 | 2022-02-13 | 560909 | Sindhu Kuruvilla | 0.00 | 3.75 | |
| 27 | 2022-02-13 | 610504 | Nirmal Kumar Jain | 0.00 | 3.38 | |
| 28 | 2022-02-13 | 640547 | Uma Rajesh | 0.00 | 3.38 | |
| 29 | 2022-02-13 | 610438 | V K Bansal | 0.00 | 3.04 | |
| 30 | 2022-02-13 | 640623 | S Sadasivam | 0.00 | 3.04 | |
| 31 | 2022-02-13 | 400834 | Arun M Bapat | 0.00 | 2.74 | |
| 32 | 2022-02-13 | 401620 | Poonam Surana | 0.00 | 2.74 | |
| 33 | 2022-02-13 | 706305 | Ravi Saberwal | 0.00 | 2.47 | |
| 34 | 2022-02-13 | 708160 | Ramani Menon | 0.00 | 2.47 | |
| 35 | 2022-02-13 | 610055 | Leela Iyengar | 0.00 | 2.22 | |
| 36 | 2022-02-13 | 610538 | Raj Kumar Kanoi | 0.00 | 2.22 | |
| 37 | 2022-02-13 | 110465 | Ranjan Bhattacharya | 0.00 | 2.00 | |
| 38 | 2022-02-13 | 110497 | Richa Shriram | 0.00 | 2.00 |
