ALL Tournaments
Tournament Name : 63rd Winter National 2021 | Event : Mixed Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-01-26 | 110178 | Kiran Nadar | 0.00 | 9.60 | |
| 2 | 2022-01-26 | 110223 | Bachiraju Satyanarayana | 0.00 | 9.60 | |
| 3 | 2022-01-26 | 400549 | Marianne Karmarkar | 0.00 | 7.78 | |
| 4 | 2022-01-26 | 400907 | Sandeep N Karmarkar | 0.00 | 7.78 | |
| 5 | 2022-01-26 | 110180 | Subhash Gupta | 0.00 | 7.00 | |
| 6 | 2022-01-26 | 110462 | Puja Batra | 0.00 | 7.00 | |
| 7 | 2022-01-26 | 708157 | 0.00 | 6.30 | ||
| 8 | 2022-01-26 | 401574 | Sumita Dasgupta | 0.00 | 5.67 | |
| 9 | 2022-01-26 | 707822 | Tanmoy Majumder | 0.00 | 5.67 | |
| 10 | 2022-01-26 | 401439 | Tutu Narula | 0.00 | 5.10 | |
| 11 | 2022-01-26 | 707531 | Sekhar K Bandopadhyay | 0.00 | 5.10 | |
| 12 | 2022-01-26 | 560034 | Girish R Bijoor | 0.00 | 4.59 | |
| 13 | 2022-01-26 | 560799 | Rachel William Joseph | 0.00 | 4.59 | |
| 14 | 2022-01-26 | 110401 | V Ravindran | 0.00 | 3.72 | |
| 15 | 2022-01-26 | 410375 | Pallavi Modak | 0.00 | 3.72 | |
| 16 | 2022-01-26 | 560812 | Ravi Mani | 0.00 | 3.35 | |
| 17 | 2022-01-26 | 401332 | Arvind Vaidya | 0.00 | 3.02 | |
| 18 | 2022-01-26 | 401591 | Rima Anand | 0.00 | 3.02 | |
| 19 | 2022-01-26 | 400856 | Hema Deora | 0.00 | 2.72 | |
| 20 | 2022-01-26 | 703517 | Rana Roy | 0.00 | 2.72 | |
| 21 | 2022-01-26 | 110319 | Arun Jain | 0.00 | 2.45 | |
| 22 | 2022-01-26 | 110489 | Gopika Tandan | 0.00 | 2.45 | |
| 23 | 2022-01-26 | 400800 | Vasanti Shah | 0.00 | 2.21 | |
| 24 | 2022-01-26 | 705644 | Pinaki Prasad Khan | 0.00 | 2.21 | |
| 25 | 2022-01-26 | 400597 | Subhash Bhavnani | 0.00 | 1.99 | |
| 26 | 2022-01-26 | 401624 | Priya Balasubramanian | 0.00 | 1.99 | |
| 27 | 2022-01-26 | 110487 | 0.00 | 1.79 | ||
| 28 | 2022-01-26 | 702866 | Shambhu Nath Ghosh | 0.00 | 1.79 | |
| 29 | 2022-01-26 | 110725 | Reena Pal | 0.00 | 1.61 | |
| 30 | 2022-01-26 | 705581 | Swapan Some | 0.00 | 1.61 | |
| 31 | 2022-01-26 | 401551 | Jesal Dabriwala | 0.00 | 1.45 | |
| 32 | 2022-01-26 | 440309 | Arun J Puranik | 0.00 | 1.45 |
